Song List by Title: X
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
7879 | X Jigen e Youkoso | Yakushimaru Etsuko | Space Dandy | Y | Japanese | TV size |
7880 | X Jigen e Youkoso | Yakushimaru Etsuko | Space Dandy | Y | Japanese | |
7881 | X Jigen e Youkoso | Yakushimaru Etsuko | Space Dandy | Y | Karaoke | |
6792 | Xanadu | Moi Dix Mois | J-Pop / J-Rock | Y | Japanese | |
5433 | XCT | POLYSICS | J-Pop / J-Rock | Y | English | |
1284 | Xiang Nai Er | Faye Wong | J-Pop / J-Rock | Y | Japanese | Chinese |
1285 | Xiang Nai Er | Faye Wong | J-Pop / J-Rock | Y | Japanese | |
530 | XXX | Goddess Family Club | Ah! My Goddess! | Y | Japanese | |
3164 | XXX | Goddess Family Club | Ah! My Goddess! | Y | Karaoke |
Song lists by title
Song list last updated: June 30, 2019
Listing notes
ID: This is the ID (song number) of the song in our database. This is the number you would give at the signup desk during open mic, or if you are using a song from our database in a contest.
Lyrics: A Y indicates lyrics are available in the database. [S] indicates they are scrolling lyrics (will automatically scroll on the screen. An N indicates we do not have lyrics (but you are free to bring your own.)
Language: This indicates the language the song is in; karaoke denotes there are no primary vocals.
Variant: Indicates if this is a variant of song, such as a TV size or remix version.