Song List by Title: V
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
7510 | V.I.P | SID | Magi: The Labyrinth of Magic | Y | Japanese | |
7513 | V.I.P | SID | Magi: The Labyrinth of Magic | Y | Japanese | |
8693 | V.I.P | SID | Magi: The Labyrinth of Magic | Y | Karaoke | |
7066 | Vacancy | Kylee | Xam'd: Lost Memories | Y | English | |
3563 | Vacation | Vitamin C | Pokemon | Y | English | |
6787 | Vain | Moi Dix Mois | J-Pop / J-Rock | Y | Japanese | |
6788 | Vain | Moi Dix Mois | J-Pop / J-Rock | Y | Karaoke | |
1209 | VALENTI | BoA | J-Pop / J-Rock | Y | Japanese | |
3041 | VALENTI | BoA | J-Pop / J-Rock | Y | Karaoke | |
5217 | Valentine Jealousy | Eu Phoria | J-Pop / J-Rock | N | Japanese | |
4840 | Valentine ni Kuro Bara O | Shimazu Saeko | Ranma 1/2 | Y | Karaoke | |
2724 | Valse de la Lune | Ilaria Graziano | Wolf's Rain | Y | French | |
6661 | Vampire Ecstasy | Aural Vampire | J-Pop / J-Rock | Y | Japanese | |
4637 | Vampire Miyu | Nagasawa Miki | Vampire Princess Miyu | Y | Karaoke | |
3447 | Vanessa | m-flo | J-Pop / J-Rock | Y | Japanese | |
6700 | Vanilla | Leah Dizon | J-Pop / J-Rock | Y | Japanese | |
6701 | Vanilla | Leah Dizon | J-Pop / J-Rock | Y | Karaoke | |
6664 | Vanilla Salt | Yui Horie | Toradora! | Y | Japanese | |
6665 | Vanilla Salt | Yui Horie | Toradora! | Y | Karaoke | |
2735 | Vanity | Yuki Kajiura | J-Pop / J-Rock | Y | Japanese | |
3347 | Vector | Maaya Sakamoto | Vision of Escaflowne | Y | Karaoke | |
7448 | VEGAS | SCREW | J-Pop / J-Rock | N | Japanese | |
6100 | Veggie | Gabriela Robin | Earth Girl Arjuna | N | Gibberish | |
3815 | Velocity?3000 | Orange Range | J-Pop / J-Rock | Y | Japanese | |
198 | Velvet Underworld | Weiß | Weiß Kreuz | Y | Japanese | |
199 | Velvet Underworld | Weiß | Weiß Kreuz | Y | Japanese | |
4658 | Velvet Underworld | Weiß | Weiß Kreuz | Y | Karaoke | |
2016 | Venus | Hotei Tomoyasu | J-Pop / J-Rock | N | Japanese | |
1074 | Venus | TM Network | J-Pop / J-Rock | N | Japanese | |
1836 | Venus | Fukami Rika | J-Pop / J-Rock | N | Japanese | |
2891 | Venus in the Dark | Mika Nakashima | J-Pop / J-Rock | Y | Japanese | |
7005 | Venus to Jesus | Yakushimaru Etsuko | Arakawa Under the Bridge | Y | Japanese | |
6019 | Vermillion | Ishikawa Chiaki | Bokurano | Y | Japanese | |
4805 | Version up | Tenjin Umi | Digimon Adventure | Y | Karaoke | |
2616 | Vertigo | Shiina Ringo | J-Pop / J-Rock | Y | Japanese | B-side ver. |
6759 | Very Melon | Norio Wakamoto | Gash Bell | N | Japanese | |
8783 | Very Nice | Seventeen | K-Pop | Y | Korean | |
5351 | vestige | TM Revolution | Gundam SEED Destiny | Y | Japanese | |
6774 | Vestige | Moi Dix Mois | J-Pop / J-Rock | Y | Japanese | |
8092 | Viajemos a la ciudad | Marcia Peña | Card Captor Sakura | Y | Spanish | TV size |
237 | Victory | Oomori Kinuko | Bubblegum Crisis | Y | Japanese | |
323 | Victory that Saves the Earth | Tokyo Mixed Voices Choir | Martian Successor Nadesico | N | Japanese | |
4369 | VIEWTIFUL WORLD | D.A.I. | Viewtiful Joe | Y | Karaoke | |
4304 | Violent Red ~KETTO SHII no TEEMA~ | Brad Holmes | Vampire Princess Miyu | Y | Karaoke | |
3922 | Violet No Sora | GO!GO!7188 | J-Pop / J-Rock | N | Japanese | |
4254 | Virgin F | AAA | J-Pop / J-Rock | Y | Japanese | |
8463 | Virtual Star Hasseigaku | Maki Kamiya | Revolutionary Girl Utena | Y | Japanese | |
8464 | Virtual Star Hasseigaku | Maki Kamiya | Revolutionary Girl Utena | Y | Karaoke | |
8465 | Virtual Star Hasseigaku | Maki Kamiya | Revolutionary Girl Utena | Y | Japanese | TV size |
6092 | Vitamin Drop | Perfume | J-Pop / J-Rock | Y | Japanese | |
6500 | Viva Bunbun | Asakusa Jinta | J-Pop / J-Rock | N | Japanese | |
7878 | Viva Namida | Yasuyuki Okumura | Space Dandy | Y | Japanese | |
2795 | Viva Rock ~Japanese Side~ | Orange Range | Naruto | Y | Japanese | |
3810 | Viva Rock ~Japanese Side~ | Orange Range | Naruto | Y | Japanese | |
8006 | ViViD | May'n | Blood Lad | Y | Karaoke | |
8008 | ViViD | May'n | Blood Lad | Y | Japanese | |
2625 | Vivid | Fairy Fore | Final Fantasy: Unlimited | Y | Japanese | TV size |
1605 | Vivid colors | L'Arc~en~Ciel | J-Pop / J-Rock | Y | Japanese | |
885 | vogue | Ayumi Hamasaki | J-Pop / J-Rock | Y | Japanese | HAL's MIX 2000 |
1883 | vogue | Ayumi Hamasaki | J-Pop / J-Rock | Y | Japanese | |
968 | Voice | Porno Graffitti | J-Pop / J-Rock | Y | Japanese | |
4083 | Voice | Rie Fu | J-Pop / J-Rock | Y | Japanese | |
300 | Voice | Midorikawa Hikaru | Fushigi Yuugi | Y | Japanese | |
1606 | Voice | L'Arc~en~Ciel | J-Pop / J-Rock | N | Japanese | |
8868 | Voice | Perfume | J-Pop / J-Rock | Y | Japanese | |
8869 | Voice | Perfume | J-Pop / J-Rock | Y | Karaoke | |
8576 | Voice of No Return | Monaca | NieR Automata | Y | Gibberish | Guitar ver. |
8577 | Voice of No Return | Monaca | NieR Automata | Y | Karaoke | |
451 | Voices | Arai Akino | Macross Plus | Y | Japanese | |
452 | Voices | Arai Akino | Macross Plus | Y | Japanese | |
7285 | Voices | HIMEKA | Macross Plus | Y | Japanese | Cover |
7286 | Voices | HIMEKA | Macross Plus | Y | Karaoke | Cover |
7198 | Volcano | Girugamesh | J-Pop / J-Rock | Y | Japanese | |
2552 | Voyage á Tokyo | Pizzicato Five | J-Pop / J-Rock | Y | Japanese | |
3846 | VPL | 3 Nation | J-Pop / J-Rock | N | Japanese | |
4498 | VS | Misono | Tales of the Tempest | Y | Japanese | |
4501 | VS (Instrumental) | Misono | Tales of the Tempest | N | Japanese |
Song lists by title
Song list last updated: June 30, 2019
Listing notes
ID: This is the ID (song number) of the song in our database. This is the number you would give at the signup desk during open mic, or if you are using a song from our database in a contest.
Lyrics: A Y indicates lyrics are available in the database. [S] indicates they are scrolling lyrics (will automatically scroll on the screen. An N indicates we do not have lyrics (but you are free to bring your own.)
Language: This indicates the language the song is in; karaoke denotes there are no primary vocals.
Variant: Indicates if this is a variant of song, such as a TV size or remix version.