Song List by Title: B
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
1121 | B & C | Utada Hikaru | J-Pop / J-Rock | Y | Japanese | |
4165 | B-Dash (Hanagoe Ver.) | Tongari Kids | J-Pop / J-Rock | Y | Karaoke | |
5557 | B-Dash (Hanagoe Ver.) | Tongari Kids | J-Pop / J-Rock | Y | Japanese | |
1764 | B-Type | Sakai Noriko | J-Pop / J-Rock | N | Japanese | |
3840 | Baby Baby | 3 Nation | J-Pop / J-Rock | N | Japanese | |
5816 | Baby Baby!! | Um Jammer Lammy | Um Jammer Lammy | N | Japanese | |
5817 | Baby Baby!! | Um Jammer Lammy | Um Jammer Lammy | N | Japanese | |
3628 | Baby Be Mine | Suite Chic | J-Pop / J-Rock | Y | Japanese | |
5427 | Baby BIAS | POLYSICS | J-Pop / J-Rock | Y | Japanese | |
6181 | Baby Blue | HALCALI | J-Pop / J-Rock | Y | Japanese | |
3954 | Baby Boy | Heartsdales | J-Pop / J-Rock | Y | Japanese | |
6093 | Baby Cruising Love | Perfume | J-Pop / J-Rock | Y | Japanese | |
1602 | Baby Cry | Tanpopo | J-Pop / J-Rock | N | Japanese | |
3393 | Baby I Like | Kuraki Mai | J-Pop / J-Rock | N | Japanese | |
6015 | Baby It's You | JUNE | Bleach | Y | Japanese | |
6016 | Baby It's You | JUNE | Bleach | Y | Karaoke | |
1373 | Baby Koi ni Knock Out | Petit Moni | J-Pop / J-Rock | N | Japanese | |
4211 | Baby London Star | The Brilliant Green | J-Pop / J-Rock | Y | Japanese | |
3465 | Baby Low Tension | meg rock | Peach Girl | Y | Japanese | |
3466 | Baby Low Tension | meg rock | Peach Girl | Y | Karaoke | |
7953 | Baby Maybe Koi no Button | Mu's | Love Live! | Y | Japanese | |
7954 | Baby Maybe Koi no Button | Mu's | Love Live! | Y | Karaoke | |
5595 | Baby on Board | Alf Clausen | Simpsons | Y | English | The Bee Sharps |
2556 | Baby Portable Rock | Pizzicato Five | J-Pop / J-Rock | Y | Japanese | |
2033 | Baby Q | Judy and Mary | J-Pop / J-Rock | Y | Japanese | |
3947 | Baby Shine | Heartsdales & m-flo | J-Pop / J-Rock | Y | Japanese | |
7929 | Baby Sweet Berry Love | Yui Ogura | Hentai Ouji to Warawanai Neko. | Y | Japanese | |
5444 | Baby Universe | Nomiya Maki | Katamari Damacy | Y | Japanese | |
5513 | Baby-T | Guitar Vader | Jet Set Radio | N | Japanese | |
2004 | Babylon | Hotei Tomoyasu | J-Pop / J-Rock | N | Japanese | |
7659 | Back in Time | Richard Jacques | Sonic R | Y | English | |
2434 | Back on the Rocks | Mega NRG Man | Initial D | Y | English | |
2268 | Back seat doll ga miteita | Megumi Hayashibara | J-Pop / J-Rock | Y | Japanese | |
1845 | Back to the Street | Speed | J-Pop / J-Rock | N | Japanese | |
6076 | Bad Again | Seikima II | J-Pop / J-Rock | Y | Japanese | |
7096 | Bad Apple!! | nomico | Touhou | Y | Japanese | Short/PV ver. |
7262 | Bad Apple!! | nomico | Touhou | Y | Karaoke | |
3017 | Bad Communication | B'z | J-Pop / J-Rock | N | Karaoke | |
6200 | BAD!BAD!BAD! | Ketchup Mania | J-Pop / J-Rock | Y | Japanese | |
3968 | Bailamos? | Heartsdales | J-Pop / J-Rock | Y | Japanese | |
1379 | Baiseko Daiseiko | Petit Moni | J-Pop / J-Rock | N | Japanese | |
5770 | Baka | Yokoyama Chisa | Magical Girl Pretty Sammy | Y | Japanese | |
5702 | Baka (otoko no ikari wo buchi makero) | HIGH-LOWS | J-Pop / J-Rock | Y | Japanese | |
7212 | Bakusou Yumeuta | Diggy-Mo | Soul Eater | Y | Japanese | |
6053 | Balalaika | Kusumi Koharu | Kirarin Revolution | Y | Karaoke | |
6054 | Balalaika | Kusumi Koharu | Kirarin Revolution | Y | Japanese | |
558 | Ballad of Ranma and Akane | Ranma-kun/Akane | Ranma 1/2 | Y | Japanese | |
4872 | Ballad of Ranma and Akane | Ranma-kun/Akane | Ranma 1/2 | Y | Karaoke | |
2704 | Bambina | Hotei Tomoyasu | J-Pop / J-Rock | Y | Japanese | |
7415 | Bamboo Beat | Ryou Hirohashi | Bamboo Blade | Y | Japanese | |
7416 | Bamboo Beat | Ryou Hirohashi | Bamboo Blade | Y | Karaoke | |
8785 | Bang bang bang | BIGBANG | K-Pop | Y | Korean | |
1081 | Banzai ~Suki de yokatta~ | Urufuruzu Ulfuls | J-Pop / J-Rock | N | Japanese | |
1822 | Bara no Shigemi | Arai Akino | Record of Lodoss War | Y | Japanese | |
2188 | Bara no soldier | Tsubokura Yuiko | Bubblegum Crisis | Y | Japanese | |
2699 | Bara to ame | Hotei Tomoyasu | J-Pop / J-Rock | N | Japanese | |
72 | Bara wa Utsukushiku | Animetal | Rose of Versailles | Y | Japanese | Cover |
3124 | Bara wa Utsukushiku | Ogata Megumi | Rose of Versailles | Y | Japanese | |
5338 | Baragoku Otome | ALI PROJECT | Rozen Maiden | Y | Japanese | |
2590 | Barairo no Sekai | Pierrot | Getbackers | Y | Japanese | |
2501 | Bathroom | Judy and Mary | J-Pop / J-Rock | Y | Japanese | |
8605 | Baton Road | KANA-BOON | Boruto: Naruto Next Generations | Y | Japanese | |
4479 | Battle Communication!! | JAM Project | Yu-Gi-Oh! | N | Karaoke | |
7917 | Battle Frontier | Billy Crawford | Pokemon | Y | English | |
4755 | Battle Funktastic | Hotei vs. Rip Slyme | J-Pop / J-Rock | Y | Japanese | |
7082 | Battlecry | Nujabes | Samurai Champloo | Y | English | |
5741 | Bayside Dancer | Furuya Tooru | Kimagure Orange Road | N | Japanese | |
2743 | Be All Right! | 11Water | J-Pop / J-Rock | N | Japanese | |
2839 | Be All Right! | Minimoni | J-Pop / J-Rock | N | Japanese | |
1519 | Be destined | L'Arc~en~Ciel | J-Pop / J-Rock | N | Japanese | |
3520 | BE FREE | Do As Infinity | J-Pop / J-Rock | Y | Japanese | |
4924 | Be Honest | Tomomi Kahala | J-Pop / J-Rock | N | Japanese | |
3366 | Be Human | Yoko Kanno | Ghost in the Shell: Stand Alone Complex | Y | English | |
2883 | Be in Silence | Mika Nakashima | J-Pop / J-Rock | Y | Japanese | |
3196 | Be My Angel | Enomoto Atsuko | Angelic Layer | Y | Karaoke | |
4106 | Be My Angel | Enomoto Atsuko | Angelic Layer | Y | Japanese | |
2424 | Be my Babe | Jilly | Initial D | Y | English | |
4859 | Be My Last | Utada Hikaru | J-Pop / J-Rock | Y | Japanese | |
2898 | Be My Love | Speed | J-Pop / J-Rock | Y | Japanese | |
8442 | Be My Steady | Galaxy Standard | Prince of Stride: Alternative | Y | Japanese | |
2248 | Be Natural | Megumi Hayashibara | J-Pop / J-Rock | Y | Japanese | |
5797 | Be Our Guest | Disney | Beauty and the Beast | Y | English | |
3606 | Be Positive (Hikari no naka de kagayaite) | Tamaki Nami | J-Pop / J-Rock | Y | Japanese | |
5790 | Be Prepared | Disney | Lion King | Y | English | |
9143 | Be Star | Yoko Hikasa | Aikatsu Friends! | Y | Japanese | |
9144 | Be Star | Yoko Hikasa | Aikatsu Friends! | Y | Karaoke | |
2749 | Be the One | BoA | J-Pop / J-Rock | Y | Japanese | |
9132 | Be The One | Pandora & Beverly | Kamen Rider Build | Y | Japanese | |
9133 | Be The One | Pandora & Beverly | Kamen Rider Build | Y | Japanese | TV size |
3018 | Be There | B'z | J-Pop / J-Rock | N | Karaoke | |
1681 | Be Together | Suzuki Ami | J-Pop / J-Rock | Y | Japanese | |
8195 | Be Wherever You Are | Rebecca Sugar & Zach Callison | Steven Universe | Y | English | |
5886 | Be With You... | BoA | J-Pop / J-Rock | Y | Japanese | |
4292 | Be Your Girl | Kawabe Chieko | Elfen Lied | Y | Japanese | |
5923 | Be Your Girl | Kawabe Chieko | Elfen Lied | Y | Karaoke | |
2928 | Beam | ZONE | J-Pop / J-Rock | Y | Japanese | |
7822 | BEAST OF BLOOD | MALICE MIZER | J-Pop / J-Rock | Y | Karaoke | |
4943 | Beat | Kimura Kaela | J-Pop / J-Rock | Y | Japanese | |
7100 | Beat a Nail with your Hammer! | Kageyama Hironobu | BlazBlue | Y | Karaoke | |
7101 | Beat a Nail with your Hammer! | Kageyama Hironobu | BlazBlue | Y | Japanese | |
3545 | Beat Ball | Orange Range | J-Pop / J-Rock | Y | Japanese | |
2700 | Beat Emotion | Hotei Tomoyasu | J-Pop / J-Rock | N | Japanese | |
4639 | Beat Hit! | Miyazaki Ayumi | Digimon Adventure | Y | Karaoke | |
8390 | Beat Your Heart | Konomi Suzuki | BBK/BRNK | Y | Japanese | |
8391 | Beat Your Heart | Konomi Suzuki | BBK/BRNK | Y | Karaoke | |
1902 | Beats the Band | Okui Masami | J-Pop / J-Rock | Y | Japanese | |
5849 | Beautiful | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
4643 | Beautiful Alone | Weiß | Weiß Kreuz | Y | Karaoke | |
4652 | Beautiful Day | Ayumi Hamasaki | J-Pop / J-Rock | Y | Japanese | |
6618 | Beautiful Days | Arashi | J-Pop / J-Rock | Y | Japanese | |
6619 | Beautiful Days | Arashi | J-Pop / J-Rock | Y | Karaoke | |
5363 | Beautiful Fighters | Ayumi Hamasaki | J-Pop / J-Rock | Y | Japanese | |
5898 | Beautiful Flowers | BoA | J-Pop / J-Rock | Y | Japanese | |
5253 | Beautiful Life | Aria | J-Pop / J-Rock | Y | Japanese | |
2414 | Beautiful Morning With You | the pillows | J-Pop / J-Rock | Y | Japanese | |
2459 | Beautiful Planet | Asou Kaori | Windaria | Y | Japanese | |
6441 | Beautiful Song | detroit7 | J-Pop / J-Rock | N | Japanese | |
4077 | Beautiful Words | Rie Fu | J-Pop / J-Rock | Y | Japanese | |
7067 | Beautiful World | Utada Hikaru | Neon Genesis Evangelion | Y | Karaoke | |
7068 | Beautiful World | Utada Hikaru | Neon Genesis Evangelion | Y | Japanese | |
6482 | Beautiful You | Buffalo Daughter | J-Pop / J-Rock | Y | English | |
5795 | Beauty And The Beast | Disney | Beauty and the Beast | Y | English | |
3372 | Beauty is Within Us | Yoko Kanno | Ghost in the Shell: Stand Alone Complex | Y | English | |
7981 | Beauty of Destiny | Shihoko Hirata & Lotus Juice & Shoji Meguro | Persona 4 | Y | Karaoke | |
7982 | Beauty of Destiny | Shihoko Hirata & Lotus Juice & Shoji Meguro | Persona 4 | Y | English | |
4968 | Because | Kimura Kaela | J-Pop / J-Rock | Y | Japanese | |
2132 | Because | Megumi Hayashibara | J-Pop / J-Rock | Y | Japanese | |
5290 | Because I Love You | Jyukai | J-Pop / J-Rock | N | Japanese | |
5292 | Because I Love You | Jyukai | J-Pop / J-Rock | N | Karaoke | |
1088 | Because of love | Yokoyama Chisa | Sakura Taisen | Y | Japanese | |
3668 | Because of You | Ayumi Hamasaki | J-Pop / J-Rock | Y | Japanese | |
6793 | Beck | Beat Crusaders | BECK: Mongolian Chop Squad | Y | English | |
7678 | Become the Storm ~ Tornado Intro | Junichi Yamamoto | Street Fighter II | Y | Japanese | |
5568 | Beef Jerky | Cibo Matto | J-Pop / J-Rock | Y | English | |
3305 | Before Dawn | ZZ | One Piece | Y | Karaoke | |
8044 | Before My Body is Dry | Hiroyuki Sawano & Mika Kobayashi | Kill la Kill | Y | English | |
8046 | Before My Body is Dry | Hiroyuki Sawano & Sapphire | Kill la Kill | Y | English | English cover |
8138 | Before My Body is Dry | Hiroyuki Sawano | Kill la Kill | Y | Karaoke | |
8336 | Before the Moment | Eri Kitamura | Mermaid Melody Pichi Pichi Pitch | Y | Japanese | |
4620 | Begin the Kirei | UL-SAYS | Urusei Yatsura | Y | Karaoke | |
2304 | Begin the night | Picasso | Maison Ikkoku | Y | Japanese | |
3461 | Beginning | Minami Kuribayashi | Akane Maniax | Y | Japanese | |
3462 | Beginning | Minami Kuribayashi | Akane Maniax | Y | Karaoke | |
4241 | being | KOTOKO | Shakugan no Shana | Y | Japanese | |
4244 | being | KOTOKO | Shakugan no Shana | Y | Karaoke | |
7824 | Bel Air | MALICE MIZER | J-Pop / J-Rock | Y | Karaoke | |
5847 | Believe | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
524 | Believe | CaYOCO | Cyber Formula: Shinseki-GPX | Y | Japanese | |
4097 | Believe | Koda Kumi | J-Pop / J-Rock | Y | Japanese | |
2920 | Believe | Tamaki Nami | Gundam SEED | Y | Japanese | |
5069 | Believe | Tamaki Nami | Gundam SEED | Y | Karaoke | |
3303 | Believe | Folder5 | One Piece | Y | Karaoke | |
3766 | Believe | Folder5 | One Piece | Y | Japanese | |
1876 | Believe | Kuwashima Houko | Dancing Blade | Y | Japanese | |
3293 | Believe | Kuwashima Houko | Dancing Blade | Y | Karaoke | |
8245 | Believe | Kalafina | Fate/Stay Night: Unlimited Blade Works | Y | Japanese | |
8246 | Believe | Kalafina | Fate/Stay Night: Unlimited Blade Works | Y | Karaoke | |
3616 | Believe -Evidence01 Mix- | Tamaki Nami | J-Pop / J-Rock | N | Japanese | |
4925 | Believe In Future Mayonaka No Cinderell | Tomomi Kahala | J-Pop / J-Rock | N | Japanese | |
3338 | Believe in Heaven | Shinichirou Miki | Matantei Loki Ragnarok | Y | Karaoke | |
3909 | Believe In Love | ZONE | J-Pop / J-Rock | N | Japanese | |
7913 | Believe in Me | Billy Crawford | Pokemon | Y | English | |
7264 | Believe in Nexus | Masaaki Endoh | Yu-Gi-Oh! 5D | Y | Karaoke | |
3708 | Believe in you | Dream | J-Pop / J-Rock | Y | Japanese | |
9139 | Believe It | Azusa Tadokoro & Ayaka Ohashi | Aikatsu Friends! | Y | Japanese | |
9140 | Believe It | Azusa Tadokoro & Ayaka Ohashi | Aikatsu Friends! | Y | Karaoke | |
6213 | Believe Me | melody. | J-Pop / J-Rock | Y | English | |
6214 | Believe Me | melody. | J-Pop / J-Rock | Y | Karaoke | English ver. |
6215 | Believe Me | melody. | J-Pop / J-Rock | Y | Japanese | |
6216 | Believe Me | melody. | J-Pop / J-Rock | Y | Karaoke | Japanese ver. |
2691 | Believer | Shimokawa Mikuni | J-Pop / J-Rock | N | Japanese | |
6205 | Bell the Cat | LM.C | J-Pop / J-Rock | Y | Japanese | |
5793 | Belle | Disney | Beauty and the Beast | Y | English | |
789 | Beloved | Glay | J-Pop / J-Rock | Y | Japanese | |
1359 | Beloved | Hitomi Shimatani | J-Pop / J-Rock | N | Japanese | |
1098 | Beloved Jean-Paul | Nishihara Kumiko | Sakura Taisen | Y | Japanese | |
2528 | Benkai Debussy | Shiina Ringo | J-Pop / J-Rock | Y | Japanese | |
4341 | Benkei & Usiwakamaru | Bennie K | J-Pop / J-Rock | Y | Japanese | |
1183 | Beside You | BoA | J-Pop / J-Rock | Y | Japanese | |
5900 | Best Friend | BoA | J-Pop / J-Rock | Y | Japanese | |
5716 | Best Friend | Hisakawa Aya & Yumi Touma | Fushigi Yuugi | N | Japanese | |
4158 | Beta-Nendo no Wakusei | KOTOKO | J-Pop / J-Rock | Y | Japanese | |
6170 | Better Days | Bennie K | J-Pop / J-Rock | Y | Japanese | |
1528 | Better Days | Namie Amuro | J-Pop / J-Rock | N | Japanese | |
6376 | Better Days -Sweet Love Side- | Miliyah Kato | J-Pop / J-Rock | Y | Japanese | |
3999 | Better Half | Tamaki Nami | J-Pop / J-Rock | Y | Japanese | |
1763 | Better Half | Sakai Noriko | J-Pop / J-Rock | N | Japanese | |
3011 | Beyond the Bounds | Kimura Maki | Zone of the Enders | Y | Karaoke | |
4006 | Bi ~Hit Parade~ | Viyuuden | J-Pop / J-Rock | N | Japanese | |
2929 | Bible | ZONE | J-Pop / J-Rock | Y | Japanese | |
533 | Bicycle | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1578 | Bicycle Daiseikou | Petit Moni | J-Pop / J-Rock | N | Japanese | |
4261 | Bidama | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
5696 | Big | Yoshihisa Suzuki | Parappa the Rapper | Y | Japanese | |
8204 | Big Fat Zucchini | Zach Callison | Steven Universe | Y | English | |
2443 | Big in Japan | Robert Patton | Initial D | N | English | |
1005 | Big O! | Nagai Rui | Big O | Y | Japanese | |
3244 | Big O! | Nagai Rui | Big O | Y | Karaoke | |
4045 | Bike | Maaya Sakamoto | Earth Girl Arjuna | Y | Japanese | |
3571 | BILLIONAIRE | trf | J-Pop / J-Rock | N | Japanese | |
3434 | Binetsu | Aya Ueto | J-Pop / J-Rock | Y | Japanese | |
8168 | Binks no Sake | Yuuichi (Cho) Nagashima | One Piece | Y | Japanese | Brook ver. |
1184 | BIO | BoA | J-Pop / J-Rock | Y | Japanese | |
7237 | Bird | Shimokawa Mikuni | Kino no Tabi | Y | Japanese | |
7238 | Bird | Shimokawa Mikuni | Kino no Tabi | Y | Karaoke | |
6483 | Bird Song | Buffalo Daughter | J-Pop / J-Rock | Y | Japanese | |
1 | Birth | Okui Masami | Akihabara Dennougumi | Y | Japanese | |
4 | Birth | Okui Masami | Akihabara Dennougumi | Y | Japanese | |
4370 | Birth | Okui Masami | Akihabara Dennougumi | Y | Karaoke | |
1521 | Birth | L'Arc~en~Ciel | J-Pop / J-Rock | N | Japanese | |
8324 | Birth of a New Witch | Zakuro Motoki & Luck Ganriki | Umineko no Naku Koro ni | Y | Japanese | |
8325 | Birth of a New Witch | Zakuro Motoki & Luck Ganriki | Umineko no Naku Koro ni | Y | Karaoke | |
5514 | Birthday Cake | Cibo Matto | Jet Set Radio | Y | English | |
4521 | Birthday Eve | Koda Kumi | J-Pop / J-Rock | Y | Japanese | |
2500 | Birthday Song | Judy and Mary | J-Pop / J-Rock | Y | Japanese | |
4272 | Birthday Song | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
23 | Bit by Bit My Heart is Charmed | Field of View | Dragon Ball GT | Y | Japanese | |
3325 | Bit by Bit My Heart is Charmed | Field of View | Dragon Ball GT | Y | Karaoke | |
8098 | Bit by Bit My Heart is Charmed | Alejandro Arnais | Dragon Ball GT | Y | Spanish | TV size |
8913 | Bite | LEO Imai | Megalo Box | Y | Japanese | TV size |
6365 | Black & Blue | Mika Nakashima | J-Pop / J-Rock | Y | Japanese | |
7201 | Black ★ Rock Shooter | Vocaloid & Hatsune Miku & supercell | J-Pop / J-Rock | Y | Japanese | Miku ver. |
7526 | Black + White | Iori Nomizu | Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo? | Y | Japanese | |
7527 | Black + White | Iori Nomizu | Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo? | Y | Karaoke | |
2252 | Black Bird | Matsumoto Rica | Soul Hunter | Y | Japanese | |
6349 | Black Cherry | Koda Kumi | J-Pop / J-Rock | Y | Japanese | |
8876 | Black Glasses | Angela Aki | J-Pop / J-Rock | Y | English | |
7311 | Black Hole Sun | Cibo Matto | J-Pop / J-Rock | N | French | Cover |
3132 | Black or White (Version 3) | TM Revolution | J-Pop / J-Rock | Y | Karaoke | |
1062 | Black or White (Version 3) | TM Network | J-Pop / J-Rock | Y | Japanese | |
7729 | Black out | Tokyo Jihen | J-Pop / J-Rock | Y | Japanese | |
5428 | Black Out Fall Out | POLYSICS | J-Pop / J-Rock | Y | Japanese | |
5429 | Black Out Fall Out (New Recording) | POLYSICS | J-Pop / J-Rock | Y | Japanese | |
6588 | Black Paper Moon | Tommy heavenly6 | Soul Eater | Y | Japanese | |
7241 | Black Paper Moon | Salome Anjari | Soul Eater | Y | Spanish | Spanish Cover |
7031 | Black Sheep | Metric | Scott Pilgrim vs. The World | Y | English | |
7116 | Black Yen Power G Men Spy | Maximum The Hormone | J-Pop / J-Rock | Y | Japanese | |
1522 | Blame | L'Arc~en~Ciel | J-Pop / J-Rock | N | Japanese | |
128 | Blanc | Hirotani Michiko | Clamp Gakuen Tanteidan | N | Japanese | |
7232 | Blaze | HIMEKA | Tsubasa Chronicle | Y | Japanese | Cover |
6961 | BLAZE | KOTOKO | Shakugan no Shana | Y | Karaoke | |
5606 | Blessed be the Guy that Bonds (McBain Theme) | Alf Clausen | Simpsons | Y | English | |
5110 | Blessed in Her Glorious Light - The Grand Duchy of Jeuno | The Star Onions | Final Fantasy XI | Y | English | |
9221 | Blessing | Halyosy & Vocaloid | J-Pop / J-Rock | Y | Japanese | |
9222 | Blessing | Halyosy & Vocaloid | J-Pop / J-Rock | Y | Karaoke | Singers (for live) |
9223 | Blessing | Halyosy & Vocaloid | J-Pop / J-Rock | Y | Karaoke | Vocaloids |
9224 | Blessing | Halyosy & Vocaloid | J-Pop / J-Rock | Y | Karaoke | Singers |
4934 | Blind Game Again | BAD LUCK | Gravitation | Y | Japanese | |
7452 | Blitzkreig Bop | vivid | J-Pop / J-Rock | N | Japanese | SALT LINE |
7294 | Blitzkrieg Bop | Kaori Shimizu | J-Pop / J-Rock | Y | English | J-Pop cover |
3961 | Block Shot Hustlaz | Heartsdales | J-Pop / J-Rock | Y | Japanese | |
746 | Blood | Fukuyama Masaharu | J-Pop / J-Rock | N | Japanese | Live/'95 Style |
4232 | Blood on Fire | AAA | J-Pop / J-Rock | Y | Japanese | |
1985 | Blood, Sweat, & Guts | Tamura Naomi | J-Pop / J-Rock | Y | Japanese | |
8791 | Blood, Sweat and Tears | BTS | K-Pop | Y | Korean | |
8005 | Bloody Holic | Yuuka Nanri | Blood Lad | Y | Japanese | |
8007 | Bloody Holic | Yuuka Nanri | Blood Lad | Y | Karaoke | |
7423 | Bloody Stream | Coda | JoJo's Bizarre Adventure | Y | Karaoke | |
7635 | Bloody Stream | Coda | JoJo's Bizarre Adventure | Y | Japanese | |
7862 | Bloody Stream | Coda | JoJo's Bizarre Adventure | Y | Japanese | TV size |
2386 | Blooming Days | Takako Shirai | You're Under Arrest | Y | Japanese | |
1094 | Blooming Maidens | Yokoyama Chisa | Sakura Taisen | Y | Japanese | |
2290 | Blow up | Seki Tomokazu | J-Pop / J-Rock | N | Japanese | |
3019 | Blowin' | B'z | J-Pop / J-Rock | N | Karaoke | |
4565 | Blue | KKD Operations | Zone of the Enders | N | Karaoke | |
4894 | Blue | Utada Hikaru | J-Pop / J-Rock | Y | Japanese | |
3518 | Blue | Do As Infinity | J-Pop / J-Rock | Y | Japanese | |
3277 | Blue | Mai Yamane | Cowboy Bebop | Y | English | |
5277 | Blue Bird | Ayumi Hamasaki | J-Pop / J-Rock | Y | Japanese | |
7650 | Blue Bird | Kobukuro | Bakuman | Y | Japanese | |
6279 | Blue Bird | Ikimono Gakari | Naruto | Y | Japanese | TV size |
8040 | Blue Bird | Ikimono Gakari | Naruto | Y | Japanese | |
8161 | Blue Bird | Ikimono Gakari | Naruto | Y | Karaoke | |
7841 | BLUE BLAZE | Faylan | BlazBlue | Y | Japanese | TV Size |
6235 | Blue Days | Ayaka | J-Pop / J-Rock | Y | Japanese | |
5717 | Blue Eyes Blue | Furusawa Touru | Fushigi Yuugi | N | Japanese | |
7088 | Blue Flower | Color Bottle | Casshern Sins | Y | Japanese | |
49 | Blue Sky Knife | Kitty Nakajima | Bust A Move | Y | Japanese | |
3251 | Blue Sky Knife | Kitty Nakajima | Bust A Move | Y | Karaoke | |
6954 | Blue sky, True sky | Suara | Tears to Tiara | Y | Karaoke | |
2034 | Blue Tears | Judy and Mary | J-Pop / J-Rock | Y | Japanese | |
1061 | Blue Thunder | TM Revolution | J-Pop / J-Rock | Y | Japanese | |
7307 | Blue Train | Cibo Matto | J-Pop / J-Rock | Y | English | |
7123 | Blue Train | Asian Kung-Fu Generation | J-Pop / J-Rock | Y | Japanese | |
4849 | Blue Treasure | Minami Kuribayashi | Tide-Line Blue | Y | Japanese | |
4850 | Blue Treasure | Minami Kuribayashi | Tide-Line Blue | Y | Karaoke | |
4848 | Blue Velvet | Kudo Shizuka | Dragon Ball GT | Y | Japanese | |
286 | Blue Water | Morikawa Miho | Nadia: Secret of Blue Water | Y | Japanese | |
5035 | Blue Water | Morikawa Miho | Nadia: Secret of Blue Water | Y | Karaoke | |
995 | Blues Drive Monster | the pillows | FLCL | Y | Japanese | |
5587 | Blues in My Heaven | Rin Oikawa & Yoko Kanno | Ashura-jou no Hitomi | Y | Japanese | |
8250 | Blumenkranz | Hiroyuki Sawano | Kill la Kill | Y | Japanese | |
2 | Blurry Eyes | L'Arc~en~Ciel | DNA^2 | Y | Japanese | |
27 | Blurry Eyes | L'Arc~en~Ciel | DNA^2 | Y | Karaoke | |
1063 | Boarding | TM Network | J-Pop / J-Rock | Y | Japanese | |
1846 | Body and Soul | Speed | J-Pop / J-Rock | N | Japanese | |
644 | Body Feels EXIT | Namie Amuro | J-Pop / J-Rock | Y | Japanese | |
2981 | Body Feels EXIT | Namie Amuro | J-Pop / J-Rock | Y | Karaoke | |
3953 | Body Rock | Heartsdales | J-Pop / J-Rock | Y | Japanese | |
7720 | Bokoku jyoucho | Tokyo Jihen | J-Pop / J-Rock | Y | Japanese | |
194 | Boku de aru tame ni | Flying Kids | You're Under Arrest | Y | Karaoke | |
195 | Boku de aru tame ni | Flying Kids | You're Under Arrest | Y | Japanese | |
8538 | Boku no Friend | Miyuhan | Kemono Friends | Y | Japanese | |
3889 | Boku no Jinsei no Ima wa Nanshoume Gurai Darou | Urufuruzu Ulfuls | J-Pop / J-Rock | Y | Japanese | |
4675 | Boku no Ketsuron | Megumi Uwara | Digimon Adventure | Y | Karaoke | |
2931 | Boku no sobani | ZONE | J-Pop / J-Rock | Y | Japanese | |
2930 | Boku no tegami | ZONE | J-Pop / J-Rock | Y | Japanese | |
6480 | Boku no Uchuu ni Kimi ga Iru | Koyasu Takehito | Fushigi Yuugi | Y | Japanese | |
311 | Boku no yuku michi | Sasaki Isao | Galaxy Express 999 | Y | Japanese | |
1019 | Boku to Ikiru Koto Ga Kimi no Shiawase | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
4680 | Boku wa Boku Datte | Koji Wada | Digimon Adventure | Y | Karaoke | |
136 | Boku wa eien no okosama | Mew | Crayon Shin-chan | N | Japanese | |
4371 | Boku wa Koko ni iru | Rie Kugimiya | Kaleido Star | Y | Karaoke | |
5782 | Boku Wa Motto PIONEER | Takada Yumi | Tenchi Muyou! | Y | Japanese | |
8074 | Boku-tachi wa Tenshi Datta | Adrian Barba | Dragon Ball Z | Y | Spanish | |
8804 | Boku-tachi wa Tenshi Datta | Kageyama Hironobu | Dragon Ball Z | Y | Japanese | TV size |
8805 | Boku-tachi wa Tenshi Datta | Kageyama Hironobu | Dragon Ball Z | Y | Karaoke | |
8806 | Boku-tachi wa Tenshi Datta | Kageyama Hironobu | Dragon Ball Z | Y | Japanese | |
5156 | Bokura ga Ikiru MY ASIA | Morning Musume | J-Pop / J-Rock | Y | Japanese | |
5157 | Bokura ga Ikiru MY ASIA | Morning Musume | J-Pop / J-Rock | Y | Karaoke | |
2597 | Bokura no Bouken | Kids Alive | Hikaru no Go | Y | Japanese | |
5077 | Bokura no Bouken | Kids Alive | Hikaru no Go | Y | Karaoke | |
7130 | Bokura no GOAL | T-Pistonz | Inazuma Eleven | Y | Japanese | |
2216 | Bokura no Good day | Megumi Hayashibara | J-Pop / J-Rock | Y | Japanese | |
7970 | Bokura no LIVE, Kimi to no LIFE | Mu's | Love Live! | Y | Japanese | |
8763 | Bokura no LIVE, Kimi to no LIFE | Mu's | Love Live! | Y | Karaoke | |
