Song List by Series: All
11eyes
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
6952 | Arrival of Tears | Ayane | 11eyes | Y | Karaoke | |
8471 | Arrival of Tears | Ayane | 11eyes | Y | Japanese |
2x2 Shinobuden
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
5836 | Kurukururin | Kaoru | 2x2 Shinobuden | Y | Karaoke | |
5841 | Shinobu Sanjou | Kumano Kiyomi | 2x2 Shinobuden | Y | Karaoke |
3x3Eyes
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
2272 | Distance | Megumi Hayashibara | 3x3Eyes | Y | Japanese | |
2265 | Holy Road | Megumi Hayashibara | 3x3Eyes | Y | Japanese | |
2257 | Mamote Ageru | Megumi Hayashibara | 3x3Eyes | Y | Japanese |
A Certain Magical Index
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
8924 | Masterpiece | Kawada Mami | A Certain Magical Index | Y | Japanese | |
6910 | Masterpiece | Kawada Mami | A Certain Magical Index | Y | Karaoke | |
6907 | No Buts! | Kawada Mami | A Certain Magical Index | Y | Karaoke | |
6920 | Psi-Missing | Kawada Mami | A Certain Magical Index | Y | Karaoke |
A Certain Scientific Railgun
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
6924 | future gazer | fripSide | A Certain Scientific Railgun | Y | Karaoke | |
6911 | Only My Railgun | fripSide | A Certain Scientific Railgun | Y | Karaoke | |
8837 | Only My Railgun | fripSide | A Certain Scientific Railgun | Y | Japanese |
A Goofy Movie
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
7815 | I 2 I | Tevin Campbell | A Goofy Movie | Y | English | |
8975 | Stand Out | Tevin Campbell | A Goofy Movie | Y | Karaoke | |
7816 | Stand Out | Tevin Campbell | A Goofy Movie | Y | English |
Aa! Megami-sama!
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
1018 | Aijou | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
4240 | Anata no Birthday | Inoue Kikuko | Aa! Megami-sama! | Y | Karaoke | |
1019 | Boku to Ikiru Koto Ga Kimi no Shiawase | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1020 | Butsumetsu | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1022 | Congratulations! | Goddess Family Club | Aa! Megami-sama! | Y | Japanese | TV Size |
2312 | Congratulations! | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
529 | Congratulations! | Goddess Family Club | Aa! Megami-sama! | Y | Japanese | |
2311 | Congratulations! | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | TV size |
1023 | Cookie's Story | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
4246 | Denwa shite Darling | Tatsuya Ishii | Aa! Megami-sama! | Y | Karaoke | |
528 | Denwa shite Gan-chan | Goddess Family Club | Aa! Megami-sama! | Y | Japanese | |
4253 | Fortune Smiled on You | Matsuzawa Yumi | Aa! Megami-sama! | Y | Karaoke | |
4256 | Hanabira ni Kioku (Memory of Petals) | Hisakawa Aya | Aa! Megami-sama! | Y | Karaoke | |
1024 | High Quality Song | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1025 | Hoshizora Shoukan | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
2396 | Hotto ken nai no sai | Inoue Kikuko | Aa! Megami-sama! | N | Japanese | |
2397 | Hottoken nai no sa - Zenin Shuugou | Inoue Kikuko | Aa! Megami-sama! | N | Japanese | Zenin Shuugou |
1029 | Hottokenainosa | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
533 | Jitensha | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1033 | Kama Sama no Okurimono | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1034 | Kami-sama no Dengon | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1035 | Kanashii Neiro no Orugooru | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1036 | Kataomoishika Shiranai Kuseni | Goddess Family Club | Aa! Megami-sama! | N | Karaoke | |
1128 | Katteni Namae wo Tsukawanaidene | Goddess Family Club | Aa! Megami-sama! | N | Karaoke | |
1129 | Kodomo Atsukai Shinaideyo | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1130 | Koi no Housoku | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1131 | Mata Koi wo Shoyouyo | Goddess Family Club | Aa! Megami-sama! | N | Karaoke | |
1132 | Megami no Kimochi | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1133 | Megami sama to Oyobi | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1134 | Megami wa Utau | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1032 | My Heart iidasenai, Your Heart tashikametai | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
531 | My Heart iidasenai, Your Heart tashikametai | Goddess Family Club | Aa! Megami-sama! | Y | Japanese | |
1032 | My Heart iidasenai, Your Heart tashikametai | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
531 | My Heart iidasenai, Your Heart tashikametai | Goddess Family Club | Aa! Megami-sama! | Y | Japanese | |
4259 | Namida no imi | Inoue Kikuko | Aa! Megami-sama! | Y | Karaoke | |
3715 | Negai | Ishida Youko | Aa! Megami-sama! | Y | Japanese | |
4124 | Negai | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1135 | Nekomi no Hito | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
534 | Onigiri | Hisakawa Aya | Aa! Megami-sama! | Y | Japanese | |
535 | Onigiri | Hisakawa Aya | Aa! Megami-sama! | Y | Japanese | |
3710 | OPEN YOUR MIND ~Chiisana Hane Hirogete~ | Ishida Youko | Aa! Megami-sama! | Y | Japanese | |
4123 | OPEN YOUR MIND ~Chiisana Hane Hirogete~ | Ishida Youko | Aa! Megami-sama! | Y | Karaoke | |
532 | Otoko to megami no Love Song | Inoue Kikuko | Aa! Megami-sama! | Y | Japanese | |
1136 | Otoko to megami no Love Song | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1137 | Pocket ni Kakushita Tebukuro | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1138 | Ribbon | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
1031 | Tashikametai | Goddess Family Club | Aa! Megami-sama! | N | Karaoke | TV size |
3162 | Try to Wish ~Kimi ni Hitsuyou na Mono~ | Nishihata Saori | Aa! Megami-sama! | Y | Karaoke | |
1139 | Waltz de Aisatsu | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke | |
530 | XXX | Goddess Family Club | Aa! Megami-sama! | Y | Japanese | |
3164 | XXX | Goddess Family Club | Aa! Megami-sama! | Y | Karaoke |
Abenobashi Magical Shopping District
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
1453 | Anata no kokoro ni | Megumi Hayashibara | Abenobashi Magical Shopping District | Y | Japanese | |
4347 | Anata no kokoro ni | Megumi Hayashibara | Abenobashi Magical Shopping District | Y | Karaoke | |
1636 | Anata no kokoro ni | Melon Kinenbi | Abenobashi Magical Shopping District | Y | Japanese | w/Ishii Rika |
4349 | Heart o Neratte | Matsuoka Yuki | Abenobashi Magical Shopping District | N | Japanese | |
4351 | Treat or goblins | Megumi Hayashibara | Abenobashi Magical Shopping District | Y | Karaoke | |
1454 | Treat or goblins | Megumi Hayashibara | Abenobashi Magical Shopping District | Y | Japanese |
ACCA
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
8532 | Shadow and Truth | ONE III NOTES | ACCA | Y | Japanese |
Ace wo Nerae!
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
9047 | Ace wo Nerae! | Kumiko Oosugi | Ace wo Nerae! | Y | Japanese |
Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!!
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
7670 | A Hero is Made | virt | Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Y | English | |
7669 | A Hero is Made | virt | Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Y | Karaoke | |
7671 | Boss Marceline Who's in Charge Here | Jessie Seely | Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Y | English | |
7618 | Hey Ice King! Why'd You Steal Our Garbage?!! | Cristina Vee | Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Y | English | |
7666 | Hey Ice King! Why'd You Steal Our Garbage?!! | virt | Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Y | Karaoke | |
7667 | Refusing to Refuse | virt | Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Y | English | |
7668 | Refusing to Refuse | virt | Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Y | Karaoke |
Agatha Christie Great Detectives Poirot and Marple
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
4358 | Wasurenaide | Tatsuro Yamashita | Agatha Christie Great Detectives Poirot and Marple | N | Karaoke |
Agiwa Na
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
6723 | Love + Peace + Ice Cream! | Hazel Nuts Chocolate | Agiwa Na | N | Japanese |
Ah! My Goddess!
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
1018 | Aijou | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
4240 | Anata no Birthday | Inoue Kikuko | Ah! My Goddess! | Y | Karaoke | |
1019 | Boku to Ikiru Koto Ga Kimi no Shiawase | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1020 | Butsumetsu | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1022 | Congratulations! | Goddess Family Club | Ah! My Goddess! | Y | Japanese | TV Size |
2312 | Congratulations! | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
529 | Congratulations! | Goddess Family Club | Ah! My Goddess! | Y | Japanese | |
2311 | Congratulations! | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | TV size |
1023 | Cookie's Story | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
4246 | Denwa shite Darling | Tatsuya Ishii | Ah! My Goddess! | Y | Karaoke | |
528 | Denwa shite Gan-chan | Goddess Family Club | Ah! My Goddess! | Y | Japanese | |
4253 | Fortune Smiled on You | Matsuzawa Yumi | Ah! My Goddess! | Y | Karaoke | |
4256 | Hanabira ni Kioku (Memory of Petals) | Hisakawa Aya | Ah! My Goddess! | Y | Karaoke | |
1024 | High Quality Song | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1025 | Hoshizora Shoukan | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
2396 | Hotto ken nai no sai | Inoue Kikuko | Ah! My Goddess! | N | Japanese | |
2397 | Hottoken nai no sa - Zenin Shuugou | Inoue Kikuko | Ah! My Goddess! | N | Japanese | Zenin Shuugou |
1029 | Hottokenainosa | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
533 | Jitensha | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1033 | Kama Sama no Okurimono | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1034 | Kami-sama no Dengon | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1035 | Kanashii Neiro no Orugooru | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1036 | Kataomoishika Shiranai Kuseni | Goddess Family Club | Ah! My Goddess! | N | Karaoke | |
1128 | Katteni Namae wo Tsukawanaidene | Goddess Family Club | Ah! My Goddess! | N | Karaoke | |
1129 | Kodomo Atsukai Shinaideyo | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1130 | Koi no Housoku | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1131 | Mata Koi wo Shoyouyo | Goddess Family Club | Ah! My Goddess! | N | Karaoke | |
1132 | Megami no Kimochi | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1133 | Megami sama to Oyobi | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1134 | Megami wa Utau | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1032 | My Heart iidasenai, Your Heart tashikametai | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
531 | My Heart iidasenai, Your Heart tashikametai | Goddess Family Club | Ah! My Goddess! | Y | Japanese | |
1032 | My Heart iidasenai, Your Heart tashikametai | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
531 | My Heart iidasenai, Your Heart tashikametai | Goddess Family Club | Ah! My Goddess! | Y | Japanese | |
4259 | Namida no imi | Inoue Kikuko | Ah! My Goddess! | Y | Karaoke | |
3715 | Negai | Ishida Youko | Ah! My Goddess! | Y | Japanese | |
4124 | Negai | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1135 | Nekomi no Hito | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
534 | Onigiri | Hisakawa Aya | Ah! My Goddess! | Y | Japanese | |
535 | Onigiri | Hisakawa Aya | Ah! My Goddess! | Y | Japanese | |
3710 | OPEN YOUR MIND ~Chiisana Hane Hirogete~ | Ishida Youko | Ah! My Goddess! | Y | Japanese | |
4123 | OPEN YOUR MIND ~Chiisana Hane Hirogete~ | Ishida Youko | Ah! My Goddess! | Y | Karaoke | |
532 | Otoko to megami no Love Song | Inoue Kikuko | Ah! My Goddess! | Y | Japanese | |
1136 | Otoko to megami no Love Song | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1137 | Pocket ni Kakushita Tebukuro | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1138 | Ribbon | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
1031 | Tashikametai | Goddess Family Club | Ah! My Goddess! | N | Karaoke | TV size |
3162 | Try to Wish ~Kimi ni Hitsuyou na Mono~ | Nishihata Saori | Ah! My Goddess! | Y | Karaoke | |
1139 | Waltz de Aisatsu | Goddess Family Club | Ah! My Goddess! | Y | Karaoke | |
530 | XXX | Goddess Family Club | Ah! My Goddess! | Y | Japanese | |
3164 | XXX | Goddess Family Club | Ah! My Goddess! | Y | Karaoke |
Ahiru no Quack
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
2090 | Ahiru no Quack Happy Happy | Megumi Hayashibara | Ahiru no Quack | N | Japanese | |
2398 | Yakusoku dayo | Megumi Hayashibara | Ahiru no Quack | N | Japanese |
Ai Tenshi Densetsu Wedding Peach
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
201 | Kisetsu ga kureta Jewel | Furil | Ai Tenshi Densetsu Wedding Peach | N | Japanese | |
200 | Merry Angel | Furil | Ai Tenshi Densetsu Wedding Peach | Y | Japanese | |
202 | Yumemiru ai tenshi | Furil | Ai Tenshi Densetsu Wedding Peach | Y | Japanese | |
4640 | Yumemiru ai tenshi | Furil | Ai Tenshi Densetsu Wedding Peach | Y | Karaoke |
Ai Yori Aoshi
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
1021 | Na mo shirenu hana | Ishida Youko | Ai Yori Aoshi | Y | Japanese | |
3167 | Na mo shirenu hana | Indigo | Ai Yori Aoshi | Y | Karaoke | |
4352 | Takaramono | Ishida Youko | Ai Yori Aoshi | Y | Karaoke | |
3169 | Towa no Hana | Ishida Youko | Ai Yori Aoshi | Y | Karaoke |
AIKa
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
68 | Manatsu no seiza | Mink | AIKa | Y | Japanese |
Aikatsu Friends!
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
9137 | Arigato ⇄ Daijoubu | Akane Matsunaga | Aikatsu Friends! | Y | Japanese | |
9138 | Arigato ⇄ Daijoubu | Akane Matsunaga | Aikatsu Friends! | Y | Karaoke | |
9144 | Be Star | Yoko Hikasa | Aikatsu Friends! | Y | Karaoke | |
9143 | Be Star | Yoko Hikasa | Aikatsu Friends! | Y | Japanese | |
9140 | Believe It | Azusa Tadokoro | Aikatsu Friends! | Y | Karaoke | |
9139 | Believe It | Azusa Tadokoro | Aikatsu Friends! | Y | Japanese | |
9141 | Hitori ja nai! | Akane Matsunaga | Aikatsu Friends! | Y | Japanese | |
9142 | Hitori ja nai! | Akane Matsunaga | Aikatsu Friends! | Y | Karaoke |
Aim for the Ace!
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
9047 | Ace wo Nerae! | Kumiko Oosugi | Aim for the Ace! | Y | Japanese |
AIR
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
4229 | Farewell Song | Lia | AIR | Y | Karaoke | |
1457 | Tori no uta | I've | AIR | Y | Japanese | |
3172 | Tori no uta | I've | AIR | Y | Karaoke |
Akagi
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
6152 | Akagi | Maximum The Hormone | Akagi | Y | Japanese | |
6151 | Nantoka nare | Furuido | Akagi | Y | Japanese | |
6153 | S.T.S. | The Animals | Akagi | Y | Japanese |
Akahori Gedou Hour Rabuge
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
4392 | Koi no Love Pheromone | Shimizu Ai | Akahori Gedou Hour Rabuge | N | Karaoke | |
4394 | Nesshou!! Rabuge Night Fever | Akahori Gedou Hour Rabuge | Akahori Gedou Hour Rabuge | N | Karaoke | |
4395 | Ton Dol Baby | Haruko Momoi | Akahori Gedou Hour Rabuge | N | Karaoke |
Akame ga Kill
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
8052 | Konna Sekai, Shiritakunakatta | Miku Sawai | Akame ga Kill | Y | Japanese | |
8053 | Konna Sekai, Shiritakunakatta | Miku Sawai | Akame ga Kill | Y | Japanese | TV size |
8110 | Liar Mask | Rika Mayama | Akame ga Kill | Y | Karaoke | |
8109 | Liar Mask | Rika Mayama | Akame ga Kill | Y | Japanese | |
8050 | Skyreach | Sora Amamiya | Akame ga Kill | Y | Japanese | |
8051 | Skyreach | Sora Amamiya | Akame ga Kill | Y | Karaoke | |
8112 | Tsuki Akari | Sora Amamiya | Akame ga Kill | Y | Karaoke | |
8111 | Tsuki Akari | Sora Amamiya | Akame ga Kill | Y | Japanese |
Akane Maniax
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
3463 | Arigato | Mizuhashi Kaori | Akane Maniax | Y | Japanese | |
3464 | Arigato | Mizuhashi Kaori | Akane Maniax | Y | Karaoke | |
3461 | Beginning | Minami Kuribayashi | Akane Maniax | Y | Japanese | |
3462 | Beginning | Minami Kuribayashi | Akane Maniax | Y | Karaoke |
Akanesasu Shoujo
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
9129 | Soranetarium | MICHI | Akanesasu Shoujo | Y | Japanese | |
9131 | Soranetarium | MICHI | Akanesasu Shoujo | Y | Japanese | TV size |
9130 | Soranetarium | MICHI | Akanesasu Shoujo | Y | Karaoke |
Akazukin Chacha
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
3175 | Cha Cha ni Omakase | Sakurai Tomo | Akazukin Chacha | Y | Karaoke | |
3180 | Chance ~ Itsumo Kimi no Soba ni | Sakurai Tomo | Akazukin Chacha | Y | Karaoke | |
73 | Egao ga Suki Dakara | Sawada Shoko | Akazukin Chacha | Y | Japanese | |
3184 | Egao ga Suki Dakara | Sawada Shoko | Akazukin Chacha | Y | Karaoke | |
3187 | Kimi iro omoi | SMAP | Akazukin Chacha | Y | Karaoke | |
2640 | Kimi iro omoi | SMAP | Akazukin Chacha | Y | Japanese | |
3189 | Make Me Smile | Tange Sakura | Akazukin Chacha | Y | Japanese | |
3193 | Youkoso Magical School e | Suzuki Masami | Akazukin Chacha | Y | Karaoke |
Akihabara Dennougumi
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
1 | Birth | Okui Masami | Akihabara Dennougumi | Y | Japanese | |
4370 | Birth | Okui Masami | Akihabara Dennougumi | Y | Karaoke | |
4 | Birth | Okui Masami | Akihabara Dennougumi | Y | Japanese | |
4402 | Key | Okui Masami | Akihabara Dennougumi | N | Karaoke | |
4404 | Labyrinth | Okui Masami | Akihabara Dennougumi | Y | Karaoke | |
4407 | Taiyou no hana | Okui Masami | Akihabara Dennougumi | Y | Karaoke | |
69 | Taiyou no hana | Okui Masami | Akihabara Dennougumi | Y | Japanese |
Aku no Hana
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
8020 | Aku no Hana | Uchuujin | Aku no Hana | Y | Japanese | |
8021 | Aku no Hana | Uchuujin | Aku no Hana | Y | Japanese | TV size / Nakamura ver. |
Aladdin
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
5807 | A Whole New World | Disney | Aladdin | Y | English | |
5803 | Arabian Nights | Disney | Aladdin | Y | English | |
5805 | Friend Like Me | Disney | Aladdin | Y | English | |
5804 | One Jump Ahead | Disney | Aladdin | Y | English | |
5806 | Prince Ali | Disney | Aladdin | Y | English |
Aldnoah Zero
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
8148 | A/Z | Hiroyuki Sawano | Aldnoah Zero | Y | Japanese | |
8147 | aLIEz | Hiroyuki Sawano | Aldnoah Zero | Y | Karaoke | |
8146 | aLIEz | Hiroyuki Sawano | Aldnoah Zero | Y | Japanese | TV size |
8145 | aLIEz | Hiroyuki Sawano | Aldnoah Zero | Y | Japanese | |
8152 | GENESIS | Eir Aoi | Aldnoah Zero | Y | Japanese | |
8153 | GENESIS | Eir Aoi | Aldnoah Zero | Y | Japanese | TV size |
8149 | Heavenly Blue | Kalafina | Aldnoah Zero | Y | Japanese | |
8151 | Heavenly Blue | Kalafina | Aldnoah Zero | Y | Karaoke | |
8150 | Heavenly Blue | Kalafina | Aldnoah Zero | Y | Japanese | TV size |
All About Lily Chou-Chou
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
6916 | Ai no Jikken | Salyu | All About Lily Chou-Chou | Y | Japanese | |
6913 | Erotic | Salyu | All About Lily Chou-Chou | Y | Japanese | |
6914 | Glide | Salyu | All About Lily Chou-Chou | Y | Japanese | |
6912 | Tobenai Tsubasa | Salyu | All About Lily Chou-Chou | Y | Japanese |
All-Purpose Cultural Cat Girl Nuku Nuku
Id | Title | Artist | Series | Lyrics | Language | Variant |
---|---|---|---|---|---|---|
4361 | A House Cat | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
160 | A House Cat | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
2084 | Chiisana Tsumikasane | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
154 | Comet Rendez-vous | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
4364 | Comet Rendez-vous | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
2100 | Daremo Shiranai Mirai wo Dakishimete | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
4570 | Face | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | N | Karaoke | |
2114 | Fine Colorday | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
150 | Fine Colorday | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
4374 | Fine Colorday | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
153 | Ganbatte! | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
36 | Harikitte Trying! | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
2346 | Harikitte Trying! | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
155 | In The Fluffy Moon Nite | YAUMIN | All-Purpose Cultural Cat Girl Nuku Nuku | Y | English | |
2353 | Kokoro no Planet | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
2109 | Kokoro no Planet | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
156 | Kokoro no Planet | Erika | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
149 | Makka na Guitar de I Wanna Do | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
151 | Manekigaoka gakuen kouka | Tokyo Mixed Voices Choir | All-Purpose Cultural Cat Girl Nuku Nuku | N | Karaoke | |
2107 | My dear | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
2208 | Only One | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
2374 | Only One | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
7 | Oshiete Happiness | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
4380 | Oshiete Happiness | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
4573 | Oyasuminasai Ashitawa Ohayou | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
2115 | Oyasuminasai Ashitawa Ohayou | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
2378 | Rainbow Sky | YAUMIN | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
157 | Rainbow Sky | YAUMIN | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
2377 | Rock de Ikou | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
2206 | Rock de Ikou | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
2800 | Shiawase wa chiisana tsumikasane | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
4574 | Shiawase wa chiisana tsumikasane | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
52 | Special Menu wo anata ni | Hisakawa Aya | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
158 | Touch Me Softly | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | English | |
4575 | Watashi ni Happy Birthday | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
159 | Watashi ni Happy Birthday | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
152 | Watashi wa koneko | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
2240 | Yume Hurry Up | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Japanese | |
4576 | Yume Hurry Up | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke | |
2394 | Yume Hurry Up | Megumi Hayashibara | All-Purpose Cultural Cat Girl Nuku Nuku | Y | Karaoke |
Amaama to Inazuma
Id | Title | Artist | Series | Lyrics | Language | Variant |
