Song List by Series: B
Baby and I
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6723 | Love + Peace + Ice Cream! | Hazel Nuts Chocolate | Baby and I | N | Japanese |
Baccano!
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5966 | Calling | Oda Kaori | Baccano! | Y | Japanese | |
| 5967 | Calling | Oda Kaori | Baccano! | Y | Karaoke | |
| 6017 | Gun's & Roses | Paradise Lunch | Baccano! | Y | Japanese | |
| 6018 | Gun's & Roses | Paradise Lunch | Baccano! | Y | Karaoke |
Bakemonogatari
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7017 | Kaerimichi (Mayoi's Theme) | Kato Emiri | Bakemonogatari | Y | Karaoke | |
| 7686 | Kieru Daydream | Marina Kawano | Bakemonogatari | Y | Japanese | |
| 7687 | Kieru Daydream | Marina Kawano | Bakemonogatari | Y | Karaoke | |
| 8032 | Kimi no Shiranai Monogatari | supercell | Bakemonogatari | Y | Japanese | |
| 6982 | Kimi no Shiranai Monogatari | supercell | Bakemonogatari | Y | Karaoke | |
| 7685 | Naisho no Hanashi | ClariS | Bakemonogatari | Y | Karaoke | |
| 7684 | Naisho no Hanashi | ClariS | Bakemonogatari | Y | Japanese | |
| 7680 | Perfect Slumbers (Nekomono) | Yui Horie | Bakemonogatari | Y | Japanese | |
| 7681 | Perfect Slumbers (Nekomono) | Yui Horie | Bakemonogatari | Y | Karaoke | |
| 7683 | Platinum Disco | Yuka Iguchi | Bakemonogatari | Y | Karaoke | |
| 7682 | Platinum Disco | Yuka Iguchi | Bakemonogatari | Y | Japanese | |
| 6835 | Ren'ai Circulation | Kana Hanazawa | Bakemonogatari | Y | Japanese | |
| 6837 | Ren'ai Circulation | Kana Hanazawa | Bakemonogatari | Y | Karaoke | |
| 6836 | Ren'ai Circulation | Kana Hanazawa | Bakemonogatari | Y | Japanese | TV size |
| 6978 | Staple Stable | Saitou Chiwa | Bakemonogatari | Y | Karaoke | |
| 7018 | Sugar Sweet Nightmare (Hanekawa's Theme) | Yui Horie | Bakemonogatari | Y | Karaoke | |
| 9532 | UNDEAD | YOASOBI | Bakemonogatari | Y | Japanese |
Bakuen Campus Guardress
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2350 | Innocent Heart | Kei-Tee | Bakuen Campus Guardress | Y | Japanese | |
| 2264 | Koi Suru Diary | Matsumoto Rica | Bakuen Campus Guardress | Y | Japanese | |
| 2379 | No No Blood | Matsumoto Rica | Bakuen Campus Guardress | N | Japanese |
Bakuman
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7650 | Blue Bird | Kobukuro | Bakuman | Y | Japanese |
Bakuretsu Hunter
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2110 | Fai Fai Tu! | Megumi Hayashibara | Bakuretsu Hunter | Y | Japanese | |
| 74 | Mask | Matsumura Kasumi | Bakuretsu Hunter | Y | Japanese | |
| 3236 | Mask | Matsumura Kasumi | Bakuretsu Hunter | Y | Karaoke | |
| 75 | Shoot! Love Hunter | Mari Sasaki | Bakuretsu Hunter | Y | Japanese | |
| 3238 | Shoot! Love Hunter | Mari Sasaki | Bakuretsu Hunter | Y | Karaoke | |
| 3234 | Sunday Afternoon | Megumi Hayashibara | Bakuretsu Hunter | Y | Karaoke | |
| 2101 | Sunday Afternoon | Megumi Hayashibara | Bakuretsu Hunter | Y | Japanese | |
| 3239 | Too Late | Megumi Hayashibara | Bakuretsu Hunter | Y | Karaoke | |
| 2082 | Too Late | Megumi Hayashibara | Bakuretsu Hunter | Y | Japanese | |
| 2106 | Until strawberry sherbert | Megumi Hayashibara | Bakuretsu Hunter | Y | Japanese | |
| 3240 | Until strawberry sherbert | Megumi Hayashibara | Bakuretsu Hunter | Y | Karaoke | |
| 2229 | Until strawberry sherbert | Megumi Hayashibara | Bakuretsu Hunter | Y | Japanese | |
| 3241 | What's Up Guys? | Megumi Hayashibara | Bakuretsu Hunter | Y | Karaoke | |
| 76 | What's Up Guys? | Megumi Hayashibara | Bakuretsu Hunter | Y | Japanese |
Bakuretsu Tenshi
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3765 | Loosey | The Stand Up | Bakuretsu Tenshi | Y | Japanese | |
| 3764 | Under the Sky | cloudica | Bakuretsu Tenshi | N | Japanese | |
| 4590 | Under the Sky | cloudica | Bakuretsu Tenshi | N | Karaoke |
Baldr Force
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 1037 | Face of Fact | I've | Baldr Force | Y | Japanese | |
| 6968 | Face of Fact | KOTOKO | Baldr Force | Y | Karaoke | |
| 4775 | Face of Fact | KOTOKO | Baldr Force | Y | Karaoke |
Bamboo Blade
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7415 | Bamboo Beat | Ryou Hirohashi | Bamboo Blade | Y | Japanese | |
| 7416 | Bamboo Beat | Ryou Hirohashi | Bamboo Blade | Y | Karaoke | |
| 7413 | Star Rise | Ryou Hirohashi | Bamboo Blade | Y | Japanese | |
| 7414 | Star Rise | Ryou Hirohashi | Bamboo Blade | Y | Karaoke |
Ban'nou Bunka Nekomusume Nuku Nuku
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4361 | A House Cat | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 160 | A House Cat | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2084 | Chiisana Tsumikasane | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 154 | Comet Rendez-vous | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 4364 | Comet Rendez-vous | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 2100 | Daremo Shiranai Mirai wo Dakishimete | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 4570 | Face | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | N | Karaoke | |
| 2114 | Fine Colorday | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 150 | Fine Colorday | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 4374 | Fine Colorday | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 153 | Ganbatte! | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 36 | Harikitte Trying! | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2346 | Harikitte Trying! | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 155 | In The Fluffy Moon Nite | YAUMIN | Ban'nou Bunka Nekomusume Nuku Nuku | Y | English | |
| 156 | Kokoro no Planet | Erika | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2353 | Kokoro no Planet | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 2109 | Kokoro no Planet | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 149 | Makka na Guitar de I Wanna Do | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 151 | Manekigaoka gakuen kouka | Tokyo Mixed Voices Choir | Ban'nou Bunka Nekomusume Nuku Nuku | N | Karaoke | |
| 2107 | My dear | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2208 | Only One | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2374 | Only One | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 7 | Oshiete Happiness | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 4380 | Oshiete Happiness | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 4573 | Oyasuminasai Ashitawa Ohayou | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 2115 | Oyasuminasai Ashitawa Ohayou | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2378 | Rainbow Sky | YAUMIN | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 157 | Rainbow Sky | YAUMIN | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2377 | Rock de Ikou | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 2206 | Rock de Ikou | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2800 | Shiawase wa chiisana tsumikasane | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 4574 | Shiawase wa chiisana tsumikasane | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 52 | Special Menu wo anata ni | Hisakawa Aya | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 158 | Touch Me Softly | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | English | |
| 4575 | Watashi ni Happy Birthday | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 159 | Watashi ni Happy Birthday | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 152 | Watashi wa koneko | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 2240 | Yume Hurry Up | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Japanese | |
| 4576 | Yume Hurry Up | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke | |
| 2394 | Yume Hurry Up | Megumi Hayashibara | Ban'nou Bunka Nekomusume Nuku Nuku | Y | Karaoke |
Banana Fish
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9196 | Found & Lost | Survive Said the Prophet | Banana Fish | Y | Japanese |
Bang Bravern
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9488 | Ba-Bang to Suisan! Bang Bravern | Kenichi Suzumura | Bang Bravern | Y | Japanese | |
| 9490 | Ba-Bang to Suisan! Bang Bravern | Kenichi Suzumura | Bang Bravern | Y | Karaoke | Karaoke |
Basilisk - Kouga Ninpouchou
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4139 | Hime Murasaki | Nana Mizuki | Basilisk - Kouga Ninpouchou | Y | Japanese | |
| 4138 | Wild Eyes | Nana Mizuki | Basilisk - Kouga Ninpouchou | Y | Japanese |
Bastard!!
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 77 | Monochrome Trouble | Nasty Groove | Bastard!! | Y | Japanese |
Battle Athletes Daiundoukai
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 78 | Tsubasa | Asakura Yukari | Battle Athletes Daiundoukai | Y | Japanese |
BBK/BRNK
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8392 | ANGER/ANGER | MYTH & ROID | BBK/BRNK | Y | Japanese | |
| 8393 | ANGER/ANGER | MYTH & ROID | BBK/BRNK | Y | Karaoke | |
| 8390 | Beat Your Heart | Konomi Suzuki | BBK/BRNK | Y | Japanese | |
| 8391 | Beat Your Heart | Konomi Suzuki | BBK/BRNK | Y | Karaoke |
Beauty and the Beast
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5797 | Be Our Guest | Disney | Beauty and the Beast | Y | English | |
| 5795 | Beauty And The Beast | Disney | Beauty and the Beast | Y | English | |
| 5793 | Belle | Disney | Beauty and the Beast | Y | English | |
| 5794 | Gaston | Disney | Beauty and the Beast | Y | English | |
| 7098 | Gaston | Disney | Beauty and the Beast | Y | Japanese | soundtrack (Movie) |
| 7097 | Gaston | Disney | Beauty and the Beast | Y | Japanese | soundtrack (Musical) |
| 5798 | Human Again | Disney | Beauty and the Beast | N | English | |
| 5796 | Something There | Disney | Beauty and the Beast | Y | English | |
| 5792 | The Mob Song | Disney | Beauty and the Beast | Y | English |
BECK: Mongolian Chop Squad
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7590 | Brainstorm (BIG MUFF) | Tropical Gorilla | BECK: Mongolian Chop Squad | Y | English | |
| 6793 | Hit in the USA | Beat Crusaders | BECK: Mongolian Chop Squad | Y | English | |
| 7589 | Moon on the Water | Beat Crusaders | BECK: Mongolian Chop Squad | Y | English | |
| 7591 | My World Down | Beat Crusaders | BECK: Mongolian Chop Squad | Y | English | |
| 7592 | Spice of Life | TYPHOON24 | BECK: Mongolian Chop Squad | Y | Japanese |
Beelzebub
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7419 | Papepipu Papipepu Papepipupo | Nozomi Sasaki | Beelzebub | Y | Karaoke | |
| 7421 | Papepipu Papipepu Papepipupo | Nozomi Sasaki | Beelzebub | Y | Japanese |
Beet the Vandel Buster
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4750 | Bougainvilla | Ohyama Yurika | Beet the Vandel Buster | N | Karaoke | |
| 4753 | Emotion | Sunbrain | Beet the Vandel Buster | N | Karaoke | |
| 4752 | Pureness | Nana Kitade | Beet the Vandel Buster | Y | Karaoke |
Bemani
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6173 | 777 | EeL | Bemani | Y | English | |
| 5519 | Akai Suzu | Asaki | Bemani | Y | Japanese | |
| 5662 | Hito ni Yasashiku | The Blue Hearts | Bemani | Y | Japanese | |
| 5665 | Love is Orange | Orange Lounge | Bemani | Y | French | |
| 6176 | Newspaper(VOCAL ver.) | Yoshiko Sakai | Bemani | Y | Japanese | |
| 6211 | Rolling 1000toon | Maximum The Hormone | Bemani | Y | Japanese | |
| 6187 | Shuunteki Aika | Handsome JET | Bemani | Y | Japanese | |
| 6218 | Supergirl | Miss Papaya | Bemani | Y | English | |
| 6220 | Taisetsuna Mono | Road of Major | Bemani | Y | Japanese | |
| 4612 | Ukifune | GO!GO!7188 | Bemani | Y | Japanese | |
| 6174 | Used to Rock'N'Roll | Brad Holmes | Bemani | Y | English | |
| 6186 | Wasuremono | Handsome JET | Bemani | Y | Japanese |
Berserk
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 91 | Forces | Susumu Hirasawa | Berserk | Y | Japanese | |
| 92 | Tell Me Why | Penpals | Berserk | Y | English | |
| 908 | Waiting So Long | Silverfin | Berserk | N | Japanese |
Beyblade
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4761 | Cheer Song | Masato Yamada | Beyblade | Y | Karaoke | |
| 4759 | Fighting Spirits | Masato Yamada | Beyblade | Y | Karaoke | |
| 8095 | Let's Beyblade | Ezequiel Serrano | Beyblade | Y | Spanish | TV size |
| 4757 | Off the Chains | Toss & Turn | Beyblade | N | Karaoke |
Beyond the Boundary
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9263 | Daisy | Stereo Drive Foundation | Beyond the Boundary | Y | Karaoke |
Big O
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3243 | And Forever... | Robbie Danzie | Big O | Y | Karaoke | |
| 1005 | Big O! | Nagai Rui | Big O | Y | Japanese | |
| 3244 | Big O! | Nagai Rui | Big O | Y | Karaoke |
Binan Koukou Chikyuu Bouei-bu LOVE!
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8126 | I Miss You no 3 Meters | Earth Conquest Club | Binan Koukou Chikyuu Bouei-bu LOVE! | Y | Japanese | |
| 8127 | I Miss You no 3 Meters | Earth Conquest Club | Binan Koukou Chikyuu Bouei-bu LOVE! | Y | Karaoke | |
| 8124 | Zettai Muteki☆ FALLIN' LOVE☆ | Chikyuu Boueibu | Binan Koukou Chikyuu Bouei-bu LOVE! | Y | Japanese | |
| 8125 | Zettai Muteki☆ FALLIN' LOVE☆ | Chikyuu Boueibu | Binan Koukou Chikyuu Bouei-bu LOVE! | Y | Karaoke |
Birdie Wing
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9491 | Venus Line | Hirose Komi | Birdie Wing | Y | Japanese |
Black Butler
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8031 | I'm ALIVE! | BECCA | Black Butler | Y | English | |
| 7259 | I'm ALIVE! | BECCA | Black Butler | Y | Karaoke | |
| 6931 | Kagayaku Sora no Shijima ni wa | Kalafina | Black Butler | Y | Karaoke | |
| 9019 | Kagayaku Sora no Shijima ni wa | Kalafina | Black Butler | Y | Japanese | |
| 6921 | Lacrimosa | Kalafina | Black Butler | Y | Karaoke | |
| 8108 | Lacrimosa | Kalafina | Black Butler | Y | Japanese | |
| 7705 | Monochrome Kiss | SID | Black Butler | Y | Japanese | Tv Size v1 |
| 7707 | Monochrome Kiss | SID | Black Butler | Y | Karaoke | |
| 7704 | Monochrome Kiss | SID | Black Butler | Y | Japanese | |
| 7706 | Monochrome Kiss | SID | Black Butler | Y | Japanese | Tv Size v2 |
| 8965 | The Slightly Chipped Full Moon | Yucca | Black Butler | Y | English | |
| 8965 | The Slightly Chipped Full Moon | Yucca | Black Butler | Y | English |
Black Cat
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5221 | Daia no Hana | Yoriko | Black Cat | Y | Japanese | |
| 5222 | Namidaboshi | PUPPYPET | Black Cat | Y | Japanese |
Black Jack
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6743 | Gekkouka | Janne Da Arc | Black Jack | Y | Japanese | |
| 3613 | Hon Maguro Chuu Toro 300 Yen (Midori iro) | Ai Otsuka | Black Jack | N | Karaoke | |
| 3611 | Hon Maguro Chuu Toro 300 Yen (Midori iro) | Ai Otsuka | Black Jack | N | Japanese | |
| 3605 | Kuroge Wagyu Joshio Tanyaki 680 Yen | Ai Otsuka | Black Jack | Y | Japanese | |
| 3994 | Kuroge Wagyu Joshio Tanyaki 680 Yen | Ai Otsuka | Black Jack | Y | Japanese | |
| 3609 | Kuroge Wagyu Joshio Tanyaki 680 Yen | Ai Otsuka | Black Jack | Y | Karaoke |
Black Lagoon
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6190 | Red Fraction | MELL | Black Lagoon | Y | English | |
| 6191 | Red Fraction | MELL | Black Lagoon | Y | Karaoke |
Blackjack 21
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5171 | Destiny -Taiyou no Hana- | Hitomi Shimatani | Blackjack 21 | Y | Japanese |
BlazBlue
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7841 | BLUE BLAZE | Faylan | BlazBlue | Y | Japanese | TV Size |
| 7100 | Omae no Tettsui ni Kugi wo Ute | Kageyama Hironobu | BlazBlue | Y | Karaoke | |
| 7101 | Omae no Tettsui ni Kugi wo Ute | Kageyama Hironobu | BlazBlue | Y | Japanese | |
| 6861 | Shinshou | Asami Imai | BlazBlue | Y | Japanese | |
| 6862 | Shinshou | Asami Imai | BlazBlue | Y | Karaoke |
Bleach
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5991 | After Dark | Asian Kung-Fu Generation | Bleach | Y | Japanese | |
| 5990 | ALONES | Azua Timez | Bleach | Y | Karaoke | |
| 5989 | ALONES | Azua Timez | Bleach | Y | Japanese | |
| 6156 | Asterisk | Orange Range | Bleach | Y | Japanese | |
| 6015 | Baby It's You | JUNE | Bleach | Y | Japanese | |
| 6016 | Baby It's You | JUNE | Bleach | Y | Karaoke | |
| 5680 | D-tecnoLife | UVERworld | Bleach | Y | Japanese | |
| 5974 | Daidai | Chatmonchy | Bleach | Y | Japanese | |
| 6162 | Hanabi | Ikimono Gakari | Bleach | Y | Karaoke | |
| 6161 | Hanabi | Ikimono Gakari | Bleach | Y | Japanese | |
| 5985 | Hikari no Rock | Sambomaster | Bleach | Y | Japanese | |
| 5986 | Hikari no Rock | Sambomaster | Bleach | Y | Karaoke | |
| 7084 | Hitohira no Hanabira | Stereopony | Bleach | Y | Japanese | |
| 4224 | Houki Boshi | Younha | Bleach | Y | Karaoke | |
| 4220 | Houki Boshi | Younha | Bleach | Y | Japanese | |
| 4449 | Ichirin no Hana | HIGH and MIGHTY COLOR | Bleach | Y | Japanese | |
| 4250 | Ichirin no Hana | HIGH and MIGHTY COLOR | Bleach | Y | Karaoke | |
| 5976 | Kansha | RSP | Bleach | Y | Japanese | |
| 5979 | Kansha | RSP | Bleach | Y | Karaoke | |
| 4315 | Life | Yui Horie | Bleach | Y | Karaoke | |
| 3559 | Life is Like a Boat | Rie Fu | Bleach | Y | Japanese | |
| 6164 | Movin! | Takacha | Bleach | Y | Karaoke | |
| 6163 | Movin! | Takacha | Bleach | Y | Japanese | |
| 4282 | My Blade, As My Pride | Morita Masakazu | Bleach | Y | Karaoke | |
| 6160 | My Pace | SunSet Swish | Bleach | Y | Japanese | |
| 6165 | Orange | Lil B | Bleach | Y | Japanese | |
| 4289 | Quincy no Hokori ni Kakete | Ishida Youko | Bleach | Y | Karaoke | |
| 9523 | Rapport | Tatsuya Kitani | Bleach | Y | Japanese | |
| 6640 | Rolling star | Yui Horie | Bleach | Y | Karaoke | |
| 6639 | Rolling star | Yui Horie | Bleach | Y | Japanese | |
| 4294 | Rosa Rubicundior, Lilio Candidior | Itou Kentarou | Bleach | Y | Karaoke | |
| 9518 | Saihate | SennaRin | Bleach | Y | Japanese | |
| 5971 | Sakura Biyori | Mai Hoshimura | Bleach | Y | Karaoke | |
| 5970 | Sakura Biyori | Mai Hoshimura | Bleach | Y | Japanese | |
| 9517 | Scar | Tatsuya Kitani | Bleach | Y | Japanese | |
| 4302 | Sekai wa Sude ni Azamuki no Ue | Yusa Kouji | Bleach | Y | Karaoke | |
| 4308 | Shinpainai Oneesan | Miyata Kouki | Bleach | N | Karaoke | |
| 6928 | Shoujo S | SCANDAL | Bleach | Y | Karaoke | |
| 6929 | Tabidatsu Kimi e | RSP | Bleach | Y | Karaoke | |
| 6158 | Tane wo maku hibi | Atari Kousuke | Bleach | Y | Japanese | |
| 6159 | Thank You | HOME MADE Kazoku | Bleach | Y | Japanese | |
| 6157 | TONIGHT, TONIGHT, TONIGHT | Beat Crusaders | Bleach | Y | English | |
| 5572 | Tsumasaki | Oreskaband | Bleach | Y | Japanese | |
| 5681 | Yasashisa no shizuku | UVERworld | Bleach | Y | Japanese |
Blend S
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8859 | Bon Appetit S | Blend A | Blend S | Y | Japanese |
Blood
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4790 | Aozora no Namida | Takahashi Hitomi | Blood | Y | Japanese |
Blood Lad
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8005 | Bloody Holic | Yuuka Nanri | Blood Lad | Y | Japanese | |
| 8007 | Bloody Holic | Yuuka Nanri | Blood Lad | Y | Karaoke | |
| 8006 | ViViD | May'n | Blood Lad | Y | Karaoke | |
| 8008 | ViViD | May'n | Blood Lad | Y | Japanese |
BLOOD-C
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7651 | Spiral | Dustz | BLOOD-C | Y | Japanese |
Blood+
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7183 | This Love | Angela Aki | Blood+ | Y | Japanese |
Blue Dragon
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5275 | Friend | Tachibana Keita | Blue Dragon | Y | Japanese | |
| 5283 | Friend | Tachibana Keita | Blue Dragon | Y | Karaoke |
Blue Exorcist
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7392 | CORE PRIDE | UVERworld | Blue Exorcist | Y | Japanese | |
| 7390 | In My World | ROOKiEZ is PUNK'D | Blue Exorcist | Y | Japanese | |
| 9540 | RE RESCUE | Reol | Blue Exorcist | Y | Japanese | TV Size |
| 9539 | RE RESCUE | Reol | Blue Exorcist | Y | Japanese | |
| 9534 | sense of pain | Amazarashi | Blue Exorcist | Y | Karaoke | |
| 9533 | sense of pain | Amazarashi | Blue Exorcist | Y | Japanese | |
| 7391 | Take off | 2PM | Blue Exorcist | Y | Japanese | |
| 9541 | Tsurara | Yobahi | Blue Exorcist | Y | Japanese | |
| 7389 | Wired Life | Meisa Kuroki | Blue Exorcist | Y | Japanese |
Blue Lock
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9513 | Boujaku no Charisma | UNISON SQUARE GARDEN | Blue Lock | Y | Japanese | |
| 9512 | Chaos ga Kiwamaru | UNISON SQUARE GARDEN | Blue Lock | Y | Japanese | |
| 9511 | Judgement | ASH DA HERO | Blue Lock | Y | Japanese | |
| 9516 | Numbness like a ginger | UNISON SQUARE GARDEN | Blue Lock | Y | Japanese | |
| 9514 | One | Snow Man | Blue Lock | Y | Japanese | |
| 9515 | WINNER | Shugo Nakamura | Blue Lock | Y | Japanese |
Blue Seed
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 79 | Carnival Babel | Takada Band | Blue Seed | Y | Japanese | |
| 5210 | Carnival Babel | Megumi Hayashibara | Blue Seed | Y | Japanese | Revival |
| 3248 | Carnival Babel | Takada Band | Blue Seed | Y | Karaoke | |
| 4663 | Eternal Truth | Takada Band | Blue Seed | Y | Karaoke | |
| 4653 | Go It Alone | Megumi Hayashibara | Blue Seed | Y | Karaoke | |
| 2232 | Hoshi wo Tobikoete | Megumi Hayashibara | Blue Seed | Y | Japanese | |
| 4659 | Life | Megumi Hayashibara | Blue Seed | Y | Karaoke | |
| 2079 | Life | Megumi Hayashibara | Blue Seed | Y | Japanese | |
| 4660 | Second Kiss | Takada Band | Blue Seed | Y | Karaoke | |
| 2097 | Touch and go | Megumi Hayashibara | Blue Seed | Y | Japanese | |
| 3250 | Touch and go | Megumi Hayashibara | Blue Seed | Y | Karaoke | |
| 2098 | Watashi dake no Yume e | Megumi Hayashibara | Blue Seed | Y | Japanese | |
| 4656 | Yoru wa Nemuranai | Takada Band | Blue Seed | Y | Karaoke |
Blue Spring Ride
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
