Song List by Artist: M
m-flo
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3445 | STARSTRUCK -"The Return of the LuvBytes" | m-flo | hack//SIGN | Y | Japanese | |
| 4671 | A.D.D.P. | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3450 | Astrosexy | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3947 | Baby Shine | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4144 | Come Again | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3456 | Cosmic Night Run | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4678 | Cozmo-Naughty | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 6208 | Dopamine | m-flo | J-Pop / J-Rock | Y | Karaoke | |
| 4145 | Dopamine | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4146 | Dopamine | m-flo | J-Pop / J-Rock | Y | Karaoke | |
| 4676 | DOPEMAN? | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4682 | Float'n Flow | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3449 | gET oN ! | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3949 | Helpless Game | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4684 | Hey! | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3454 | I WANNA BE DOWN | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4665 | I'm Da 1 | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3656 | Just Say So | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4147 | Let Go | m-flo | J-Pop / J-Rock | Y | Japanese | loves Yoshika |
| 3453 | Life Is Beautiful | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4174 | Loop In My Heart | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3443 | Miss You | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4148 | Miss You | m-flo | J-Pop / J-Rock | Y | Karaoke | |
| 4668 | One Day | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3946 | Ow! | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 6697 | Picture Perfect | m-flo | J-Pop / J-Rock | Y | English | |
| 3458 | Reeewind! | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4664 | So Exclusive | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 6206 | Summer Time Love | m-flo | J-Pop / J-Rock | Y | Karaoke | |
| 6207 | Summer Time Love | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4661 | Taste Your Stuff | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3452 | The Love Bug | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4679 | The Other Side of Love | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4672 | To Your Beat | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 4688 | Tripod Baby | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3460 | Uchuu no Uwowo | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3447 | Vanessa | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3448 | Way U Move | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3640 | What IF | m-flo | J-Pop / J-Rock | Y | Japanese | |
| 3944 | Wild | m-flo | J-Pop / J-Rock | Y | Japanese |
M2M
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 541 | Don't Say You Love Me | M2M | Pokemon | Y | English |
Maaya Sakamoto
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9255 | Platinum | Maaya Sakamoto | Card Captor Sakura | Y | Japanese | |
| 3263 | Platinum | Maaya Sakamoto | Card Captor Sakura | Y | Karaoke | |
| 8860 | Clear | Maaya Sakamoto | Card Captor Sakura: Clear Card | Y | Japanese | TV size |
| 8901 | Clear | Maaya Sakamoto | Card Captor Sakura: Clear Card | Y | Japanese | |
| 8902 | Clear | Maaya Sakamoto | Card Captor Sakura: Clear Card | Y | Karaoke | |
| 3273 | Bokura no Rekishi | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | Karaoke | |
| 11 | Bokura no Rekishi | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | Japanese | |
| 129 | Gift | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | Karaoke | |
| 130 | Gift | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | Japanese | |
| 4764 | Kimi ni ai ni ikou | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | Karaoke | |
| 4045 | Bike | Maaya Sakamoto | Earth Girl Arjuna | Y | Japanese | |
| 2196 | Kuuki to Hoshi | Maaya Sakamoto | Earth Girl Arjuna | Y | Japanese | |
| 2207 | Mameshiba | Maaya Sakamoto | Earth Girl Arjuna | Y | Japanese | |
| 4861 | Mameshiba | Maaya Sakamoto | Earth Girl Arjuna | Y | Karaoke | |
| 6105 | Sanctuary | Maaya Sakamoto | Earth Girl Arjuna | Y | Japanese | |
| 2824 | 03 | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 5182 | 30minutes night flight | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2184 | Alkaloid | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 5185 | Bokutachi ga Koi wo Suru Riyu | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2825 | Call to Me | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2826 | Chibikko FORK | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 5183 | Dreaming | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2486 | Feel Myself | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 1451 | Friends | Maaya Sakamoto | J-Pop / J-Rock | Y | English | |
| 2485 | Grapefruit | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2827 | Hero | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2828 | Hikari are | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2187 | Honey Bunny | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2484 | I and I | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 4042 | Kimidori | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2829 | Kingfisher Girl | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2192 | Kinobori to Akai Skirt | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 5184 | Kioku -there's no end | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 6251 | Kotomichi | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 6254 | Kotomichi | Maaya Sakamoto | J-Pop / J-Rock | Y | Karaoke | |
| 2194 | Koucha | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2199 | Life is Good | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2204 | Lucy | Maaya Sakamoto | J-Pop / J-Rock | N | Japanese | |
| 2830 | Mahiru ga yuki | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2831 | Makiba ALICE! | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2482 | Migi Hoppe no Nibiki | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2832 | Okitegami | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 4048 | Ongaku | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2480 | Orange Iro To Yubikiri | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2833 | Park Amsterdam (the Whole Story) | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2210 | Rule - Iro Asenai Hibi | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2834 | SCRAP - Wakare no uta | Maaya Sakamoto | J-Pop / J-Rock | N | Japanese | |
| 5193 | Setsuna | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 4050 | Shimashima | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2478 | Sono mama de iin da | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2835 | Sora wo miro | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2213 | Strobo no Sora | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2215 | T-Shirt | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 4052 | The Garden of Everything | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 4051 | Tune the Rainbow | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2836 | Uchuu hikoushi no uta | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 5195 | Universe | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2218 | Watashi wa oka no ue kara kabin wo nageru | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 4043 | Yohake no Octave | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 2837 | Yoru | Maaya Sakamoto | J-Pop / J-Rock | Y | Japanese | |
| 6827 | Infinity | Maaya Sakamoto | Lost Universe | Y | Japanese | |
| 6825 | Triangler | Maaya Sakamoto | Macross Frontier | Y | Karaoke | |
| 6250 | Triangler | Maaya Sakamoto | Macross Frontier | Y | Japanese | |
| 2950 | Daniel | Maaya Sakamoto | Mayonaka wa Betsu no Kao | Y | Japanese | |
| 2951 | Here | Maaya Sakamoto | Mayonaka wa Betsu no Kao | Y | Japanese | |
| 2947 | Kissing the Christmas Killer | Maaya Sakamoto | Mayonaka wa Betsu no Kao | Y | Japanese | |
| 2952 | Toto | Maaya Sakamoto | Mayonaka wa Betsu no Kao | Y | Japanese | |
| 4049 | Midori no Hane | Maaya Sakamoto | Napple Tale | Y | Japanese | |
| 4046 | Shippo no Uta | Maaya Sakamoto | Napple Tale | Y | Japanese | |
| 4869 | Hemisphere | Maaya Sakamoto | Rahxephon | Y | Karaoke | |
| 4044 | Hemisphere | Maaya Sakamoto | Rahxephon | Y | Japanese | |
| 29 | Kiseki no Umi | Maaya Sakamoto | Record of Lodoss War: Chronicles of the Heroic Knight | Y | Japanese | |
| 562 | Kiseki no Umi | Maaya Sakamoto | Record of Lodoss War: Chronicles of the Heroic Knight | Y | Karaoke | |
| 1303 | Aoi Hitomi | Maaya Sakamoto | Vision of Escaflowne | Y | Japanese | |
| 33 | Hikari no Naka e | Maaya Sakamoto | Vision of Escaflowne | Y | Japanese | |
| 61 | Kaze ga Fuku Hi | Maaya Sakamoto | Vision of Escaflowne | Y | Japanese | |
| 60 | Pocket wo Kara ni Shite | Maaya Sakamoto | Vision of Escaflowne | Y | Japanese | |
| 10 | Tomodachi | Maaya Sakamoto | Vision of Escaflowne | Y | Japanese | |
| 3347 | Vector | Maaya Sakamoto | Vision of Escaflowne | Y | Karaoke | |
| 3 | Yakusoku wa Iranai | Maaya Sakamoto | Vision of Escaflowne | Y | Japanese | |
| 32 | Yakusoku wa Iranai | Maaya Sakamoto | Vision of Escaflowne | Y | Karaoke | |
| 2790 | Yubiwa | Maaya Sakamoto | Vision of Escaflowne | Y | Japanese | |
| 3349 | Yubiwa | Maaya Sakamoto | Vision of Escaflowne | Y | Karaoke | |
| 3203 | Cloud 9 | Maaya Sakamoto | Wolf's Rain | Y | Japanese | |
| 2686 | Gravity | Maaya Sakamoto | Wolf's Rain | Y | English | |
| 3214 | Tell Me What the Rain Knows | Maaya Sakamoto | Wolf's Rain | Y | English |
Machico
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8409 | fantastic dreamer | Machico | KonoSuba | Y | Japanese | |
| 8410 | fantastic dreamer | Machico | KonoSuba | Y | Karaoke | |
| 8528 | Tomorrow | Machico | KonoSuba | Y | Japanese | |
| 8529 | Tomorrow | Machico | KonoSuba | Y | Karaoke | |
| 8950 | Arigatou Kami-sama | Machico | Uma Musume: Pretty Derby | N | Japanese | |
| 8951 | Arigatou Kami-sama | Machico | Uma Musume: Pretty Derby | N | Karaoke | |
| 8949 | Glow Up Shine! | Machico | Uma Musume: Pretty Derby | Y | Karaoke | |
| 8948 | Glow Up Shine! | Machico | Uma Musume: Pretty Derby | Y | Japanese | |
| 8952 | Make Debut! | Machico | Uma Musume: Pretty Derby | Y | Japanese | |
| 8953 | Make Debut! | Machico | Uma Musume: Pretty Derby | Y | Karaoke |
MACO
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7899 | We Are Never Ever Getting Back Together | MACO | J-Pop / J-Rock | Y | Japanese |
MADKID
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9104 | FAITH | MADKID | Rising of the Shield Hero | Y | Japanese | |
| 9105 | FAITH | MADKID | Rising of the Shield Hero | Y | English | |
| 9102 | RISE | MADKID | Rising of the Shield Hero | Y | Japanese | |
| 9103 | RISE | MADKID | Rising of the Shield Hero | Y | English |
Madonna
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5231 | Material Girl | Madonna | Elite Beat Agents | Y | English |
Maggie Vera y Nicolás Silva
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8090 | Owari Nai Yume | Maggie Vera y Nicolás Silva | J-Pop / J-Rock | Y | Spanish | TV size |
Mahito Yokota
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8603 | Jump Up, Super Star! | Mahito Yokota | Super Mario Odyssey | Y | English |
MAHO Dou
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2586 | Ojamajo Carnival!!! | MAHO Dou | Ojamajo Doremi | Y | Japanese |
Mai Fujisawa
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7482 | Kokoro no Kakera | Mai Fujisawa | Ni no Kuni | Y | Japanese | |
| 7483 | Kokoro no Kakera | Mai Fujisawa | Ni no Kuni | Y | English |
Mai Hoshimura
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5970 | Sakura Biyori | Mai Hoshimura | Bleach | Y | Japanese | |
| 5971 | Sakura Biyori | Mai Hoshimura | Bleach | Y | Karaoke | |
| 5887 | Merry Go Round | Mai Hoshimura | Yakitate!! Japan | Y | Japanese | |
| 5889 | Merry Go Round | Mai Hoshimura | Yakitate!! Japan | Y | Karaoke | |
| 5892 | Remember | Mai Hoshimura | Yakitate!! Japan | N | Japanese |
Mai Kadowaki
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7293 | Pretty Fly for a White Guy | Mai Kadowaki | J-Pop / J-Rock | Y | English | |
| 7292 | Search and Destroy | Mai Kadowaki | J-Pop / J-Rock | Y | English | Iggy and the Stooges Cover |
Mai Yamane
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3277 | Blue | Mai Yamane | Cowboy Bebop | Y | English | |
| 3361 | Don't Bother None | Mai Yamane | Cowboy Bebop | Y | English | |
| 3354 | Gotta Knock A Little Harder | Mai Yamane | Cowboy Bebop | Y | English | |
| 3284 | Pushing the Sky | Mai Yamane | Cowboy Bebop | Y | English | |
| 3357 | See You Space Cowboy... | Mai Yamane | Cowboy Bebop | Y | Japanese | |
| 21 | The Real Folk Blues | Mai Yamane | Cowboy Bebop | Y | Japanese | |
| 9345 | The Real Folk Blues | Mai Yamane | Cowboy Bebop | Y | Karaoke | TV size |
| 3326 | Want It All Back | Mai Yamane | Cowboy Bebop | Y | English | |
| 6113 | If You | Mai Yamane | Vision of Escaflowne | Y | English |
Maimi Tanaka
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9592 | Miracle Shopping | Maimi Tanaka | J-Pop / J-Rock | Y | Japanese | |
| 9593 | Miracle Shopping | Maimi Tanaka | J-Pop / J-Rock | Y | Karaoke |
MAISONdes
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9340 | Aitarinai | MAISONdes | Urusei Yatsura (2022) | Y | Japanese | |
| 9336 | AIUE | MAISONdes | Urusei Yatsura (2022) | Y | Japanese | |
| 9339 | Aiwana Muchuu | MAISONdes | Urusei Yatsura (2022) | Y | Japanese | |
| 9363 | Lock-on | MAISONdes | Urusei Yatsura (2022) | Y | Japanese | |
| 9364 | Raiou | MAISONdes | Urusei Yatsura (2022) | Y | Japanese | |
| 9337 | Tokyo Shandy Rendezvous | MAISONdes | Urusei Yatsura (2022) | Y | Japanese | |
| 9338 | Tokyo Shandy Rendezvous | MAISONdes | Urusei Yatsura (2022) | Y | Japanese | TV size |
MAKE-UP
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3262 | Pegasus Fantasy | MAKE-UP | Saint Seiya | Y | Karaoke | |
| 7434 | Pegasus Fantasy | MAKE-UP | Saint Seiya | Y | Japanese | |
| 3264 | Soldier Dream | MAKE-UP | Saint Seiya | Y | Karaoke |
Maki Kamiya
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8463 | Virtual Star Hasseigaku | Maki Kamiya | Revolutionary Girl Utena | Y | Japanese | |
| 8464 | Virtual Star Hasseigaku | Maki Kamiya | Revolutionary Girl Utena | Y | Karaoke | |
| 8465 | Virtual Star Hasseigaku | Maki Kamiya | Revolutionary Girl Utena | Y | Japanese | TV size |
Maki Ohguro
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4524 | Sora | Maki Ohguro | Chuukan Ichiban | Y | Karaoke | |
| 3514 | Aishitemasu | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 3497 | Chotto | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 3495 | DA KA RA | Maki Ohguro | J-Pop / J-Rock | Y | Japanese | |
| 3508 | Eien no Yume ni Mukatte | Maki Ohguro | J-Pop / J-Rock | Y | Japanese | |
| 3513 | Ichiban Chikaku ni Ite ne | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 3499 | Kimi ni Ai Sareru Sono Tame ni... | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 3512 | Koi wa Merry Go Round | Maki Ohguro | J-Pop / J-Rock | Y | Japanese | |
| 3510 | La La La | Maki Ohguro | J-Pop / J-Rock | Y | Japanese | |
| 3505 | Natsu no Kuru | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 3509 | Return To My Love | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 3517 | Rocks | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 3473 | Stop Motion | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 3501 | Wakare Mashou Watashi Kara Kiemashou Anata Kara | Maki Ohguro | J-Pop / J-Rock | N | Japanese | |
| 8778 | Anything Goes! | Maki Ohguro | Kamen Rider OOO | Y | Japanese | |
| 3503 | Anata Dake Mitsumeteru | Maki Ohguro | Slam Dunk | Y | Japanese |
Makishima Yuki
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5291 | Yokan | Makishima Yuki | Tokimeki Memorial - Only Love | Y | Japanese |
Mako and Sayuki
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2430 | Wings of Fire | Mako and Sayuki | Initial D | Y | Japanese |
Makoto Fujishima
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 907 | Macross | Makoto Fujishima | Macross | Y | Karaoke | |
| 2502 | Macross | Makoto Fujishima | Macross | Y | Japanese | |
| 421 | Runner | Makoto Fujishima | Macross | Y | Japanese | |
| 3044 | Runner | Makoto Fujishima | Macross | Y | Karaoke |
MALICE MIZER
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7823 | Au Revoir | MALICE MIZER | J-Pop / J-Rock | Y | Karaoke | |
| 7822 | BEAST OF BLOOD | MALICE MIZER | J-Pop / J-Rock | Y | Karaoke | |
| 7824 | Bel Air | MALICE MIZER | J-Pop / J-Rock | Y | Karaoke | |
| 7825 | Gardenia | MALICE MIZER | J-Pop / J-Rock | Y | Karaoke | |
| 7573 | Gekka no Yasokyoku | MALICE MIZER | J-Pop / J-Rock | Y | Karaoke | |
| 7826 | ILLUMINATI | MALICE MIZER | J-Pop / J-Rock | Y | Karaoke |
Mamoru Miyano
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7864 | SPLASH FREE | Mamoru Miyano | Free! | Y | Japanese | |
| 7865 | SPLASH FREE | Mamoru Miyano | Free! | Y | Karaoke | |
| 7848 | SPLASH FREE | Mamoru Miyano | Free! | Y | Japanese | TV size |
| 9030 | Kawau Soiyaa | Mamoru Miyano | Sarazanmai | Y | Japanese | |
| 7501 | Kanon | Mamoru Miyano | Uta no Prince-Sama | Y | Japanese | |
| 7493 | Orpheus | Mamoru Miyano | Uta no Prince-Sama | Y | Japanese |
Man Power
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2431 | Spark in the Dark | Man Power | Initial D | N | Japanese |
MAN WITH A MISSION
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8941 | Winding Road | MAN WITH A MISSION | Golden Kamuy | Y | Japanese | |
| 8453 | Raise Your Flag | MAN WITH A MISSION | Gundam: Iron-Blooded Orphans | Y | Japanese | |
| 7895 | database | MAN WITH A MISSION | Log Horizon | Y | Japanese | |
| 9498 | Dark Crow | MAN WITH A MISSION | Vinland Saga | Y | Japanese |
Manaka Iwami
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9510 | Nakayo Piece | Manaka Iwami | Pop Team Epic | Y | Japanese | Female ver. |
Manish
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 274 | Mabushii kurai ni | Manish | J-Pop / J-Rock | N | Japanese | |
| 275 | Mabushii kurai ni | Manish | J-Pop / J-Rock | N | Karaoke | |
| 272 | Kirameku toki ni torawarete | Manish | Slam Dunk | Y | Japanese | |
| 273 | Kirameku toki ni torawarete | Manish | Slam Dunk | Y | Karaoke |
MANNA
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8499 | Dete koi tobikiri zenkai POWER | MANNA | Dragon Ball Z | Y | Japanese | Extended ver. |
| 8500 | Dete koi tobikiri zenkai POWER | MANNA | Dragon Ball Z | Y | Japanese | TV size |
Manuel
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8968 | Gas Gas Gas | Manuel | Initial D | Y | English |
manzo
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8353 | Mizonokuchi Taiyouzoku | manzo | Astro Fighter Sunred | Y | Japanese | |
| 8354 | Mizonokuchi Taiyouzoku | manzo | Astro Fighter Sunred | Y | Karaoke | |
| 8356 | Zoku Mizonokuchi Taiyouzoku | manzo | Astro Fighter Sunred | Y | Karaoke | |
| 8355 | Zoku Mizonokuchi Taiyouzoku | manzo | Astro Fighter Sunred | Y | Japanese | |
| 3802 | My-pace Daiou | manzo | Genshiken | Y | Japanese | |
| 4879 | My-pace Daiou | manzo | Genshiken | Y | Karaoke |
Mara Winzer
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3362 | Sailor Moon Theme (German) | Mara Winzer | Sailor Moon | Y | Karaoke | Techno |
marble
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7055 | Mebae Drive | marble | Hidamari Sketch | Y | Japanese | |
| 7056 | Ryuusei Record | marble | Hidamari Sketch | Y | Japanese |
Marble Berry
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4768 | Stray Children | Marble Berry | Clamp Gakuen Tanteidan | N | Karaoke | |
| 3122 | Welcome to the Metallic Party | Marble Berry | Clamp Gakuen Tanteidan | Y | Japanese | |
| 4765 | Welcome to the Metallic Party | Marble Berry | Clamp Gakuen Tanteidan | Y | Karaoke |
Marcia Peña
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8092 | Viajemos a la ciudad | Marcia Peña | Card Captor Sakura | Y | Spanish | TV size |
| 8091 | Yo te atrapo, tú me atrapas | Marcia Peña | Card Captor Sakura | Y | Spanish | TV size |
Marcy
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9563 | Make A Wish | Marcy | Anyway, I'm Falling in Love with You | Y | Japanese |
Mari Iijima
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5424 | Irony of Fate | Mari Iijima | J-Pop / J-Rock | Y | Japanese | |
| 5423 | LAX | Mari Iijima | J-Pop / J-Rock | Y | Japanese | |
| 5425 | No limit | Mari Iijima | J-Pop / J-Rock | Y | Japanese | |
| 5426 | Stop Keeping in Touch | Mari Iijima | J-Pop / J-Rock | Y | Japanese | |
| 5422 | Us | Mari Iijima | J-Pop / J-Rock | Y | Japanese | |
| 413 | Ai Oboete Imasuka | Mari Iijima | Macross | Y | Japanese | Original ver. |
| 3037 | Ai Oboete Imasuka | Mari Iijima | Macross | Y | Karaoke | |
| 3030 | Ai wa Nagareru | Mari Iijima | Macross | Y | Karaoke | |
| 414 | Ai wa Nagareru | Mari Iijima | Macross | Y | Japanese | TV size |
| 454 | Ai wa Nagareru | Mari Iijima | Macross | Y | Japanese | |
| 2504 | Cinderella | Mari Iijima | Macross | Y | Japanese | |
| 416 | Friends ~jikuu wo koete~ | Mari Iijima | Macross | Y | Japanese | |
| 418 | Friends ~jikuu wo koete~ | Mari Iijima | Macross | Y | Karaoke | |
| 3042 | My Beautiful Place | Mari Iijima | Macross | Y | Karaoke | |
| 420 | My Beautiful Place | Mari Iijima | Macross | Y | Japanese | |
| 422 | Shohakuryuu "Shaopailon" | Mari Iijima | Macross | Y | Japanese | |
| 3047 | Shohakuryuu "Shaopailon" | Mari Iijima | Macross | Y | Karaoke | |
| 423 | Silver Moon, Red Moon | Mari Iijima | Macross | Y | Japanese | |
| 3049 | Silver Moon, Red Moon | Mari Iijima | Macross | Y | Karaoke | |
| 3053 | Sunset Beach | Mari Iijima | Macross | Y | Karaoke | |
| 424 | Sunset Beach | Mari Iijima | Macross | Y | Japanese | |
| 425 | Tenshi no enogu de | Mari Iijima | Macross | Y | Japanese | |
| 3054 | Watashi no kare wa Pilot | Mari Iijima | Macross | Y | Karaoke | |
| 426 | Watashi no kare wa Pilot | Mari Iijima | Macross | Y | Japanese | Part 1 |
| 428 | Watashi no kare wa Pilot | Mari Iijima | Macross | Y | Japanese | Part 2 |
| 429 | Yasashisa Sayonara | Mari Iijima | Macross | Y | Japanese | |
| 3057 | Yasashisa Sayonara | Mari Iijima | Macross | Y | Karaoke | |
| 2507 | Zero G Love | Mari Iijima | Macross | N | Japanese | |
| 431 | Zero-G Love | Mari Iijima | Macross | Y | Japanese | Short Ver. |
| 3059 | Zero-G Love | Mari Iijima | Macross | Y | Karaoke |
Mari Natsuki
