Song Lists
Looking for a particular song? Try our searchable song list database!
Viewing song list by Song Title
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Title | Variant | Artist | Group/Series | Lyrics | Karaoke | Song Number |
|---|---|---|---|---|---|---|
| M | Ayumi Hamasaki | J-Pop / J-Rock | Y | 1898 | ||
| M-A-Z-E | Koda Kumi | J-Pop / J-Rock | Y | 3788 | ||
| Maayaa | Megumi Hayashibara | J-Pop / J-Rock | Y | 2167 | ||
| Mabushii kurai ni | Manish | J-Pop / J-Rock | N | K | 276 | |
| Mabushii kurai ni | Manish | J-Pop / J-Rock | N | 275 | ||
| Macaroni | Perfume | J-Pop / J-Rock | Y | 6713 | ||
| Machi e Deyou | Megumi Hayashibara | J-Pop / J-Rock | Y | 2131 | ||
| Machinefun Talk | Porno Graffitti | J-Pop / J-Rock | N | 974 | ||
| Macross | Makoto Fujishima | Super Dimensional Fortress Macross | Y | 2528 | ||
| Macross | Makoto Fujishima | Super Dimensional Fortress Macross | Y | K | 917 | |
| Mad Machine | Oomori Kinuko | Bubblegum Crisis | Y | 236 | ||
| Mada Mou Chotto Amaeteitai | W | J-Pop / J-Rock | N | 3875 | ||
| Madan ~Der Freischutz~ | TM Revolution | J-Pop / J-Rock | Y | 1085 | ||
| Mademoiselle (PCCR TV Edit) | Pizzicato Five | Pretty Combat Communist Rika-chan | Y | 2577 | ||
| Madogiwano Koi Hiko | Sakai Noriko | J-Pop / J-Rock | N | 1815 | ||
| Mafuyu no Seizatachi ni Mamorarete | Hirosue Ryoko | J-Pop / J-Rock | N | 2496 | ||
| Magic | Koda Kumi | J-Pop / J-Rock | Y | 3545 | ||
| Magic | Jacob Wheeler | Gundam 0083 | Y | 342 | ||
| Magic in your Eyes | Tommy February6 | J-Pop / J-Rock | N | 5573 | ||
| Magic Music | Kimura Kaela | J-Pop / J-Rock | Y | 6402 | ||
| Magic Place | The Brilliant Green | J-Pop / J-Rock | Y | 4264 | ||
| Magical Beat! | Matsumoto Rica | ruin explorers | Y | 2293 | ||
| Magical Girl | Guitar Vader | Jet Set Radio | Y | 5593 | ||
| Magical Shoujou Pretty Sammy | Yokoyama Chisa | Magical Girl Pretty Sammy | Y | 5845 | ||
| Magma | Sakai Mikio | s.CRY.ed | Y | K | 3295 | |
| Magma | Sakai Mikio | s.CRY.ed | Y | 960 | ||
| Magokoro no Michi | Biyuden | J-Pop / J-Rock | N | 4433 | ||
| Mahiru ga yuki | Maaya Sakamoto | J-Pop / J-Rock | Y | 2858 | ||
| Mahoro de mambo | Toriomatic | Mahoro-matic | Y | 1023 | ||
| Mahoro de mambo | (unknown) | Mahoro-matic | Y | K | 3228 | |
| Mahou Neko ni Aeru Hi wa (The Day I Meet The Magic Cat) | Asakawa Yuu | Azumanga Daiou | Y | K | 4489 | |
| Mahou no Nukumori | Azumi Inoue | Kiki's Delivery Service | Y | K | 4587 | |
| Mahou no Tokei | YoKo | Yume Tsukai | N | K | 4475 | |
| Mahou Sentai Magiranger | Iwasaki Takafumi | Mahou Sentai Magiranger | Y | 6758 | ||
| Mahou Tsukai Sally | Cover | detroit7 | Mahou Tsukai Sally | Y | 6513 | |
| Maiden's Policy | Ishida Youko | Bishoujo Senshi Sailor Moon | Y | 316 | ||
| Maiden's prayer | Hayashibara Megumi, Suzuki Masami | Slayers | Y | 1026 | ||
| Mainichi ga otenki | Horie Yui | Love Hina | Y | 1677 | ||
| Majyokko Megu-chan | Matsumoto Rica | Kirakira | N | 2297 | ||
| Makasenasai | Urufuruzu | J-Pop / J-Rock | Y | 3922 | ||
| Make a Secret | BoA | J-Pop / J-Rock | Y | 4444 | ||
| Make Me Smile | Tange Sakura | Akazukin Chacha | Y | 3222 | ||
| Make My Day | Derrik Simons | Initial D | Y | 2442 | ||
| Make Up Ones Mind | Judy and Mary | J-Pop / J-Rock | Y | 2067 | ||
| Make us your Brides! | IOSYS | Touhou | Y | 6205 | ||
| Make us your Brides! | IOSYS | Touhou | Y | K | 6206 | |
| Make You Free | (unknown) | Prince of Tennis | Y | K | 3240 | |
| Makeinu-tachi no Requiem | Hakuryuu | Kaiji | Y | 6231 | ||
| Makenai Maketakunai | Petit Moni | J-Pop / J-Rock | N | 1602 | ||
| Makenai ~ Ichizu Version | Chihara Minori | Tenjo Tenge | N | 3819 | ||
| Makenaide | Inoue Kikuko | J-Pop / J-Rock | N | 1722 | ||
| Makenaide | ZARD | J-Pop / J-Rock | N | 1451 | ||
| Makeruna BABY NEVER GIVE UP | SMAP | J-Pop / J-Rock | N | 2683 | ||
| Makes No Difference | SUM 41 | Elite Beat Agents | Y | 5294 | ||
| Makiba ALICE! | Maaya Sakamoto | J-Pop / J-Rock | Y | 2859 | ||
| Makimodoshita natsu | Fukuyama Masaharu | J-Pop / J-Rock | Y | 765 | ||
| Making Love | Utada Hikaru | J-Pop / J-Rock | Y | 4962 | ||
| Makka na Chikai | Fukuyama Yoshiki | Busou Renkin | Y | 6098 | ||
| Makka na Chikai | Fukuyama Yoshiki | Busou Renkin | Y | K | 6099 | |
| Makka na Chikai | TV Size | Fukuyama Yoshiki | Busou Renkin | Y | 5364 | |
| Makka na Guitar de I Wanna Do | Megumi Hayashibara | All Purpose Cultural Cat Girl Nuku Nuku | Y | K | 149 | |
| Makka no Scarf | Sasaki Isao | Uchuu Senkan Yamato | Y | 38 | ||
| Mama ga kanashimukara | Inoue Kikuko | J-Pop / J-Rock | N | 1730 | ||
| Mama to o-yakusoku joukou no uta | Yajima Akiko | Crayon Shin-chan | N | 143 | ||
| Mameshiba | Maaya Sakamoto | Earth Girl Arjuna | Y | 2227 | ||
| Mameshiba | Maaya Sakamoto | Earth Girl Arjuna | Y | K | 4924 | |
| Mamote Ageru | Megumi Hayashibara | 3x3Eyes | Y | 2277 | ||
| Man and Goddess Love Song | Goddess Family Club | Aa! Megami-sama | Y | K | 1150 | |
| Man and Goddess Love Song | Kikuchi Masami, Inoue Kikuko | Aa! Megami-sama | Y | 538 | ||
| Man-pii no G-spot | Southern All-Stars | J-Pop / J-Rock | N | 1060 | ||
| Manatsu no Dance Hall | GO!GO!7188 | J-Pop / J-Rock | Y | 6151 | ||
| Manatsu no Eve | Nagai Mariko | Tenchi Muyou! | Y | 229 | ||
| Manatsu no kousen | Morning Musume | J-Pop / J-Rock | Y | 2891 | ||
| Manatsu no seiza | Mink | AIKa | N | 68 | ||
| Manatsu no Valentine | Megumi Hayashibara | J-Pop / J-Rock | N | 2140 | ||
| Manatsu no Yoru no Yume | Shikao Suga | Death Note (Movie) | Y | 5418 | ||
| Manekigaoka gakuen kouka | Tokyo Mixed Voices Choir | All Purpose Cultural Cat Girl Nuku Nuku | N | K | 151 | |
| mangetsu | Miki Fujimoto | J-Pop / J-Rock | N | 1314 | ||
| Manhole | GO!GO!7188 | J-Pop / J-Rock | Y | 6475 | ||
| Manhole Syndrome | EGO-WRAPPIN' | J-Pop / J-Rock | Y | 4233 | ||
| Manjuushaka | Yamaguchi Momoe | J-Pop / J-Rock | Y | 6508 | ||
| Many Classic Moments | Globe | J-Pop / J-Rock | Y | 2796 | ||
| Map of Tears | Yamazaki Takumi | Magic Knight Rayearth | Y | 471 | ||
| Marching March | HALCALI | J-Pop / J-Rock | Y | 6371 | ||
| Marcy's Song | Fukuyama Masaharu | J-Pop / J-Rock | N | 766 | ||
| Maria no komoriuta | Tomoeda Elementary School Choir | Card Captor Sakura | Y | 107 | ||
| Marionette | Boowy | J-Pop / J-Rock | Y | 4121 | ||
| Marionette | Ayumi Hamasaki | J-Pop / J-Rock | Y | 5934 | ||
| Marionette | Mika Nakashima | J-Pop / J-Rock | Y | 2916 | ||
| Marisa ha taihen na mono o nusun de ikimashita | IOSYS | Touhou | Y | 5722 | ||
| Marisa Stole the Precious Thing | IOSYS | Touhou | Y | 5722 | ||
| Maron sukaa | Ketchup Mania | J-Pop / J-Rock | Y | 6278 | ||
| Marry Me | English | Dreams Come True | J-Pop / J-Rock | N | 1253 | |
| Marshmallow | Hitomi Shimatani | J-Pop / J-Rock | N | 1385 | ||
| Marshmallow yakero | Junko Iwao | Mahou Tsukai Tai! | Y | 481 | ||
| Maru no uchi Sadistic | Shiina Ringo | J-Pop / J-Rock | Y | 2544 | ||
| Marui Taiyo | 4 people version | T&C Bomber | J-Pop / J-Rock | N | 1458 | |
| Marvelous Flower | Seki Tomokazu, Koyasu Takehito | Initial D | Y | K | 5154 | |
| Marvelous Flower | Seki Tomokazu, Koyasu Takehito | Initial D | Y | 625 | ||
| Mary's Lullaby | Tomoeda Elementary School Choir | Card Captor Sakura | Y | 107 | ||
| Masaka no Telepathy | Every Little Thing | J-Pop / J-Rock | N | 6028 | ||
| Mashou no Tenshi | Mitsuhashi Kinato | Hunter X Hunter | Y | 2630 | ||
| Mask | Okui Masami, Matsumura Kasumi | Bakuretsu Hunter | Y | K | 3271 | |
| Mask | Okui Masami, Matsumura Kasumi | Bakuretsu Hunter | Y | 74 | ||
| Masquerade | Bonnie Pink | J-Pop / J-Rock | Y | 706 | ||
| Masquerade | trf | J-Pop / J-Rock | N | 3620 | ||
| Masquerade | hyde | J-Pop / J-Rock | Y | 2846 | ||
| MASSIVE WONDERS | Mizuki Nana | Mahou Shoujo Lyrical Nanoha | Y | 6502 | ||
| Master Dog | EGO-WRAPPIN' | J-Pop / J-Rock | Y | 6510 | ||
| Master Dog | EGO-WRAPPIN' | J-Pop / J-Rock | N | 6511 | ||
| Master Prince Fleaswallow song | Masaya Matsuura | Parappa the Rapper | Y | 5759 | ||
| Mata ashita | Masami | Mahou Tsukai Tai! | Y | K | 3253 | |
| Mata ashita | Masami | Mahou Tsukai Tai! | Y | 482 | ||
| Mata Koi wo Shoyouyo | Goddess Family Club | Aa! Megami-sama | N | K | 1145 | |
| Matador Love | Bennie K | J-Pop / J-Rock | N | 5383 | ||
| Matane | Dreams Come True | J-Pop / J-Rock | Y | 6014 | ||
| Material Girl | Madonna | Elite Beat Agents | Y | 5301 | ||
| Matsu no Uneri | Megumi Hayashibara | J-Pop / J-Rock | Y | 2296 | ||
| Matsuken Samba II | Short Version | Ken Matsudaira | J-Pop / J-Rock | N | 4213 | |
| Matsuken Samba II | Short Karaoke Version | Ken Matsudaira | J-Pop / J-Rock | N | K | 4217 |
| Matsuri Danshaku | Orange Range | J-Pop / J-Rock | Y | 3595 | ||
| Matsuri Uta | Megumi Hayashibara | J-Pop / J-Rock | Y | 2097 | ||
| Maybe a Dream | Instrumental | The she | Fushigi Yuugi | Y | K | 304 |
| Maybe a Dream | The she | Fushigi Yuugi | Y | 305 | ||
| Maybe I'm a Lion | The Black Mages | Final Fantasy | Y | 5544 | ||
| Maybe Tonite | Norma Sheffield | Initial D | Y | 2463 | ||
| Maybe We Could Go Back To Then (76 VERSION) | The Brilliant Green | J-Pop / J-Rock | Y | 4364 | ||
| Mayonaka no Door | Liu Yifei | Demashitaa! Powerpuff Girls Z | Y | 5430 | ||
| Mayonaka no Door | Liu Yifei | Demashitaa! Powerpuff Girls Z | Y | K | 5432 | |
| Mayonaka no Kamotsu Ressha | Shikao Suga | J-Pop / J-Rock | Y | 5420 | ||
| Mayonaka no taiyou | Kuroda Kayoko | Tenchi Muyou! GXP | Y | 1008 | ||
| Mayonaka Shounen Totsugekidan | Stance Punks | J-Pop / J-Rock | Y | 5748 | ||
| Mayonaka to Mahiru no Yume | Asian Kung-Fu Generation | J-Pop / J-Rock | Y | 4163 | ||
| Mayonaka wa Junketsu | Shiina Ringo | J-Pop / J-Rock | Y | 2642 | ||
| Mayonakano Etoile | Tomizawa Michie | Bubblegum Crisis | Y | 2490 | ||
| Maze | Hitomi Yaida | J-Pop / J-Rock | N | 1403 | ||
| Me and You (Riding Waves) | Hiro | J-Pop / J-Rock | N | 1346 | ||
| Me mimi hana kuchi | GO!GO!7188 | J-Pop / J-Rock | Y | 5482 | ||
| Me wo tojite | Sasaki Isao | Galaxy Express 999 | Y | 307 | ||
| Mecha hajikete gattsu tobashite | Hikaru Midorikawa, Takehito Koyasu, Noutoshi Hayashi, Tomokazu Seki | Fushigi Yuugi | Y | 289 | ||
| Mecha hajikete gattsu tobashite | Hikaru Midorikawa, Takehito Koyasu, Noutoshi Hayashi, Tomokazu Seki | Fushigi Yuugi | Y | K | 288 | |
| Meconopsis | KOTOKO | J-Pop / J-Rock | Y | 4201 | ||
| Meddler | Bonnie Pink | J-Pop / J-Rock | Y | 717 | ||
| Medicine Eater | Gabriela Robin | Vision of Escaflowne | N | 6155 | ||
| Medicine of Love | Momoi Haruko | Nurse Witch Komugi-chan | Y | K | 3345 | |
| Medicine of Love | Momoi Haruko | Nurse Witch Komugi-chan | Y | 1059 | ||
| Megami Mousse na Yasashisa | Morning Musume | J-Pop / J-Rock | N | 1498 | ||
| Megami no Kimochi | Goddess Family Club | Aa! Megami-sama | Y | K | 1146 | |
| Megami sama to Oyobi | Goddess Family Club | Aa! Megami-sama | Y | K | 1147 | |
| Megami wa Utau | Goddess Family Club | Aa! Megami-sama | Y | K | 1148 | |
| Megumi Island | Megumi Hayashibara | J-Pop / J-Rock | Y | 2170 | ||
| Meguriai | (unknown) | UFO Princess Valkyrie | N | K | 3169 | |
| Meguriau Sekai (Karaoke) | SES | J-Pop / J-Rock | Y | K | 3159 | |
| Meguru Kisetsu | Azumi Inoue | Kiki's Delivery Service | Y | K | 4592 | |
| Meikyu | Hayami Kishimoto | Tantei Gakuen Q | Y | 3827 | ||
| Meikyuu no Lovers | Heath | Detective Conan | Y | 2983 | ||
| Meisai | Shiina Ringo | J-Pop / J-Rock | Y | 2567 | ||
| Mekimeki | HIGH and MIGHTY COLOR | J-Pop / J-Rock | Y | 6382 | ||
| Melissa | Porno Graffitti | Fullmetal Alchemist | Y | 2609 | ||
| Melodies of Life | Shiratori Emiko | Final Fantasy | Y | K | 3390 | |
| Melodies of Life | English version | Shiratori Emiko | Final Fantasy | Y | 621 | |
| Melodies of Life | Shiratori Emiko | Final Fantasy | Y | 620 | ||
| Melody | 175R | Moero! Nekketsu Rhythm Damashii | Y | 5588 | ||
| Melody | Fukuyama Masaharu | J-Pop / J-Rock | N | 767 | ||
| Melody | Ayaka | J-Pop / J-Rock | Y | 6315 | ||
| melody | Hatsune Miku | J-Pop / J-Rock | Y | 6669 | ||
| Melody ~dakishimete~ | Kouda Mariko | Marmalade Boy | Y | K | 5011 | |
| Melody ~dakishimete~ | Kouda Mariko | Marmalade Boy | Y | 504 | ||
| Melody ~Hold Me Tight~ | Kouda Mariko | Marmalade Boy | Y | 504 | ||
| Melody ~Hold Me Tight~ | Kouda Mariko | Marmalade Boy | Y | K | 5011 | |
| Melody ~Night Fly~ | Bennie K | J-Pop / J-Rock | Y | 6249 | ||
| Memai | Shiina Ringo | J-Pop / J-Rock | Y | 2644 | ||
| Memeshikute | dicot | J-Pop / J-Rock | N | 5772 | ||
| Memorial address | take 2 version | Ayumi Hamasaki | J-Pop / J-Rock | Y | 3720 | |
| Memories | (unknown) | One Piece | Y | 3434 | ||
| Memories | Live version | Deen | J-Pop / J-Rock | Y | 807 | |
| Memories | Deen | J-Pop / J-Rock | Y | K | 3093 | |
| Memories are Billion Thousands | Gomu | Mega Man | Y | K | 6161 | |
| Memories are Billion Thousands | Gomu | Mega Man | Y | 6160 | ||
| Memories of Sand | Chiyako Shibahara | Key the Metal Idol | Y | 391 | ||
| Memories of Sand | Chiyako Shibahara | Key the Metal Idol | Y | K | 392 | |
| MEMORY - Seishun no hikari | Morning Musume | J-Pop / J-Rock | Y | 2892 | ||
| Memory of Summer (Mitsumune) | the pillows | FLCL | N | 2491 | ||
| Men of Destiny | Mio | Gundam 0083 | Y | 343 | ||
| Menai Chizu | Anza | Card Captor Sakura | Y | K | 4440 | |
| Menakigoaka Gakuenko Uta | flag for deletion / duplicate | (unknown) | All Purpose Cultural Cat Girl Nuku Nuku | N | K | 4631 |
| Menchi Aishuu no Borero Kuwasunone | girl singing, dog narrating version | Excel Girls | Excel Saga | Y | 2358 | |
| Menchi Aishuu no Borero Kuwasunone | unnarrated | Excel Girls | Excel Saga | Y | 2360 | |
| Menchi Aishuu no Borero Kuwasunone | Excel Girls | Excel Saga | Y | K | 2359 | |
| Merikuri | BoA | J-Pop / J-Rock | Y | 3824 | ||
| Mermaid | Aya Ueto | J-Pop / J-Rock | Y | 3466 | ||
| Mermaid (Karaoke) | Glay | J-Pop / J-Rock | N | K | 3127 | |
| Mermaid princess | Tanaka Rie | Chobits | Y | 1634 | ||
| Mermaid princess | Tanaka Rie | Chobits | Y | K | 3305 | |
| Merry Angel | Furil' | Ai Tenshi Densetsu Wedding Peach | Y | 201 | ||
| Merry Go Round | Mai Hoshimura | Yakitate!! Japan | Y | 5963 | ||
| Merry go round | Sharan Q | J-Pop / J-Rock | N | 1260 | ||
| Merry Go Round | Mai Hoshimura | Yakitate!! Japan | Y | K | 5965 | |
| Merry X'Mas for You | (holly night version) | Aya Matsuura | J-Pop / J-Rock | Y | 1335 | |
| Message | Karaoke Off Vocal | Tatsuhisa Suzuki | J-Pop / J-Rock | Y | K | 6752 |
| Message | Aya Ueto | J-Pop / J-Rock | Y | 3462 | ||
| Message | Ayaka | J-Pop / J-Rock | Y | 6323 | ||
| Message | Tatsuhisa Suzuki | J-Pop / J-Rock | Y | 6751 | ||
| Message | Fukuyama Masaharu | J-Pop / J-Rock | Y | 768 | ||
| Message Song | Pizzicato Five | J-Pop / J-Rock | Y | 2587 | ||
| Messiah | Yayaoi Yura | Angel Sanctuary | Y | K | 4547 | |
| Metamorphose | Hattan Amika | J-Pop / J-Rock | N | 910 | ||
| Meteor | TM Revolution | J-Pop / J-Rock | N | 2949 | ||
| Metro de ikou! | Fuchizaki Yuriko | Sakura Taisen | Y | 1116 | ||
| Mezame | Pizzicato Five | J-Pop / J-Rock | Y | 5792 | ||
| Mezamero! Yasei | MATCHY with QUESTION | Naruto | Y | K | 6073 | |
| Mezamero! Yasei | MATCHY with QUESTION | Naruto | Y | 6072 | ||
| Mezase Pokemon Master | Matsumoto Rica | Pocket Monsters | Y | 2298 | ||
| Mi Corazon (Te' Amour) | Namie Amuro | J-Pop / J-Rock | Y | 665 | ||
| Michi no Sora | Psycho le Cemu | J-Pop / J-Rock | Y | 6773 | ||
| Michi ~ to you all | aluto | Naruto | Y | 6068 | ||
| Michi ~ to you all | aluto | Naruto | Y | K | 6069 | |
| Michishirube | Tachibana Keita | Katekyo Hitman Reborn | Y | 6220 | ||
| Michishirube | Tachibana Keita | Katekyo Hitman Reborn | Y | K | 6221 | |
| Michishirube -a road home- | Orange Range | J-Pop / J-Rock | Y | 3587 | ||
| Michite yuku kuchibiru | Swing mix | bird | J-Pop / J-Rock | Y | 684 | |
| Micho | Lee Jung Hyun | J-Pop / J-Rock | N | 5906 | ||
| Micky | Hawaii Version | Gorie with Jasmine & Joann | J-Pop / J-Rock | Y | 4117 | |
| Midnight Blue | Nanase Aikawa | J-Pop / J-Rock | Y | 2538 | ||
| Midnight Blue | Megumi Hayashibara | Slayers | Y | 249 | ||
| Midnight Blue | Megumi Hayashibara | Slayers | Y | K | 260 | |
| Midnight Celebration | hyde | J-Pop / J-Rock | Y | 2847 | ||
| Midnight Etoile | Tomizawa Michie | Bubblegum Crisis | Y | 2490 | ||
| Midnight Parade | BoA | J-Pop / J-Rock | Y | 2783 | ||
| Midnight Sun | Kuroda Kayoko | Tenchi Muyou! GXP | Y | 1008 | ||
| Midori no Hane | Maaya Sakamoto | Napple Tale | Y | 4095 | ||
| Midsummer Constellations | Mink | AIKa | N | 68 | ||
| Midsummer's Eve | Nagai Mariko | Tenchi Muyou! | Y | 229 | ||
| Mienai Hoshi | Mika Nakashima | J-Pop / J-Rock | Y | 6437 | ||
| Mighty Lovers | the pillows | J-Pop / J-Rock | Y | 5707 | ||
| Migi Hoppe no Nibiki | Maaya Sakamoto | J-Pop / J-Rock | Y | 2508 | ||
| Mihata no moto ni | Hidaka Noriko, Shimazu Saeko, Kozakura Etsuko, Inoue Kikuko, Takamori Yoshino | Sakura Taisen | Y | 933 | ||
| MII no KAA | THE HIGH-LOWS | J-Pop / J-Rock | Y | 5776 | ||
| Mikado | Dir en grey | Initial D | Y | 2431 | ||
| Mikansei | AAA | J-Pop / J-Rock | Y | 5273 | ||
| Mikansei no Medoly | Hitomi Yaida | J-Pop / J-Rock | Y | 4149 | ||
| Mikazuki | Ayaka | J-Pop / J-Rock | Y | 6322 | ||
| Milk Tea | Plus-Tech Squeeze Box | J-Pop / J-Rock | N | 6792 | ||
| Milk Tea | Koda Kumi | J-Pop / J-Rock | Y | 5401 | ||
| Milky way | (unknown) | Cosmic Baton Girl Comet-san | N | K | 4796 | |
| Milky way | L'Arc~en~Ciel | J-Pop / J-Rock | N | 1582 | ||
| Milky way | BoA | J-Pop / J-Rock | Y | 2784 | ||
| Million Love | Nakahara Mai | Kage Kara Mamoru! | N | K | 4382 | |
| Minami Kaze | Shimokawa Mikuni | Full Metal Panic | Y | K | 4804 | |
| Minami Kaze | Shimokawa Mikuni | Full Metal Panic | Y | 4797 | ||
| Minami kaze go go go! | Tanaka Mayumi | Sakura Taisen | Y | 1117 | ||
| mine | Hattan Amika | J-Pop / J-Rock | N | 911 | ||
| Mineraru | Kaori Natori | Chuukan Ichiban | Y | K | 4604 | |
| Mini Hamusu Ai no Uta | Minimoni | Tottoko Hamutarou | Y | K | 3195 | |
| Minihams no kekkon SONG | Minimoni | J-Pop / J-Rock | Y | 2871 | ||
| Minimoni Dancin | Minimoni | J-Pop / J-Rock | N | 1500 | ||
| Minimoni Jyankennpyon | Minimoni | J-Pop / J-Rock | N | 1502 | ||
| Minimoni no Uta | Minimoni | J-Pop / J-Rock | N | 1505 | ||
| Minimoni Telephone Ring Ring Ring | Minimoni | J-Pop / J-Rock | Y | 1338 | ||
| Minimoni. Kazoe uta | Date version | Minimoni | J-Pop / J-Rock | Y | 2872 | |
| Minimoni. Kazoe uta | Ofuro version | Minimoni | J-Pop / J-Rock | Y | 2873 | |
| Minna ga ii ne | Yuki Maeda | Boys Be | Y | K | 4784 | |
| Minna ga Ita Kara | Matsumoto Rica | Pocket Monsters | Y | 2302 | ||
| Miracle | Sakai Noriko | J-Pop / J-Rock | N | 1816 | ||
| Miracle Body ni Goyoujin! | Kawana Midori, Kaida Yuriko | Knights of Ramune | Y | 206 | ||
| Miracle Night Diving | Judy and Mary | J-Pop / J-Rock | Y | 2515 | ||
| Miracle Power | Chiba Saeko | Cosmic Baton Girl Comet-san | Y | K | 4793 | |
| Miracle Power | Shizuka Nakayama | Cosmic Baton Girl Comet-san | Y | K | 4789 | |
| Mirai | AI | J-Pop / J-Rock | Y | 5928 | ||
| Mirai (Voyage) | Hidaka Noriko, Shimazu Saeko, Kozakura Etsuko, Inoue Kikuko, Takamori Yoshino | Sakura Taisen | Y | 944 | ||
| Mirai e no Melody | CooRie | Da Capo | Y | K | 4999 | |
| Mirai he no houkou | JAM Project | MuvLuv | N | 5279 | ||
| Mirai he no okurimono | Horie Yui | Love Hina | Y | 1681 | ||
| Mirai he no yakusoku | Higuchi Saeko | Ghost in the Shell | Y | K | 5129 | |
| Mirai he no yakusoku | Higuchi Saeko | Ghost in the Shell | Y | 332 | ||
| Mirai no Eve | ALI PROJECT | Avenger | Y | K | 4819 | |
| Mirai no Tobita | Goto Maki | J-Pop / J-Rock | Y | 3506 | ||
| Mirai to yuu na no kotae | Angela | Jinki: Extend | Y | K | 5166 | |
| Mirai to yuu na no kotae | Angela | Jinki: Extend | Y | 3839 | ||
| Mirai wa bokura no te no naka | Kaiji with Redbourn Cherries | Kaiji | Y | 6232 | ||
| Mirakururun guranpurin | Minimoni | J-Pop / J-Rock | Y | 2874 | ||
| Mirror | Ayumi Hamasaki | J-Pop / J-Rock | Y | 5936 | ||
| Miss Lady | Takahashi Hitomi | J-Pop / J-Rock | N | 6326 | ||
| Miss You | m-flo | J-Pop / J-Rock | Y | K | 4197 | |
| Miss You | Sakai Noriko | J-Pop / J-Rock | N | 1817 | ||
| Miss You | m-flo | J-Pop / J-Rock | Y | 3481 | ||
| Miss You ~wasurenai de~ | Hattan Amika | J-Pop / J-Rock | N | 912 | ||
| Missing Place | riewo mix | Favorite Blue | J-Pop / J-Rock | Y | 708 | |
| Mission | Terada Keiko | Area 88 | N | K | 4538 | |
| Mission in Poppipuru | Orange Range | J-Pop / J-Rock | N | 3830 | ||
| Mistake | The Band Has No Name | Honey and Clover | N | 5606 | ||
| Miteokure! MY LOVERS | Tsunku | J-Pop / J-Rock | N | 2941 | ||
| Mitsumeteitai | DJ Hasebe Remix Part 1 | (unknown) | J-Pop / J-Rock | N | 1347 | |
| Miyako no hana zo | Orikasa Ai | Sakura Taisen | Y | 1118 | ||
| Miyu Yachiyo | Tatsuhisa Suzuki | Vampire Princess Miyu | Y | K | 4691 | |
| Mizu-Kagami | Seki Tomokazu | Fushigi Yuugi | Y | 6543 | ||
| Mizutama Ramune | HIGH and MIGHTY COLOR | J-Pop / J-Rock | Y | 4515 | ||
| Moete Koso Cosplay (Karaoke) | Chiba Saeko | Cosplay Complex | Y | K | 3315 | |
| Mokona ondo de PuPuPu no Pu | Shiina Hekiru, Yoshida Konami, Kasahara Hiroko | Magic Knight Rayearth | Y | K | 4596 | |
| Mokona ondo de PuPuPu no Pu | Shiina Hekiru, Yoshida Konami, Kasahara Hiroko | Magic Knight Rayearth | Y | 472 | ||
| Momen no Handkerchief | cover | Shiina Ringo | J-Pop / J-Rock | Y | 5749 | |
| Momen no Handkerchief | Ohta Hiromi | J-Pop / J-Rock | Y | 5754 | ||
| Momen no Handkerchief | cover | Ikimono Gakari | J-Pop / J-Rock | Y | 5750 | |
| Momen no Handkerchief | cover | Southern All-Stars | J-Pop / J-Rock | Y | 5751 | |
| Moment | Vivian or Kazuma | Kidou Senshi Gundam SEED | Y | 2950 | ||
| Moment | Kouda Mariko | Marmalade Boy | Y | K | 5013 | |
| Moment | Vivian or Kazuma | Kidou Senshi Gundam SEED | Y | K | 5139 | |
| Moment | Kouda Mariko | Marmalade Boy | Y | 505 | ||
| Moments | Ayumi Hamasaki | J-Pop / J-Rock | Y | 4074 | ||
| Momentum | Ayumi Hamasaki | J-Pop / J-Rock | Y | 5431 | ||
| Momo no Hanabira | Ai Otsuka | J-Pop / J-Rock | Y | 3437 | ||
| Momoiro kataomoi | Aya Matsuura | J-Pop / J-Rock | Y | 1175 | ||
| Momoiro Tengoku | ALI PROJECT | Kamichama Karin | Y | 6624 | ||
| Momoiro Tengoku | ALI PROJECT | Kamichama Karin | Y | K | 6625 | |
| Mon Amour Tokyo | Pizzicato Five | J-Pop / J-Rock | Y | 2600 | ||
| Mona's Pizza | Mawaru Made | Warioware | Y | 6308 | ||
| Monban Otome Chuukana Meirin | IOSYS | Touhou | Y | 6210 | ||
| Money No More | English | Sharyn Scott | Magical Girl Pretty Sammy | Y | 5841 | |
| Monkey Man (Monkey Monkey Man) | Oreskaband | J-Pop / J-Rock | N | 5313 | ||
| Monochrome | Bennie K | J-Pop / J-Rock | Y | 5952 | ||
| Monochrome | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3408 | ||
| Monochrome Effect | Perfume | J-Pop / J-Rock | Y | 6167 | ||
| Monochrome Trouble | Nasty Groove | Bastard!! | Y | 77 | ||
| Mononoke hime | Yoshikazu Mera | Mononoke Hime | Y | 524 | ||
