Song List by Artist: All
10nin Matsuri
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 1293 | Dancing Natsu Matsuri | 10nin Matsuri | J-Pop / J-Rock | Y | Japanese |
11Water
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2743 | Be All Right! | 11Water | J-Pop / J-Rock | N | Japanese |
175R
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7034 | Stand By You!! | 175R | J-Pop / J-Rock | Y | Japanese | |
| 5516 | Melody | 175R | Osu! Tatakae! Ouendan! | Y | Japanese |
19
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 1016 | Taisetsu na hito | 19 | J-Pop / J-Rock | Y | Japanese |
1990Han
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8673 | Mysterious Messenger | 1990Han | Mystic Messenger | Y | English |
20nin Matsuri
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 1311 | Hello! Mata aoune | 20nin Matsuri | J-Pop / J-Rock | N | Japanese |
20th Century
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2970 | Precious Love | 20th Century | J-Pop / J-Rock | N | Karaoke |
2am
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4562 | Enemy of Life | 2am | Zoids | Y | Karaoke |
2NE1
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7404 | SCREAM | 2NE1 | J-Pop / J-Rock | Y | Japanese | |
| 7400 | Can't Nobody | 2NE1 | K-POP | Y | English | |
| 7401 | Can't Nobody | 2NE1 | K-POP | Y | Korean | |
| 7933 | Do You Love Me? | 2NE1 | K-POP | Y | Korean | |
| 7934 | Do You Love Me? | 2NE1 | K-POP | Y | Karaoke | |
| 7937 | Falling In Love | 2NE1 | K-POP | Y | Karaoke | |
| 7938 | Falling In Love | 2NE1 | K-POP | Y | Korean | |
| 7164 | Fire | 2NE1 | K-POP | Y | Korean | |
| 7402 | I AM THE BEST | 2NE1 | K-POP | Y | Korean | |
| 7165 | It Hurts | 2NE1 | K-POP | Y | Korean | |
| 7166 | It Hurts | 2NE1 | K-POP | Y | Karaoke | |
| 8818 | It Hurts | 2NE1 | K-POP | Y | Korean | |
| 7940 | The Baddest Female | 2NE1 | K-POP | Y | Korean | |
| 7941 | The Baddest Female | 2NE1 | K-POP | Y | Karaoke |
2PM
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7391 | Take off | 2PM | Blue Exorcist | Y | Japanese |
3 Nation
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3840 | Baby Baby | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3848 | Chiisana | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3837 | D | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3834 | Groove Nation Interlude | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3835 | Hey Now | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3839 | Honey B | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3845 | How Can I | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3838 | Love Nation Interlude | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3836 | Nanakorobi | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3841 | Olivia Once Again | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3847 | Take On | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3844 | Time Capsule | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3846 | VPL | 3 Nation | J-Pop / J-Rock | N | Japanese | |
| 3842 | Why | 3 Nation | J-Pop / J-Rock | N | Japanese |
313/Narcho/435
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6524 | Fight! Kikkoman | 313/Narcho/435 | J-Pop / J-Rock | Y | Japanese |
32ki
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9594 | Mesmerizer | 32ki | J-Pop / J-Rock | Y | Japanese |
3nin Matsuri
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 1292 | Chu Natsu Party | 3nin Matsuri | J-Pop / J-Rock | Y | Japanese | |
| 3843 | Soul Nation Interlude | 3nin Matsuri | J-Pop / J-Rock | N | Japanese |
4 In Love
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 1640 | Renai Revolution 21 | 4 In Love | J-Pop / J-Rock | Y | Japanese | Chinese cover |
403 Forbiddena
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6525 | Southern Cross | 403 Forbiddena | J-Pop / J-Rock | Y | Japanese |
40meterP
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9189 | Jenga | 40meterP | J-Pop / J-Rock | Y | Japanese | |
| 9190 | Jenga | 40meterP | J-Pop / J-Rock | Y | Karaoke | |
| 9203 | Karakuri Piero | 40meterP | J-Pop / J-Rock | Y | Japanese | |
| 9204 | Karakuri Piero | 40meterP | J-Pop / J-Rock | Y | Karaoke | |
| 8251 | Kiritorisen | 40meterP | J-Pop / J-Rock | Y | Japanese | |
| 9206 | Shiryoku Kensa | 40meterP | J-Pop / J-Rock | Y | Japanese | |
| 9207 | Shiryoku Kensa | 40meterP | J-Pop / J-Rock | Y | Karaoke | |
| 9197 | Torinoko City | 40meterP | J-Pop / J-Rock | Y | Karaoke | |
| 9198 | Torinoko City | 40meterP | J-Pop / J-Rock | Y | Japanese |
765 Pro All-Stars
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6106 | Agent Yoru wo Iku | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 6107 | Agent Yoru wo Iku | 765 Pro All-Stars | iDOLMaSTER | Y | Karaoke | |
| 8033 | Ai Like Hamburger | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | m@ster version |
| 8034 | Ai Like Hamburger | 765 Pro All-Stars | iDOLMaSTER | Y | Karaoke | m@ster version |
| 7331 | Brand New Day! | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7333 | Colorful Days | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7329 | Flower Girl | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 6818 | Go My Way! | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | Piano Ver. |
| 6819 | Go My Way! | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | m@ster (full) |
| 8489 | Go My Way! | 765 Pro All-Stars | iDOLMaSTER | Y | Karaoke | |
| 7325 | Hana | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7334 | Jibun Rest@rt | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7328 | Kazahana | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7332 | Megare! | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7930 | Nemuri Hime | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 8189 | READY!! | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 8190 | READY!! | 765 Pro All-Stars | iDOLMaSTER | Y | Karaoke | |
| 7327 | READY!!! & CHANGE!!! Special Edition | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7326 | Sora | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7324 | Watashi-tachi wa zutto... deshou? | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese | |
| 7330 | Yakusoku | 765 Pro All-Stars | iDOLMaSTER | Y | Japanese |
7Air
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2742 | Kowarenai ai ga hoshiino | 7Air | J-Pop / J-Rock | N | Japanese |
7nin Matsuri
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 1353 | Summer Reggae Rainbow | 7nin Matsuri | J-Pop / J-Rock | Y | Japanese |
9Lana
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9364 | Raiou | 9Lana | Urusei Yatsura (2022) | Y | Japanese |
9nine
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7368 | Cross Over | 9nine | Star Driver | Y | Japanese | |
| 7367 | SHINING STAR | 9nine | Star Driver | Y | Japanese |
A-RISE
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8496 | Shocking Party | A-RISE | Love Live! | Y | Japanese |
Aa!
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 2744 | First Kiss | Aa! | J-Pop / J-Rock | Y | Japanese |
AAA
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4232 | Blood on Fire | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4257 | Bokura no Te | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5199 | Champagne Gold | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5192 | Chewing Gum | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4255 | Chikyuu ni Dakarete | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4247 | Deai no Chikara | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4234 | Dragon Fire | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4248 | Friday Party | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4245 | Get or Lose | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5187 | Hallelujah | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5188 | Hurricane riri,Boston mari | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5198 | Kimono Jet Girl | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4242 | Kirei na Sora | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5190 | Let It Beat! | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5203 | Mikansei | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5200 | Q | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4243 | Saikyou Babe | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5191 | Samurai heart | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5153 | Shalala Kibou no Uta | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5154 | Shalala Kibou no Uta | AAA | J-Pop / J-Rock | Y | Karaoke | |
| 5197 | Soul Edge Boy | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4239 | Taiyou | AAA | J-Pop / J-Rock | N | Japanese | |
| 5202 | Us | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4254 | Virgin F | AAA | J-Pop / J-Rock | Y | Japanese | |
| 4238 | Welcome to This World | AAA | J-Pop / J-Rock | Y | Japanese | |
| 5201 | Winter Lander!! | AAA | J-Pop / J-Rock | Y | Japanese | |
| 6750 | Climax Jump | AAA | Kamen Rider Den-O | Y | Japanese | |
| 9136 | Over "Quartzer" | AAA | Kamen Rider Zi-O | Y | Japanese |
abingdon boys school
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5344 | INNOCENT SORROW | abingdon boys school | D.Gray-man | Y | Japanese | TV Size |
| 7529 | HOWLING | abingdon boys school | Darker than Black: Kuro no Keiyakusha | Y | Japanese | |
| 7532 | From Dusk Till Dawn | abingdon boys school | Darker than Black: Ryuusei no Gemini | Y | Japanese |
ABXY
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8261 | Friend List | ABXY | Splatoon | N | Inkling | |
| 8262 | Quick Start | ABXY | Splatoon | N | Inkling |
access
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6032 | Hitomi no Tsubasa | access | Code Geass | Y | Japanese | |
| 6033 | Hitomi no Tsubasa | access | Code Geass | Y | Karaoke | |
| 6034 | Hitomi no Tsubasa | access | Code Geass | Y | Japanese | |
| 6041 | Doubt & Trust | access | D.Gray-man | Y | Japanese | |
| 6042 | Doubt & Trust | access | D.Gray-man | Y | Karaoke |
ACID BLACK CHERRY
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8746 | 20+∞Century Boys | ACID BLACK CHERRY | J-Pop / J-Rock | Y | Japanese |
ACKO
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7606 | Hoshikuzu Namida | ACKO | Diebuster | Y | Japanese |
ACO
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 622 | Yorokobi ni saku hana | ACO | J-Pop / J-Rock | Y | Japanese |
Ado
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9509 | Kaze no Yukue | Ado | One Piece | Y | Japanese | |
| 9508 | Shin Jidai | Ado | One Piece | Y | Japanese | |
| 9387 | Kura Kura | Ado | Spy x Family | Y | Japanese |
Adrian Barba
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8073 | El Poder Nuestro Es | Adrian Barba | Dragon Ball Z | Y | Spanish | |
| 8074 | We Were Angels | Adrian Barba | Dragon Ball Z | Y | Spanish |
Adventures of Duane and Brando
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 6828 | Ninja Gaiden | Adventures of Duane and Brando | Internet Meme | Y | English |
Afromania
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7021 | Minna no Piisu | Afromania | Gurren Lagann | Y | Japanese |
Agraph
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7377 | DEAR FUTURE | Agraph | Mawaru Penguindrum | Y | Japanese | Agraph remix |
Agua
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 395 | Don't Be Afraid | Agua | Kimagure Orange Road | Y | Japanese | |
| 396 | Don't Be Afraid | Agua | Kimagure Orange Road | Y | Karaoke |
Ai Higuchi
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9288 | Ano Bando | Ai Higuchi | Bocchi the Rock! | Y | Japanese | |
| 9291 | Hitoribocchi Tokyo | Ai Higuchi | Bocchi the Rock! | Y | Japanese | |
| 9292 | Hitoribocchi Tokyo | Ai Higuchi | Bocchi the Rock! | Y | Karaoke | |
| 9280 | Seishun Complex | Ai Higuchi | Bocchi the Rock! | Y | Japanese | |
| 9281 | Seishun Complex | Ai Higuchi | Bocchi the Rock! | Y | Karaoke |
Ai Kayano
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7061 | secret base ~Kimi ga Kureta Mono~ | Ai Kayano | Anohana: The Flower We Saw That Day | Y | Karaoke | 10 Years After ver. |
| 8314 | secret base ~Kimi ga Kureta Mono~ | Ai Kayano | Anohana: The Flower We Saw That Day | Y | Japanese | 10 Years After ver. |
| 8411 | Chiisana Boukensha | Ai Kayano | KonoSuba | Y | Japanese | |
| 8412 | Chiisana Boukensha | Ai Kayano | KonoSuba | Y | Karaoke | |
| 8000 | Oracion | Ai Kayano | No Game No Life | N | Japanese | |
| 7505 | Girlish Lover | Ai Kayano | Oreshura | Y | Japanese | |
| 7507 | Girlish Lover | Ai Kayano | Oreshura | Y | Karaoke |
Ai Otsuka
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3611 | Hon Maguro Chuu Toro 300 Yen (Midori iro) | Ai Otsuka | Black Jack | N | Japanese | |
| 3613 | Hon Maguro Chuu Toro 300 Yen (Midori iro) | Ai Otsuka | Black Jack | N | Karaoke | |
| 3605 | Kuroge Wagyu Joshio Tanyaki 680 Yen | Ai Otsuka | Black Jack | Y | Japanese | |
| 3609 | Kuroge Wagyu Joshio Tanyaki 680 Yen | Ai Otsuka | Black Jack | Y | Karaoke | |
| 3994 | Kuroge Wagyu Joshio Tanyaki 680 Yen | Ai Otsuka | Black Jack | Y | Japanese | |
| 4258 | 5:09a.m. | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3411 | Always Together | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3410 | Amaenbo | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3405 | Ame no Naka no Melody | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5849 | Beautiful | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5847 | Believe | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4261 | Bidama | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4272 | Birthday Song | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4268 | Cherish | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3988 | Daisukidayo | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5851 | Famous | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3995 | Friends | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4856 | Frienger | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3992 | Futatsu Seikinenbi | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3404 | Girly | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5844 | Go Find Your Way | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4260 | Haneari Tamago | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3986 | Happy Days | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3409 | Honey | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5843 | I Wanna Know | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3407 | Ishikawa Osaka Yuukoujouyaku | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3408 | Kataomoi Daiyaru | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3993 | Kingyou Hanabi | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 7270 | Kurage Nagareboshi | Ai Otsuka | J-Pop / J-Rock | Y | Karaoke | |
| 5853 | Love Is... | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4273 | Love Music | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5214 | Love no Theme | Ai Otsuka | J-Pop / J-Rock | N | Karaoke | |
| 5213 | Love no Theme | Ai Otsuka | J-Pop / J-Rock | N | Japanese | |
| 5852 | Mirai | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3402 | Momo no Hanabira | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3990 | Mousou Chop | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5842 | Music | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4265 | Neko ni Fuusen | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5846 | No Way | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5848 | Ooh | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4271 | Planetarium | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3991 | Pon Pon | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3400 | Pretty Voice | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3401 | Pretty Voice | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4269 | Ramen 3 Fun Cooking | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 8376 | Sakuranbo | Ai Otsuka | J-Pop / J-Rock | Y | Karaoke | |
| 3403 | Sakuranbo | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 6587 | Sakuranbo | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | B-Side: Studio Live ver. |
| 3989 | Sensu | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3406 | Shabondama | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4142 | Smily | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4143 | Smily | Ai Otsuka | J-Pop / J-Rock | Y | Karaoke | |
| 4858 | Story | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3987 | Strawberry Jam | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 3985 | Superman | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4270 | Tokyo Midnight | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5850 | Too Much (Remix) | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 4262 | U-Boat | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 5845 | We Gonna | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 6353 | White Choco | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 6354 | White Choco | Ai Otsuka | J-Pop / J-Rock | Y | Japanese | |
| 7093 | Yumekui | Ai Otsuka | J-Pop / J-Rock | Y | Japanese |
Ai Shimizu
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4412 | Hidamari no Shita de | Ai Shimizu | W Wish | N | Karaoke |
Aice5
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5168 | Yuujou Monogatari | Aice5 | Inukami! | Y | Japanese | |
| 5150 | Love Power | Aice5 | Otome wa Boku ni Koi Shiteru | Y | Japanese |
Aika Sekiyama
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8546 | Aesthetic | Aika Sekiyama | Iryu: Team Medical Dragon | Y | English |
aiko
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 634 | Aitsu wo furimukaseru houhou | aiko | J-Pop / J-Rock | N | Japanese | |
| 635 | Hanabi | aiko | J-Pop / J-Rock | Y | Japanese | |
| 636 | Kabutomushi | aiko | J-Pop / J-Rock | Y | Japanese | |
| 637 | Sakura no toki | aiko | J-Pop / J-Rock | Y | Japanese |
Aiko Ikuta
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 5101 | Dreamship | Aiko Ikuta | One Piece | Y | Karaoke |
Aiko Kayou
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 3748 | Aishitene Motto | Aiko Kayou | Tenjo Tenge | Y | Japanese | |
| 4870 | Aishitene Motto | Aiko Kayou | Tenjo Tenge | Y | Karaoke | |
| 3071 | Hitomi no Naka no Meikyuu | Aiko Kayou | Yami to Boushi to Hon no Tabibito | Y | Japanese | |
| 4744 | Hitomi no Naka no Meikyuu | Aiko Kayou | Yami to Boushi to Hon no Tabibito | Y | Karaoke | |
| 3064 | Dame yo! Dame yo! Dame yo! | Aiko Kayou | YAT Anshin! Uchuu Ryoukou | Y | Karaoke |
AiM
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 4617 | Akiramenaide | AiM | Digimon Adventure | Y | Karaoke | |
| 3306 | Ashita wa Atashi no Kaze ga Fuku | AiM | Digimon Adventure | Y | Karaoke | |
| 4740 | Friend ~Itsudemo Wasurenai~ | AiM | Digimon Adventure | Y | Karaoke | |
| 4756 | I Wish | AiM | Digimon Adventure | Y | Karaoke | |
| 4760 | Itsudemo Aeru kara | AiM | Digimon Adventure | Y | Karaoke | |
| 4762 | Keep on | AiM | Digimon Adventure | Y | Karaoke | |
| 4763 | Let's Get Dream! | AiM | Digimon Adventure | Y | Karaoke | |
| 4793 | Stand By Me ~Hito Natsu no Bouken~ | AiM | Digimon Adventure | Y | Karaoke | |
| 4794 | Sun Goes Down | AiM | Digimon Adventure | Y | Karaoke | |
| 4795 | Super Girl | AiM | Digimon Adventure | Y | Karaoke | |
| 4720 | Eien no Kagayaki | AiM | Digimon Tamers | Y | Karaoke | |
| 4751 | Himawari | AiM | Digimon Tamers | Y | Karaoke | |
| 4770 | Moving On! | AiM | Digimon Tamers | Y | Karaoke | |
| 4772 | My Tomorrow | AiM | Digimon Tamers | Y | Karaoke | |
| 4814 | Yuuhi no Yakusoku | AiM | Digimon Tamers | Y | Karaoke | |
| 7239 | Hajimari no Hi | AiM | Kino no Tabi | Y | Japanese | |
| 7240 | The Beautiful World | AiM | Kino no Tabi | Y | Japanese |
Aimee B
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7012 | Fallen Angel | Aimee B | Panty & Stocking with Garterbelt | Y | English | |
| 7928 | Fallen Angel | Aimee B | Panty & Stocking with Garterbelt | Y | Karaoke | Piano Arrangement |
Aimer
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9553 | SCOPE | Aimer | Ameku M.D.: Doctor Detective | Y | Japanese | |
| 9554 | SCOPE | Aimer | Ameku M.D.: Doctor Detective | Y | Karaoke | |
| 9555 | SCOPE | Aimer | Ameku M.D.: Doctor Detective | Y | Japanese | TV Size |
| 9427 | Deep Down | Aimer | Chainsaw Man | Y | Japanese | |
| 9268 | Zankyou Sanka | Aimer | Demon Slayer: Kimetsu no Yaiba | Y | Karaoke | |
| 9267 | Zankyou Sanka | Aimer | Demon Slayer: Kimetsu no Yaiba | Y | Japanese | |
| 8243 | Brave Shine | Aimer | Fate/Stay Night: Unlimited Blade Works | Y | Japanese | |
| 8244 | Brave Shine | Aimer | Fate/Stay Night: Unlimited Blade Works | Y | Japanese | TV size |
| 9535 | The Road Not Taken | Aimer | Genshin Impact | Y | English | |
| 9536 | The Road Not Taken | Aimer | Genshin Impact | Y | Karaoke | |
| 8400 | ninelie | Aimer | Kabaneri of the Iron Fortress | Y | Japanese | |
| 9494 | escalate | Aimer | NieR Automata | Y | Japanese | |
| 7382 | Rokutousei no Yoru | Aimer | No.6 | Y | Japanese | |
| 9503 | Torches | Aimer | Vinland Saga | Y | Japanese |
Aimi Tanaka
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 8497 | Hidamari Days | Aimi Tanaka | Himouto! Umaru-chan | Y | Japanese | |
| 8498 | Hidamari Days | Aimi Tanaka | Himouto! Umaru-chan | Y | Karaoke | |
| 8487 | Kakushinteki☆Metamaruphose! | Aimi Tanaka | Himouto! Umaru-chan | Y | Japanese | |
| 8488 | Kakushinteki☆Metamaruphose! | Aimi Tanaka | Himouto! Umaru-chan | Y | Karaoke |
AiNA THE END
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 9401 | Aikotoba | AiNA THE END | Apothecary Diaries | Y | Japanese | |
| 9321 | Red Birthmark | AiNA THE END | Gundam: Witch from Mercury | Y | Japanese |
AiRI
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
| 7847 | Imagination > Reality | AiRI | Gundam Build Fighters | Y | Japanese |
Aiuchi Rina
| Id | Title | Artist | Series | Lyrics | Language | Variant |
|---|---|---|---|---|---|---|
