Song Lists
Looking for a particular song? Try our searchable song list database!
Viewing song list by Group/Series
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Title | Variant | Artist | Group/Series | Lyrics | Karaoke | Song Number |
|---|---|---|---|---|---|---|
| Ai, Oboeteimasu Ka | Sakurai Tomo | Macross 7 | N | K | 3128 | |
| Angel Voice | Nobutoshi Hayashi | Macross 7 | Y | K | 3130 | |
| Angel Voice | Nobutoshi Hayashi | Macross 7 | Y | 435 | ||
| Charge! Love Heart | Fire Bomber | Macross 7 | Y | 447 | ||
| Charge! Love Heart | Acoustic Fire version | Nobutoshi Hayashi | Macross 7 | Y | 449 | |
| Charge! Love Heart | Nobutoshi Hayashi | Macross 7 | Y | K | 3193 | |
| Dakedo Baby!! | Kajiura Chie | Macross 7 | Y | K | 3133 | |
| Dynamite Explosion | Fire Bomber | Macross 7 | N | K | 3138 | |
| Holy Lonely Light | Sakurai Tomo | Macross 7 | Y | K | 3146 | |
| Kimi ni todoke | Sakurai Tomo | Macross 7 | Y | 436 | ||
| Kimi ni todoke | Sakurai Tomo | Macross 7 | Y | K | 3147 | |
| Love It | Sakurai Tomo | Macross 7 | Y | 438 | ||
| My Friends | Sakurai Tomo | Macross 7 | Y | K | 3152 | |
| My Friends | Sakurai Tomo | Macross 7 | Y | 15 | ||
| My Soul For You | Nobutoshi Hayashi | Macross 7 | Y | K | 3158 | |
| My Soul For You | Acoustic Fire version | Nobutoshi Hayashi | Macross 7 | Y | 439 | |
| New Frontier | Nobutoshi Hayashi | Macross 7 | N | K | 3160 | |
| On the Wind | Nobutoshi Hayashi | Macross 7 | Y | 440 | ||
| Parade | Nobutoshi Hayashi | Macross 7 | N | K | 3161 | |
| Planet Dance | Acoustic Fire version | Nobutoshi Hayashi | Macross 7 | Y | 441 | |
| Planet Dance | Nobutoshi Hayashi | Macross 7 | Y | K | 3162 | |
| Power to the Dream | Fukuyama Yoshiki | Macross 7 | Y | K | 3165 | |
| Reaching for You | Sakurai Tomo | Macross 7 | Y | K | 3147 | |
| Reaching for You | Sakurai Tomo | Macross 7 | Y | 436 | ||
| Remember 16 | Nobutoshi Hayashi | Macross 7 | Y | K | 3174 | |
| Remember 16 | Acoustic Fire version | Nobutoshi Hayashi | Macross 7 | Y | 442 | |
| Seventh Moon | Nobutoshi Hayashi | Macross 7 | Y | 443 | ||
| Seventh Moon | Nobutoshi Hayashi | Macross 7 | Y | K | 3183 | |
| Silver Moon, Red Moon | Sakurai Tomo | Macross 7 | Y | 451 | ||
| Submarine Street | Acoustic Fire version | Nobutoshi Hayashi | Macross 7 | Y | 444 | |
| Submarine Street | Nobutoshi Hayashi | Macross 7 | Y | K | 3187 | |
| Submarine Street | Nobutoshi Hayashi | Macross 7 | Y | 445 | ||
| Sweet Fantasy | Sakurai Tomo | Macross 7 | Y | K | 3190 | |
| Sweet Fantasy | Acoustic Fire version | Sakurai Tomo | Macross 7 | Y | 446 | |
| Tenshi no Enogu | Sakurai Tomo | Macross 7 | Y | K | 3191 | |
| Totsugeki Love Heart | Acoustic Fire version | Nobutoshi Hayashi | Macross 7 | Y | 449 | |
| Totsugeki Love Heart | Fire Bomber | Macross 7 | Y | 447 | ||
| Totsugeki Love Heart | Nobutoshi Hayashi | Macross 7 | Y | K | 3193 | |
| Try Again | Acoustic Fire version | Nobutoshi Hayashi | Macross 7 | Y | 450 | |
| Try Again | Nobutoshi Hayashi | Macross 7 | Y | K | 3197 | |
| Watashi no kare wa Pilot | Sakurai Tomo | Macross 7 | Y | K | 3204 | |
| Zero-G Love | Sakurai Tomo | Macross 7 | Y | K | 3206 | |
| Only You | Milky Dolls | Macross Digital Mission VF-X | N | 457 | ||
| Diamond Crevasse | Sheryl Nome starring May\'n | Macross Frontier | Y | 6081 | ||
| Diamond Crevasse | Sheryl Nome starring May\'n | Macross Frontier | Y | K | 6082 | |
| My Boyfriend is a Pilot - The Delusional Guy is Also a Pilot | Miyake Kenta | Macross Frontier | Y | 6600 | ||
| Triangler | Maaya Sakamoto | Macross Frontier | Y | 6327 | ||
| Watashi no kare wa pilot - Moso no Kare mo Pilot | Miyake Kenta | Macross Frontier | Y | 6600 | ||
| 2 okunen mae no you ni shizuka da ne | Mika Kaneko | Macross II | Y | K | 3112 | |
| 2 okunen mae no you ni shizuka da ne | Mika Kaneko | Macross II | Y | 415 | ||
| Deja Vu ~ Please Be Close to Me | Mika Kaneko | Macross II | Y | 418 | ||
| Deja Vu ~ Please Be Close to Me | Mika Kaneko | Macross II | Y | K | 3107 | |
| Deja Vu ~ soba ni ite | Mika Kaneko | Macross II | Y | K | 3107 | |
| Deja Vu ~ soba ni ite | Mika Kaneko | Macross II | Y | 418 | ||
| Hush of 200 Million Years | Mika Kaneko | Macross II | Y | K | 3112 | |
| Hush of 200 Million Years | Mika Kaneko | Macross II | Y | 415 | ||
| Love You Once More | Kasahara Hiroko | Macross II | Y | K | 433 | |
| Love You Once More | Kasahara Hiroko | Macross II | Y | 422 | ||
| Mou ichido Love you | Kasahara Hiroko | Macross II | Y | K | 433 | |
| Mou ichido Love you | Kasahara Hiroko | Macross II | Y | 422 | ||
| Promise | Kasahara Hiroko | Macross II | Y | K | 3116 | |
| Promise | Kasahara Hiroko | Macross II | Y | 430 | ||
| Yakusoku | Kasahara Hiroko | Macross II | Y | 430 | ||
| Yakusoku | Kasahara Hiroko | Macross II | Y | K | 3116 | |
| Idol Talk | Arai Akino | Macross Plus | Y | 452 | ||
| Information High | Melodie Sexton | Macross Plus | Y | 453 | ||
| The Borderline | Gabriela Robin | Macross Plus | Y | 454 | ||
| Voices | Acoustic version | Arai Akino | Macross Plus | Y | 456 | |
| Voices | Arai Akino | Macross Plus | Y | 455 | ||
| Wanna be an Angel | Gabriela Robin | Macross Plus | N | 647 | ||
| Hitomi no Kakera | Fiction Junction featuring YUUKA | Madlax | Y | 2768 | ||
| Inside Your Heart | Fiction Junction featuring YUUKA | Madlax | N | 2769 | ||
| Nowhere | Fiction Junction featuring YUUKA | Madlax | Y | 2767 | ||
| All you need is love | Tamura Naomi | Magic Knight Rayearth | Y | K | 3209 | |
| All you need is love | Tamura Naomi | Magic Knight Rayearth | Y | 1474 | ||
| Asu he no yuuki | Shiina Hekiru | Magic Knight Rayearth | Y | K | 5106 | |
| Asu he no yuuki | Shiina Hekiru | Magic Knight Rayearth | Y | 459 | ||
| Because I'd Like To See Your Smile | Sasaki Nozomu | Magic Knight Rayearth | Y | 465 | ||
| Courage Toward Tomorrow | Shiina Hekiru | Magic Knight Rayearth | Y | 459 | ||
| Courage Toward Tomorrow | Shiina Hekiru | Magic Knight Rayearth | Y | K | 5106 | |
| Dream Colored Wings | Yoshida Konami | Magic Knight Rayearth | Y | 478 | ||
| Embracing the Light and the Shadow | Tamura Naomi | Magic Knight Rayearth | Y | K | 3223 | |
| Embracing the Light and the Shadow | Tamura Naomi | Magic Knight Rayearth | Y | 26 | ||
| Forest of Romance | Shiratori Yuri | Magic Knight Rayearth | Y | 473 | ||
| Hikari to kage wo dakishimeta mama | Tamura Naomi | Magic Knight Rayearth | Y | K | 3223 | |
| Hikari to kage wo dakishimeta mama | Tamura Naomi | Magic Knight Rayearth | Y | 26 | ||
| Honto no shiawase | Nagashima Yuuko | Magic Knight Rayearth | Y | 461 | ||
| Hot Feelings From the Sun | Shiina Hekiru | Magic Knight Rayearth | Y | 477 | ||
| I Can't Hate You | Nakamura Ayumi | Magic Knight Rayearth | Y | 466 | ||
| I Can't Hate You | Nakamura Ayumi | Magic Knight Rayearth | Y | K | 467 | |
| I Will Shine Someday | Yoshinari Keiko | Magic Knight Rayearth | Y | K | 5107 | |
| I Will Shine Someday | Yoshinari Keiko | Magic Knight Rayearth | Y | 462 | ||
| Itsuka kagayaku | Yoshinari Keiko | Magic Knight Rayearth | Y | K | 5107 | |
| Itsuka kagayaku | Yoshinari Keiko | Magic Knight Rayearth | Y | 462 | ||
| Itsuka tenshi ni nareru | Yoshida Konami | Magic Knight Rayearth | Y | 463 | ||
| Itsuka tenshi ni nareru | Yoshida Konami | Magic Knight Rayearth | Y | K | 464 | |
| Kimi no egao ga mitai kara | Sasaki Nozomu | Magic Knight Rayearth | Y | 465 | ||
| Kirai ni narenai | Nakamura Ayumi | Magic Knight Rayearth | Y | 466 | ||
| Kirai ni narenai | Nakamura Ayumi | Magic Knight Rayearth | Y | K | 467 | |
| Koi no Time Limit | Nishimura Chinami | Magic Knight Rayearth | Y | 468 | ||
| Lullaby ~Let Me Embrace You Gently~ | Honda Minako | Magic Knight Rayearth | N | 469 | ||
| Lullaby ~Let Me Embrace You Gently~ | Honda Minako | Magic Knight Rayearth | N | K | 470 | |
| Lullaby ~yasashiku dakasete~ | Honda Minako | Magic Knight Rayearth | N | 469 | ||
| Lullaby ~yasashiku dakasete~ | Honda Minako | Magic Knight Rayearth | N | K | 470 | |
| Map of Tears | Yamazaki Takumi | Magic Knight Rayearth | Y | 471 | ||
| Mokona ondo de PuPuPu no Pu | Shiina Hekiru, Yoshida Konami, Kasahara Hiroko | Magic Knight Rayearth | Y | K | 4596 | |
| Mokona ondo de PuPuPu no Pu | Shiina Hekiru, Yoshida Konami, Kasahara Hiroko | Magic Knight Rayearth | Y | 472 | ||
| Namida no chizu | Yamazaki Takumi | Magic Knight Rayearth | Y | 471 | ||
| Pupupu no Pu With Mokona-Dance | Shiina Hekiru, Yoshida Konami, Kasahara Hiroko | Magic Knight Rayearth | Y | 472 | ||
| Pupupu no Pu With Mokona-Dance | Shiina Hekiru, Yoshida Konami, Kasahara Hiroko | Magic Knight Rayearth | Y | K | 4596 | |
| Romance no mori | Shiratori Yuri | Magic Knight Rayearth | Y | 473 | ||
| Run | Ogata Megumi | Magic Knight Rayearth | Y | 474 | ||
| Run | Ogata Megumi | Magic Knight Rayearth | Y | K | 5109 | |
| Someday, I Will Become An Angel | Yoshida Konami | Magic Knight Rayearth | Y | K | 464 | |
| Someday, I Will Become An Angel | Yoshida Konami | Magic Knight Rayearth | Y | 463 | ||
| Soyokaze no Sonatina | Kasahara Hiroko | Magic Knight Rayearth | Y | 475 | ||
| Soyokaze no Sonatina | Kasahara Hiroko | Magic Knight Rayearth | Y | K | 476 | |
| Taiyou yori atsui kimochi | Shiina Hekiru | Magic Knight Rayearth | Y | 477 | ||
| Time Limit of Love | Nishimura Chinami | Magic Knight Rayearth | Y | 468 | ||
| True Happiness | Nagashima Yuuko | Magic Knight Rayearth | Y | 461 | ||
| Unyielding Wish | Tamura Naomi | Magic Knight Rayearth | Y | 14 | ||
| Unyielding Wish | Unplugged version | Tamura Naomi | Magic Knight Rayearth | Y | 2022 | |
| Unyielding Wish | Tamura Naomi | Magic Knight Rayearth | Y | K | 3225 | |
| Yumeiro no tsubasa | Yoshida Konami | Magic Knight Rayearth | Y | 478 | ||
| Yuzurenai negai | Tamura Naomi | Magic Knight Rayearth | Y | K | 3225 | |
| Yuzurenai negai | Tamura Naomi | Magic Knight Rayearth | Y | 14 | ||
| Yuzurenai negai | Unplugged version | Tamura Naomi | Magic Knight Rayearth | Y | 2022 | |
| Ai no Make Sen | Sandy Fox | Magical Girl Pretty Sammy | Y | 5846 | ||
| Baka | Yokoyama Chisa | Magical Girl Pretty Sammy | Y | 5842 | ||
| Chanto Yume wo Mimasho | Yokoyama Chisa | Magical Girl Pretty Sammy | Y | 5843 | ||
| Chanto Yume wo Mimasho | Yokoyama Chisa | Magical Girl Pretty Sammy | Y | K | 5844 | |
| Magical Shoujou Pretty Sammy | Yokoyama Chisa | Magical Girl Pretty Sammy | Y | 5845 | ||
| Money No More | English | Sharyn Scott | Magical Girl Pretty Sammy | Y | 5841 | |
| Pretty Sammy, The Magical Girl | English | Sherry Lynn | Magical Girl Pretty Sammy | Y | 5839 | |
| Yume Mireba Yume Mo Yume Janai | Yokoyama Chisa | Magical Girl Pretty Sammy | Y | 5882 | ||
| Yume Mireba Yume Mo Yume Janai | Yokoyama Chisa | Magical Girl Pretty Sammy | Y | K | 5883 | |
| Daiji da i ji | Shiraishi Ryoko | Mahoraba | Y | 3838 | ||
| Mahoro de mambo | (unknown) | Mahoro-matic | Y | K | 3228 | |
| Mahoro de mambo | Toriomatic | Mahoro-matic | Y | 1023 | ||
| Ran Ran Ran | Kawasumi Ayako | Mahoro-matic | N | K | 971 | |
| Ran Ran Ran | Kawasumi Ayako | Mahoro-matic | N | 969 | ||
| So.Re.I.Yu | (unknown) | Mahoro-matic | N | K | 3233 | |
| Soreiyu | Kawasumi Ayako | Mahoro-matic | N | 968 | ||
| Soreiyu | Kawasumi Ayako | Mahoro-matic | N | K | 970 | |
| Triomatic Ran Ran Ran | (unknown) | Mahoro-matic | N | K | 3235 | |
| Twinkle Trick | Okuda Ayano | Mahou Senshi Riui | Y | 1094 | ||
| Twinkle Trick | (unknown) | Mahou Senshi Riui | Y | K | 3236 | |
| Mahou Sentai Magiranger | Iwasaki Takafumi | Mahou Sentai Magiranger | Y | 6758 | ||
| ETERNAL BLAZE | Mizuki Nana | Mahou Shoujo Lyrical Nanoha | Y | 6504 | ||
| Hoshizora no Spica | Tamura Yukari | Mahou Shoujo Lyrical Nanoha | Y | 5552 | ||
| Innocent Starter | Mizuki Nana | Mahou Shoujo Lyrical Nanoha | Y | 3848 | ||
| MASSIVE WONDERS | Mizuki Nana | Mahou Shoujo Lyrical Nanoha | Y | 6502 | ||
| SECRET AMBITION | Mizuki Nana | Mahou Shoujo Lyrical Nanoha | Y | 5548 | ||
| SECRET AMBITION | Mizuki Nana | Mahou Shoujo Lyrical Nanoha | N | 5549 | ||
| Spiritual Garden | Tamura Yukari | Mahou Shoujo Lyrical Nanoha | Y | 4806 | ||
| DuDiDuWa lalala | KOTOKO | Mahou Shoujotai | Y | 3739 | ||
| Oboetete Ii Yo | KOTOKO | Mahou Shoujotai | Y | 3733 | ||
| Under the Blue Sky | (unknown) | Mahou Tsukai ni Taisetsu na Koto | N | K | 3270 | |
| Mahou Tsukai Sally | Cover | detroit7 | Mahou Tsukai Sally | Y | 6513 | |
| Burning Marshmallows | Junko Iwao | Mahou Tsukai Tai! | Y | 481 | ||
| I Wanna Do More | Ozaki Ami | Mahou Tsukai Tai! | Y | 479 | ||
| I Wanna Do More | Ozaki Ami | Mahou Tsukai Tai! | Y | K | 3260 | |
| I'll Grow and Follow You | Konishi Hiroko, Iizuka Mayumi, Iwao Junko | Mahou Tsukai Tai! | Y | K | 3259 | |
| I'll Grow and Follow You | Konishi Hiroko, Iizuka Mayumi, Iwao Junko | Mahou Tsukai Tai! | Y | 174 | ||
| Kitto, kitto... | Konishi Hiroko | Mahou Tsukai Tai! | Y | 480 | ||
| Marshmallow yakero | Junko Iwao | Mahou Tsukai Tai! | Y | 481 | ||
| Mata ashita | Masami | Mahou Tsukai Tai! | Y | K | 3253 | |
| Mata ashita | Masami | Mahou Tsukai Tai! | Y | 482 | ||
| One Way True Love | Iizuka Mayumi | Mahou Tsukai Tai! | Y | K | 3257 | |
| One Way True Love | Iizuka Mayumi | Mahou Tsukai Tai! | Y | 483 | ||
| One Way True Love | Iizuka Mayumi | Mahou Tsukai Tai! | Y | K | 5052 | |
| Over the Rainbow | Konishi Hiroko, Iizuka Mayumi, Iwao Junko | Mahou Tsukai Tai! | Y | 484 | ||
| Over the Rainbow | Konishi Hiroko, Iizuka Mayumi, Iwao Junko | Mahou Tsukai Tai! | Y | K | 3263 | |
| See You Tomorrow | Masami | Mahou Tsukai Tai! | Y | 482 | ||
| See You Tomorrow | Masami | Mahou Tsukai Tai! | Y | K | 3253 | |
| Senobi wo shite Follow You | Konishi Hiroko, Iizuka Mayumi, Iwao Junko | Mahou Tsukai Tai! | Y | K | 3259 | |
| Senobi wo shite Follow You | Konishi Hiroko, Iizuka Mayumi, Iwao Junko | Mahou Tsukai Tai! | Y | 174 | ||
| Should I Do? | Ozaki Ami | Mahou Tsukai Tai! | Y | K | 3268 | |
| Should I Do? | Ozaki Ami | Mahou Tsukai Tai! | Y | 486 | ||
| Surely, Surely... | Konishi Hiroko | Mahou Tsukai Tai! | Y | 480 | ||
| Kimi ga Sora datta | Misato Aki | Mai-HiME | Y | K | 3668 | |
| Kimi ga Sora datta | Misato Aki | Mai-HiME | Y | 3665 | ||
| Shining Days | Kuribayashi Minami | Mai-HiME | Y | K | 3664 | |
| Shining Days | Kuribayashi Minami | Mai-HiME | Y | 3661 | ||
| Crystal Energy | Kuribayashi Minami | Mai-otome | Y | 4281 | ||
| Crystal Energy | Kuribayashi Minami | Mai-otome | Y | K | 4290 | |
| Dream Wing | Kuribayashi Minami | Mai-otome | Y | 4792 | ||
| Dream Wing | Kuribayashi Minami | Mai-otome | Y | K | 4795 | |
| Otome ha DO MY BEST deshou?! | Koshimizu Ami | Mai-otome | Y | 5240 | ||
| Alone Again (Naturally) | Gilbert O'Sullivan | Maison Ikkoku | Y | 485 | ||
| Ashita hareru ka | Picasso | Maison Ikkoku | Y | K | 3280 | |
| Ashita hareru ka | Picasso | Maison Ikkoku | Y | 2323 | ||
| Begin the night | Picasso | Maison Ikkoku | Y | 2324 | ||
| Cinema | Picasso | Maison Ikkoku | Y | K | 3281 | |
| Cinema | Picasso | Maison Ikkoku | Y | 2325 | ||
| Fantasy | Picasso | Maison Ikkoku | Y | K | 3284 | |
| Fantasy | Picasso | Maison Ikkoku | Y | 2326 | ||
| Hello Sadness | Saitou Yuki | Maison Ikkoku | Y | 488 | ||
| Hello Sadness | Saitou Yuki | Maison Ikkoku | Y | K | 4595 | |
| Hidamari | Murashita Kouzou | Maison Ikkoku | Y | 487 | ||
| In the moonlight | Hideharu Mori | Maison Ikkoku | N | 2327 | ||
| Kanashimi yo konnichiwa | Saitou Yuki | Maison Ikkoku | Y | 488 | ||
| Kanashimi yo konnichiwa | Saitou Yuki | Maison Ikkoku | Y | K | 4595 | |
| Sayonara no desshin | Picasso | Maison Ikkoku | Y | 2328 | ||
| Suki sa | Anzen Chitai | Maison Ikkoku | Y | K | 3287 | |
| Suki sa | Anzen Chitai | Maison Ikkoku | Y | 2329 | ||
| Sunny Shiny Morning | Picasso | Maison Ikkoku | Y | K | 3289 | |
| Sunny Shiny Morning | Picasso | Maison Ikkoku | Y | 2330 | ||
| Sunny Spot | Murashita Kouzou | Maison Ikkoku | Y | 487 | ||
| Spicy Life | Matsumoto Rica | Mama ha Poyopoyo Zaurus ga Osuki | N | 2269 | ||
| Full Moon Light | Hisakawa Aya | Mamono Hunter Youko | N | 2495 | ||
| Koi no coup d'etat GO GO | Hisakawa Aya | Mamono Hunter Youko | Y | 2240 | ||
| Not so fast, sexy girl | Kaori Honma | Mamono Hunter Youko | Y | 2245 | ||
| So bad boy | Hisakawa Aya | Mamono Hunter Youko | Y | 2243 | ||
| Tokoro ga dokkoi sexy musume | Kaori Honma | Mamono Hunter Youko | Y | 2245 | ||
| Touch my heart | Hisakawa Aya | Mamono Hunter Youko | Y | 2242 | ||
| I Just Feel so Love Again ~Only If I'm Close to You~ | Sweet Velvet | Mamotte Shugogetten | Y | 490 | ||
| I Just Feel so Love Again ~Only If I'm Close to You~ | Sweet Velvet | Mamotte Shugogetten | Y | K | 5112 | |
| I Just Feel so Love Again ~soba ni iru dake de~ | Sweet Velvet | Mamotte Shugogetten | Y | 490 | ||
| I Just Feel so Love Again ~soba ni iru dake de~ | Sweet Velvet | Mamotte Shugogetten | Y | K | 5112 | |
| Saa! | Surface | Mamotte Shugogetten | Y | 489 | ||
| Saa! | Surface | Mamotte Shugogetten | Y | K | 5113 | |
| Shining moon | Kouda Mariko | Mamotte Shugogetten | Y | K | 5114 | |
| Shining moon | Kouda Mariko | Mamotte Shugogetten | Y | 1632 | ||
| Kyun Kyun Panic | Karaoke Ver. | MOSAIC.WAV | Mamotte! Lollipop | Y | K | 6365 |
| Kyun Kyun Panic | MOSAIC.WAV | Mamotte! Lollipop | Y | 6364 | ||
| Kyun Kyun Panic | T.V. Size | MOSAIC.WAV | Mamotte! Lollipop | Y | 6363 | |
| Chercher | KOTOKO | Maria-sama ga Miteru | Y | 5256 | ||
| Pastel Pure | ALI PROJECT | Maria-sama ga Miteru | Y | 6618 | ||
| Pastel Pure | ALI PROJECT | Maria-sama ga Miteru | Y | K | 6619 | |
| Always Sad Time | Kanemaru Jun'ichi | Marmalade Boy | Y | K | 2381 | |
| Always Sad Time | Kanemaru Jun'ichi | Marmalade Boy | Y | 501 | ||
| Anata ni oyasumi | Hamada Rie | Marmalade Boy | Y | 492 | ||
| Angel | Tange Sakura | Marmalade Boy | Y | K | 2375 | |
| Angel | Tange Sakura | Marmalade Boy | Y | 493 | ||
| Do You Love Me? | Hisakawa Aya | Marmalade Boy | N | 2374 | ||
| Egao ni aitai | Miki version | Kouda Mariko | Marmalade Boy | Y | 496 | |
| Egao ni aitai | Hamada Rie | Marmalade Boy | Y | K | 4975 | |
| Egao ni aitai | Slow version | Hamada Rie | Marmalade Boy | Y | 495 | |
| Egao ni aitai | Hamada Rie | Marmalade Boy | Y | 491 | ||
| Egao ni aitai | Slow Version Karaoke | Hamada Rie | Marmalade Boy | Y | K | 4977 |
| Egao ni aitai | TV size karaoke | Hamada Rie | Marmalade Boy | Y | K | 2376 |
| Eien no Pavement | Yamazaki Wakana, Furuya Tooru | Marmalade Boy | Y | K | 2377 | |
| Eien no Pavement | Yamazaki Wakana, Furuya Tooru | Marmalade Boy | Y | 497 | ||
| Enchanted Serenade | TV Size | Fujiwara Miho | Marmalade Boy | Y | 2390 | |
| Enchanted Serenade | Fujiwara Miho | Marmalade Boy | Y | K | 5026 | |
| Enchanted Serenade | Fujiwara Miho | Marmalade Boy | Y | 511 | ||
| Eternal Pavement | Yamazaki Wakana, Furuya Tooru | Marmalade Boy | Y | K | 2377 | |
| Eternal Pavement | Yamazaki Wakana, Furuya Tooru | Marmalade Boy | Y | 497 | ||
| Final Promise | Kouda Mariko | Marmalade Boy | Y | 508 | ||
| Final Promise | Kouda Mariko | Marmalade Boy | Y | K | 5018 | |
| Friend Ship | Hamada Rie | Marmalade Boy | Y | K | 2378 | |
| Friend Ship | Hamada Rie | Marmalade Boy | Y | 499 | ||
| Happy End is Never Over | Yukari | Marmalade Boy | Y | K | 2379 | |
| Happy End is Never Over | Yukari | Marmalade Boy | Y | 500 | ||
| Happy End wa owaranai | Yukari | Marmalade Boy | Y | 500 | ||
| Happy End wa owaranai | Yukari | Marmalade Boy | Y | K | 2379 | |
| Hikaru to Kaze no Ronde | Wakana Yamazaki | Marmalade Boy | N | K | 2380 | |
| I Want to Meet a Smiling Face | Hamada Rie | Marmalade Boy | Y | K | 4975 | |
| I Want to Meet a Smiling Face | Slow version | Hamada Rie | Marmalade Boy | Y | 495 | |
| I Want to Meet a Smiling Face | Miki version | Kouda Mariko | Marmalade Boy | Y | 496 | |
| I Want to Meet a Smiling Face | Slow Version Karaoke | Hamada Rie | Marmalade Boy | Y | K | 4977 |
| I Want to Meet a Smiling Face | Hamada Rie | Marmalade Boy | Y | 491 | ||
| I Want to Meet a Smiling Face | TV size karaoke | Hamada Rie | Marmalade Boy | Y | K | 2376 |
| Kanashii toki wa itsumo | Kanemaru Jun'ichi | Marmalade Boy | Y | K | 2381 | |
| Kanashii toki wa itsumo | Kanemaru Jun'ichi | Marmalade Boy | Y | 501 | ||
| Kanjiteitai | Ichikawa Yoko | Marmalade Boy | Y | K | 5003 | |
| Kanjiteitai | Ichikawa Yoko | Marmalade Boy | Y | 498 | ||
| Karebairo no Crescendo | Mizushima Yasuhiro | Marmalade Boy | Y | K | 5005 | |
| Karebairo no Crescendo | TV size karaoke | Mizushima Yasuhiro | Marmalade Boy | Y | K | 2382 |
| Karebairo no Crescendo | Mizushima Yasuhiro | Marmalade Boy | Y | 502 | ||
| Kumori Nochi Hare | Kouda Mariko | Marmalade Boy | N | K | 2383 | |
| Kyou no owari ni | Kouda Mariko | Marmalade Boy | Y | 503 | ||
| Kyou no owari ni | Kouda Mariko | Marmalade Boy | Y | K | 5009 | |
| Let's Be Selfish | Yukari | Marmalade Boy | Y | 513 | ||
| Melody ~dakishimete~ | Kouda Mariko | Marmalade Boy | Y | 504 | ||
| Melody ~dakishimete~ | Kouda Mariko | Marmalade Boy | Y | K | 5011 | |
| Melody ~Hold Me Tight~ | Kouda Mariko | Marmalade Boy | Y | 504 | ||
| Melody ~Hold Me Tight~ | Kouda Mariko | Marmalade Boy | Y | K | 5011 | |
| Moment | Kouda Mariko | Marmalade Boy | Y | K | 5013 | |
| Moment | Kouda Mariko | Marmalade Boy | Y | 505 | ||
| Mou ichido haru ga kuru mae ni | Kouda Mariko | Marmalade Boy | Y | 506 | ||
| Mou ichido haru ga kuru mae ni | Kouda Mariko | Marmalade Boy | Y | K | 2384 | |
| Only Lonely Girl | Koyama Yuka | Marmalade Boy | Y | K | 2385 | |
| Pun Pun Pun! Uwasa no Michael | Midorikawa Hikaru | Marmalade Boy | N | K | 2386 | |
| Rain | Okiayu Ryoutarou | Marmalade Boy | Y | K | 4597 | |
| Rain | Okiayu Ryoutarou | Marmalade Boy | Y | 507 | ||
| Saigo no yakusoku | Kouda Mariko | Marmalade Boy | Y | K | 5018 | |
| Saigo no yakusoku | Kouda Mariko | Marmalade Boy | Y | 508 | ||
| Soba ni itai | Inoue Kikuko | Marmalade Boy | Y | 509 | ||
| Soba ni itai | Inoue Kikuko | Marmalade Boy | Y | K | 2388 | |
| South Wind | Kouda Mariko | Marmalade Boy | Y | K | 5046 | |
| South Wind | Kouda Mariko | Marmalade Boy | Y | 5044 | ||
| Story | Kouda Mariko | Marmalade Boy | Y | K | 5020 | |
| Story | Kouda Mariko | Marmalade Boy | Y | 512 | ||
| Suteki na Serenade | Fujiwara Miho | Marmalade Boy | Y | K | 5026 | |
| Suteki na Serenade | Fujiwara Miho | Marmalade Boy | Y | 511 | ||
| Suteki na Serenade | TV Size | Fujiwara Miho | Marmalade Boy | Y | 2390 | |
| Taiyou wo sagashite | Hisakawa Aya | Marmalade Boy | Y | 606 | ||
| Taiyou wo sagashite | Hisakawa Aya | Marmalade Boy | Y | K | 2391 | |
| Wagamama de ikou | Yukari | Marmalade Boy | Y | 513 | ||
| With You Mabushii Kisetsu | Kouda Mariko | Marmalade Boy | N | 2393 | ||
| Yoake no Etude | TV Size | Ichikawa Yoko | Marmalade Boy | Y | 2392 | |
| Yoake no Etude | Ichikawa Yoko | Marmalade Boy | Y | 494 | ||
| Yoake no Etude | TV version | Ichikawa Yoko | Marmalade Boy | Y | K | 2502 |
| Yume no o-hanashi | Mizushima Yasuhiro | Marmalade Boy | Y | K | 5050 | |
| Yume no o-hanashi | Mizushima Yasuhiro | Marmalade Boy | Y | 514 | ||
| Ankoku Himo Uchuu Teema | Tokyo Mixed Voices Choir | Martian Successor Nadesico | N | 323 | ||
| Chikyuu ni okoru Victory | Tokyo Mixed Voices Choir | Martian Successor Nadesico | N | 324 | ||
| Dark Hemo's Space Theme | Tokyo Mixed Voices Choir | Martian Successor Nadesico | N | 323 | ||
| Dearest | Minami Omi | Martian Successor Nadesico | Y | 528 | ||
| Dearest | Minami Omi | Martian Successor Nadesico | Y | K | 5115 | |
| Go! Gekiganger 3 | Tokyo Mixed Voices Choir | Martian Successor Nadesico | N | 325 | ||
| Habatake Gekiganger 3 | Gekiganger 3 version | Kaneda Meron | Martian Successor Nadesico | Y | 326 | |
