Song Lists
Looking for a particular song? Try our searchable song list database!
Viewing song list by Group/Series
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Title | Variant | Artist | Group/Series | Lyrics | Karaoke | Song Number |
|---|---|---|---|---|---|---|
| Flying in the Sky | Ushima Yoshifumi | G Gundam | Y | 346 | ||
| Flying in the Sky | Ushima Yoshifumi | G Gundam | Y | K | 4941 | |
| I'll Trust You Forever | Ushima Yoshifumi | G Gundam | Y | 340 | ||
| Trust you Forever | Ushima Yoshifumi | G Gundam | Y | K | 5048 | |
| Angel Rock n Roll | Angel-Tai | Galaxy Angel | Y | K | 5065 | |
| Galaxy Bang! Bang! Bang! | Angel-Tai | Galaxy Angel | Y | K | 5122 | |
| Galaxy Bang! Bang! Bang! | Angel-Tai | Galaxy Angel | Y | 2615 | ||
| In the Chaos | JAM Project | Galaxy Angel | Y | K | 5067 | |
| Jelly Beans | Shintani Ryouko & Gotou Saori | Galaxy Angel | Y | K | 5073 | |
| Boku no yuku michi | Sasaki Isao | Galaxy Express 999 | Y | 312 | ||
| Brave Love | The Alfee | Galaxy Express 999 | Y | 313 | ||
| Brave Love | The Alfee | Galaxy Express 999 | Y | K | 3399 | |
| Furusato | Watanabe Naoko | Galaxy Express 999 | Y | 311 | ||
| Me wo tojite | Sasaki Isao | Galaxy Express 999 | Y | 307 | ||
| Yasashiku shinaide | Kaori Kumiko | Galaxy Express 999 | Y | 315 | ||
| Yume no Three Nine go | Sasaki Isao | Galaxy Express 999 | Y | 317 | ||
| Last Kiss | Bonnie Pink | Gantz | Y | 3813 | ||
| Last Kiss | Bonnie Pink | Gantz | Y | K | 5082 | |
| Super Shooter | Rip Slyme | Gantz | N | 3812 | ||
| Love Song | Tane Tomoko | Gasaraki | Y | K | 5085 | |
| Asu no egao no tame ni | Matsuzawa Yumi | Gate Keepers | Y | 1013 | ||
| Asu no egao no tame ni | Matsuzawa Yumi | Gate Keepers | Y | K | 4942 | |
| For the sake of tomorrow's dreams | Matsuzawa Yumi | Gate Keepers | Y | 1013 | ||
| For the sake of tomorrow's dreams | Matsuzawa Yumi | Gate Keepers | Y | K | 4942 | |
| From today to tomorrow | Matsuzawa Yumi | Gate Keepers | Y | 1014 | ||
| Gate Keepers 1970 | Endou Masaaki | Gate Keepers | Y | 1028 | ||
| Ima, Egao ga Areba | Nogawa Sakura | Gate Keepers | Y | K | 4937 | |
| Kyou kara ashita he | Matsuzawa Yumi | Gate Keepers | Y | 1014 | ||
| New world ondo | Sakurai Takahiro | Gate Keepers | N | 1015 | ||
| Shin sekai ondo | Sakurai Takahiro | Gate Keepers | N | 1015 | ||
| Gegege no Kitaro | Wentz Eiji | Gegege no Kitaro | Y | 5799 | ||
| Robot of Justice Gekiganger 3 | Sasaki Isao | Gekiganger 3 | Y | K | 925 | |
| Seigi no Robot Gekiganger 3 | Sasaki Isao | Gekiganger 3 | Y | K | 925 | |
| Shouri no V da! Gekiganger V | Sasaki Isao | Gekiganger 3 | Y | K | 922 | |
| The V of Victory! Gekiganger V | Sasaki Isao | Gekiganger 3 | Y | K | 922 | |
| My-pace Daiou | manzo | Genshiken | Y | K | 4943 | |
| My-pace Daiou | manzo | Genshiken | Y | 3844 | ||
| Tightrope | TETSU69 | Gensomaden Saiyuki | Y | K | 5125 | |
| Tightrope | TETSU69 | Gensomaden Saiyuki | Y | 3097 | ||
| Hurricane of tears | Bon Bon Blanco | Get Backers | Y | K | 5127 | |
| Ichibyou no refrain | Otoha | Get Backers | Y | K | 5126 | |
| Namida no hurricane | Bon Bon Blanco | Get Backers | Y | K | 5127 | |
| One second's refrain | Otoha | Get Backers | Y | K | 5126 | |
| Barairo no Sekai | Pierrot | Getbackers | Y | 2616 | ||
| Hurricane of tears | Bon Bon Blanco | Getbackers | Y | 1039 | ||
| Ichibyou no refrain | Otoha | Getbackers | Y | 1051 | ||
| Karin | Souichirou Hoshi | Getbackers | N | 2617 | ||
| Mr. Deja Vu | Naja | Getbackers | N | 2618 | ||
| Namida no hurricane | Bon Bon Blanco | Getbackers | Y | 1039 | ||
| One second's refrain | Otoha | Getbackers | Y | 1051 | ||
| Shi no Jundo | Nobuo Tobita | Getbackers | N | 2619 | ||
| Twins | Nobutoshi Kanna and Shoutarou Morikubo | Getbackers | N | 2620 | ||
| Mirai he no yakusoku | Higuchi Saeko | Ghost in the Shell | Y | 332 | ||
| Mirai he no yakusoku | Higuchi Saeko | Ghost in the Shell | Y | K | 5129 | |
| Promise for the Future | Higuchi Saeko | Ghost in the Shell | Y | 332 | ||
| Promise for the Future | Higuchi Saeko | Ghost in the Shell | Y | K | 5129 | |
| A.I. sentai Tachikomanzu | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3403 | ||
| Be Human | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3401 | ||
| Beauty is Within Us | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3407 | ||
| CHRisTmas in the SiLenT ForeSt | Ilaria Graziano | Ghost in the Shell: Stand Alone Complex | Y | 5660 | ||
| Cyber Bird | Kanno Youko | Ghost in the Shell: Stand Alone Complex | N | 3409 | ||
| Date of Rebirth | Solid State Society | Origa | Ghost in the Shell: Stand Alone Complex | Y | 5662 | |
| From the Roof Top ~ Somewhere in the Silence (Sniper's Theme) | Solid State Society | Ilaria Graziano | Ghost in the Shell: Stand Alone Complex | Y | 5665 | |
| Get 9 | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3412 | ||
| I Can't be Cool | Ilaria Graziano | Ghost in the Shell: Stand Alone Complex | Y | 3411 | ||
| I Do | Ilaria Graziano | Ghost in the Shell: Stand Alone Complex | Y | 3416 | ||
| Inner Universe | Origa | Ghost in the Shell: Stand Alone Complex | Y | 3272 | ||
| Lithium Flower | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3406 | ||
| Living Inside the Shell | Steve Conte | Ghost in the Shell: Stand Alone Complex | Y | 3415 | ||
| Monochrome | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3408 | ||
| Player | Solid State Society | Origa | Ghost in the Shell: Stand Alone Complex | Y | 5658 | |
| Psychedelic Soul | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3413 | ||
| Replica | Solid State Society | Ilaria Graziano | Ghost in the Shell: Stand Alone Complex | N | 5663 | |
| Rise | Origa | Ghost in the Shell: Stand Alone Complex | Y | 3410 | ||
| Run Rabbit Junk | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3404 | ||
| Take a Little Hand | Solid State Society | Gabriela Robin | Ghost in the Shell: Stand Alone Complex | N | 5664 | |
| The End of All You'll Know | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 5661 | ||
| Trip City | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3402 | ||
| What Can I Say? | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3254 | ||
| What's It For? | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3414 | ||
| Where Does This Ocean Go? | Kanno Youko | Ghost in the Shell: Stand Alone Complex | Y | 3405 | ||
| Gigantor Theme Song | Louis C. Singer and Eugene Raskin | Gigantor | Y | 2534 | ||
| Crazy 4 U | Koda Kumi | Gilgamesh | Y | 3527 | ||
| Crazy 4 U | Koda Kumi | Gilgamesh | Y | K | 5130 | |
| Wasuremono no Mori | Andou Yuuko | Gilgamesh | N | 3803 | ||
| Crossing the Bridge of Light | Kei Ogura | Ginga Eiyuu Dentetsu | Y | 926 | ||
| Hikari no Hashi wo Koete | Kei Ogura | Ginga Eiyuu Dentetsu | Y | 926 | ||
| I Am Waiting For You | Mitiru Akiyosi | Ginga Eiyuu Dentetsu | Y | 927 | ||
| Kansou no Uta | Kei Ogura | Ginga Eiyuu Dentetsu | Y | 928 | ||
| Sea of the Stars | Lisa | Ginga Eiyuu Dentetsu | Y | 929 | ||
| Sea of the Stars | Lisa | Ginga Eiyuu Dentetsu | Y | K | 3400 | |
| Funny Funny Little Girl | Yokoyama Chisa | Ginga Ojousama Densetsu Yuna | Y | K | 5123 | |
| Funny Funny Little Girl | Yokoyama Chisa | Ginga Ojousama Densetsu Yuna | Y | 318 | ||
| Going My Way | yozuca* | Girls Bravo | Y | 5368 | ||
| My Right Arm is the God Hand | English version | God Hand | God Hand | Y | 5200 | |
| My Right Arm is the God Hand | God Hand | God Hand | Y | K | 5202 | |
| My Right Arm is the God Hand | Japanese version | God Hand | God Hand | Y | 5196 | |
| Ore no migite ha God Hand | Japanese version | God Hand | God Hand | Y | 5196 | |
| Ore no migite ha God Hand | God Hand | God Hand | Y | K | 5202 | |
| Ore no migite ha God Hand | English version | God Hand | God Hand | Y | 5200 | |
| Guuzen Angel | Tamura Yukari | Gokujou Seitokai | Y | K | 5131 | |
| Guuzen Angel | Tamura Yukari | Gokujou Seitokai | Y | 4189 | ||
| Koi se yo Onna no ko | Tamura Yukari | Gokujou Seitokai | Y | 4188 | ||
| Study A Go!! Go!! | Golden Girls | Golden Boy | Y | 336 | ||
| anti nostalgic | Kotani Kinya | Gravitation | Y | 5000 | ||
| Blind Game Again | BAD LUCK | Gravitation | Y | 5001 | ||
| Glaring Dream | Kotani Kinya | Gravitation | Y | 5004 | ||
| NO STYLE | BAD LUCK | Gravitation | Y | 5008 | ||
| SUPER DRIVE | Yousuke Sakanoue | Gravitation | Y | 5016 | ||
| Yuuutsu na Seven Days | Kotani Kinya | Gravitation | Y | 5024 | ||
| Driver's High | L'Arc~en~Ciel | Great Teacher Onizuka | Y | 337 | ||
| Hitori no Yoru | Porno Graffitti | Great Teacher Onizuka | Y | 972 | ||
| Last Piece | Kirai | Great Teacher Onizuka | Y | 2621 | ||
| Poison | Sorimachi Takashi | Great Teacher Onizuka | Y | 1053 | ||
| Shizuku | Okuda Miwako | Great Teacher Onizuka | Y | 1052 | ||
| Kohaku | Shimokawa Mikuni | Grenadier ~Hohoemi no Senshi~ | Y | K | 5132 | |
| Kohaku | Shimokawa Mikuni | Grenadier ~Hohoemi no Senshi~ | Y | 3845 | ||
| Awe of She | Ishiwatari Daisuke | Guilty Gear | Y | 5755 | ||
| Gummi Bears Theme | Disney | Gummi Bears | Y | 5857 | ||
| Garnet Moon | Hitomi Shimatani | Gundam | Y | K | 4180 | |
| Garnet Moon | Hitomi Shimatani | Gundam | Y | 4177 | ||
| Yoake no Shooting Star | Megumi Hayashibara | Gundam 0080 | Y | 2186 | ||
| Distant Memory | Shiina Megumi | Gundam 0083 | Y | 341 | ||
| Evergreen | Mio | Gundam 0083 | Y | 339 | ||
| Magic | Jacob Wheeler | Gundam 0083 | Y | 342 | ||
| Men of Destiny | Mio | Gundam 0083 | Y | 343 | ||
| The Winner | Matsuhara Miki | Gundam 0083 | Y | 344 | ||
| Tooi kioku | Shiina Megumi | Gundam 0083 | Y | 341 | ||
| Bokutachi no Yukue | Takahashi Hitomi | Gundam SEED Destiny | Y | 3719 | ||
| Bokutachi no Yukue | Takahashi Hitomi | Gundam SEED Destiny | Y | K | 4053 | |
| Change the World | Chemistry | Gundam SEED Destiny | N | 5986 | ||
| crosswise | TM Revolution | Gundam SEED Destiny | Y | 5423 | ||
| Fields of Hope | Tanaka Rie | Gundam SEED Destiny | Y | 3721 | ||
| I Wanna Go To A Place... | Rie Fu | Gundam SEED Destiny | Y | 3712 | ||
| Ignited | TM Revolution | Gundam SEED Destiny | Y | 3710 | ||
| Kimi wa Boku ni Niteiru | See-Saw | Gundam SEED Destiny | Y | K | 4481 | |
| Life Goes On | Arisaka Mika | Gundam SEED Destiny | Y | 3707 | ||
| PRIDE | HIGH and MIGHTY COLOR | Gundam SEED Destiny | Y | 3715 | ||
| Reason | Tamaki Nami | Gundam SEED Destiny | Y | K | 5135 | |
| Reason | Tamaki Nami | Gundam SEED Destiny | Y | 3709 | ||
| Shinkai no Kodoku | Kuwashima Houko | Gundam SEED Destiny | Y | 3728 | ||
| vestige | TM Revolution | Gundam SEED Destiny | Y | 5422 | ||
| Wings of Words | Chemistry | Gundam SEED Destiny | Y | 5984 | ||
| Wings of Words | Chemistry | Gundam SEED Destiny | Y | K | 5982 | |
| Toki wo koete | (unknown) | Gundam Z | Y | K | 2997 | |
| Endless Sigh | Gun Smith Cats | Gunsmith Cats | Y | 361 | ||
| Hateshinai toiki | Gun Smith Cats | Gunsmith Cats | Y | 361 | ||
| Nantoka shinakya | Gun Smith Cats | Gunsmith Cats | Y | 362 | ||
| Nantoka shinakya | Remix | Gun Smith Cats | Gunsmith Cats | Y | 363 | |
| Somehow Unless Someone Does This | Remix | Gun Smith Cats | Gunsmith Cats | Y | 363 | |
| Somehow Unless Someone Does This | Gun Smith Cats | Gunsmith Cats | Y | 362 | ||
| Raido Gear Guybrave no Theme | Kuwashima Houko | Guybrave | N | 1907 |
View our song list by:
Song Title:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Artist:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Group/Series:

