Song Lists
Looking for a particular song? Try our searchable song list database!
Viewing song list by Group/Series
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Title | Variant | Artist | Group/Series | Lyrics | Karaoke | Song Number |
|---|---|---|---|---|---|---|
| Anata ga Koko ni iru Riyuu | Rie Fu | D.Gray-man | Y | 6112 | ||
| Anata ga Koko ni iru Riyuu | Rie Fu | D.Gray-man | Y | K | 6113 | |
| Antoinette Blue | Nana Kitade | D.Gray-man | Y | K | 6105 | |
| Antoinette Blue | Nana Kitade | D.Gray-man | Y | 6104 | ||
| Antoinette Blue | TV version | Nana Kitade | D.Gray-man | Y | 6106 | |
| Brightdown | Tamaki Nami | D.Gray-man | Y | 6116 | ||
| Brightdown | Tamaki Nami | D.Gray-man | Y | K | 6117 | |
| Doubt & Trust | access | D.Gray-man | Y | 6118 | ||
| Doubt & Trust | access | D.Gray-man | Y | K | 6119 | |
| INNOCENT SORROW | TV Size | abingdon boys school | D.Gray-man | Y | 5415 | |
| Pride of Tomorrow | TV Size | JUNE | D.Gray-man | Y | 5417 | |
| SNOW KISS | TV Size | NIRGILIS | D.Gray-man | Y | 5416 | |
| Wish | Sowelu | D.Gray-man | N | K | 6115 | |
| Wish | Sowelu | D.Gray-man | N | 6114 | ||
| Yume no Tsuduki e | Surface | D.Gray-man | N | 5386 | ||
| Yume no Tsuduki e | Surface | D.Gray-man | N | 5387 | ||
| Yume no Tsuduki e | TV Size | Surface | D.Gray-man | N | 5414 | |
| Drill de Run Run Kururunrun | Minawo | D4 Princess | Y | K | 3326 | |
| Asaki yume mishi to | yozuca* | Da Capo | Y | 5229 | ||
| Mirai e no Melody | CooRie | Da Capo | Y | K | 4999 | |
| Sakura iro no kisetsu | yozuca* | Da Capo | Y | 5231 | ||
| Sakura Saku Mirai Koi Yume (Karaoke) | CooRie | Da Capo | Y | K | 3323 | |
| The Melody Towards the Future | CooRie | Da Capo | Y | K | 4999 | |
| Happy Flower | Saori Nara | Da Da Da | Y | K | 5002 | |
| Heart no Tsubasa | Reika Nakajima | Da Da Da | Y | K | 5014 | |
| Slowly | Mieno Hitomi | Da Da Da | Y | K | 5028 | |
| Wanya's Song | Reika Nakajima, Kaori Nazuka | Da Da Da | N | K | 5025 | |
| Wings of the Heart | Reika Nakajima | Da Da Da | Y | K | 5014 | |
| Yukkuri | Mieno Hitomi | Da Da Da | Y | K | 5028 | |
| BROTHER IN FAITH | JAM Project | Dai 3 Super Robot Taisen Alpha Shuen no Ginka ni | N | K | 5034 | |
| GONG | JAM Project | Dai 3 Super Robot Taisen Alpha Shuen no Ginka ni | Y | K | 5036 | |
| Hoshi no Mokuba (Theme) | Arai Akino | Dai Gard | Y | 1854 | ||
| Life is Hard | Ryoko Shintani | Damekko Doubutsu | N | K | 5045 | |
| Sekai de Ichiban Boku ga Suki! | Ryoko Shintani | Damekko Doubutsu | N | K | 5047 | |
| Believe | Kuwashima Houko | Dancing Blade | Y | K | 3328 | |
| Believe | Kuwashima Houko | Dancing Blade | Y | 1893 | ||
| Kono Sora no Eien no you ni | Kuwashima Houko | Dancing Blade | Y | K | 5051 | |
| Tears of Eden | Kuwashima Houko | Dancing Blade | N | 1912 | ||
| Going on! | Bullet 77 | Dandoh! | N | K | 5054 | |
| the WORLD | Nightmare | Death Note | Y | 6120 | ||
| What's up, people?! | Maximum The Hormone | Death Note | Y | 6121 | ||
| Himitsu Kessa ~annex~ feat. AMAZONS | Shikao Suga | Death Note (Movie) | Y | 5419 | ||
| Manatsu no Yoru no Yume | Shikao Suga | Death Note (Movie) | Y | 5418 | ||
| Kibou no Kakera | Nana Kitade | Demashitaa! Powerpuff Girls Z | Y | K | 5442 | |
| Kibou no Kakera | Nana Kitade | Demashitaa! Powerpuff Girls Z | Y | 5439 | ||
| LOOK | HALCALI | Demashitaa! Powerpuff Girls Z | Y | 5421 | ||
| Mayonaka no Door | Liu Yifei | Demashitaa! Powerpuff Girls Z | Y | 5430 | ||
| Mayonaka no Door | Liu Yifei | Demashitaa! Powerpuff Girls Z | Y | K | 5432 | |
| Koi no Ho-Tei-Shiki | Tange Sakura | Den'nou Sentai Voogie's Angel | N | K | 4434 | |
| Koi no Ho-Tei-Shiki | Short version | Tange Sakura | Den'nou Sentai Voogie's Angel | N | 210 | |
| Koi no Program | Short version | Hisakawa Aya | Den'nou Sentai Voogie's Angel | N | 211 | |
| More More Radical Fight! | Short version | Angels | Den'nou Sentai Voogie's Angel | Y | 207 | |
| Motto motto Radical Fight! | Short version | Angels | Den'nou Sentai Voogie's Angel | Y | 207 | |
| Popcorn Town | Angels | Den'nou Sentai Voogie's Angel | N | K | 4435 | |
| Halleluiah Papaya | Satou Yuuka | Densetsu no Yuusha Da Gaan | N | 1054 | ||
| Always | Kuraki Mai | Detective Conan | Y | 2990 | ||
| Anata ga iru kara | Aiuchi Rina | Detective Conan | Y | 3701 | ||
| Aoi Aoi Kono Hoshi Ni | Azumi Uehara | Detective Conan | Y | 2991 | ||
| Destiny | Miki Matsuhashi | Detective Conan | Y | 3029 | ||
| Dream x Dream | Aiuchi Rina | Detective Conan | N | 3038 | ||
| Dream x Dream | Aiuchi Rina | Detective Conan | N | K | 5058 | |
| Everlasting | B'z | Detective Conan | Y | 3703 | ||
| Feel Your Heart | Velvet Garden | Detective Conan | Y | K | 5055 | |
| Feel Your Heart | Velvet Garden | Detective Conan | Y | 3690 | ||
| Free Magic | WAG | Detective Conan | Y | 2987 | ||
| Free Magic | WAG | Detective Conan | Y | K | 5062 | |
| Girigiri Chop | B'z | Detective Conan | Y | 3680 | ||
| Hikari to Kage n Roman | Keiko Utoku | Detective Conan | Y | K | 5060 | |
| Hikari to Kage n Roman | Keiko Utoku | Detective Conan | Y | 2982 | ||
| Hoshi no kagayaki yo | ZARD | Detective Conan | N | 3678 | ||
| Hoshi no kagayaki yo | ZARD | Detective Conan | N | K | 5063 | |
| I can't stop my love for you | Aiuchi Rina | Detective Conan | Y | 3698 | ||
| Kaze no lalala | Kuraki Mai | Detective Conan | Y | 2696 | ||
| Kimi Ga Inai Natsu | Deen | Detective Conan | Y | 2984 | ||
| kimi to yakusoku shita yasashii ano basho made | Saegusa Yuuka | Detective Conan | Y | 3694 | ||
| kimi to yakusoku shita yasashii ano basho made | Saegusa Yuuka | Detective Conan | Y | K | 5066 | |
| Koi wa Thrill, Shock, Suspense | Aiuchi Rina | Detective Conan | Y | K | 5068 | |
| Koi wa Thrill, Shock, Suspense | Aiuchi Rina | Detective Conan | Y | 617 | ||
| Koori no Ue ni Tatsu Youni | Fujiwara Miho | Detective Conan | Y | 2985 | ||
| Love is Thrill, Shock, Suspense | Aiuchi Rina | Detective Conan | Y | 617 | ||
| Love is Thrill, Shock, Suspense | Aiuchi Rina | Detective Conan | Y | K | 5068 | |
| Meikyuu no Lovers | Heath | Detective Conan | Y | 2983 | ||
| Mune ga doki doki | THE HIGH-LOWS | Detective Conan | Y | K | 5070 | |
| Mune ga doki doki | THE HIGH-LOWS | Detective Conan | Y | 3683 | ||
| mushoku | Azumi Uehara | Detective Conan | Y | K | 5071 | |
| mushoku | Azumi Uehara | Detective Conan | Y | 3696 | ||
| Mysterious Eyes | Garnet Crow | Detective Conan | Y | 3681 | ||
| Natsu no Maborosi | Garnet Crow | Detective Conan | Y | 2988 | ||
| Natsu no Matsu Sail no you ni | ZARD | Detective Conan | N | 3700 | ||
| Natsu no Matsu Sail no you ni | ZARD | Detective Conan | N | K | 5072 | |
| nazo | Miho Komatsu | Detective Conan | Y | K | 5075 | |
| nazo | Miho Komatsu | Detective Conan | Y | 3691 | ||
| Negaigoto hitotsu dake | Miho Komatsu | Detective Conan | Y | 35 | ||
| Negaigoto hitotsu dake | Miho Komatsu | Detective Conan | Y | K | 5076 | |
| One | B'z | Detective Conan | Y | 3033 | ||
| Only One Wish | Miho Komatsu | Detective Conan | Y | K | 5076 | |
| Only One Wish | Miho Komatsu | Detective Conan | Y | 35 | ||
| START | Aiuchi Rina | Detective Conan | N | K | 5077 | |
| START | Aiuchi Rina | Detective Conan | N | 3018 | ||
| Start In My Life | Kuraki Mai | Detective Conan | Y | 2989 | ||
| Step By Step | Ziggy | Detective Conan | Y | 2981 | ||
| Still For Your Love | Rumania Montevideo | Detective Conan | Y | K | 5078 | |
| Still For Your Love | Rumania Montevideo | Detective Conan | Y | 2986 | ||
| Time After Time | Kuraki Mai | Detective Conan | Y | 2705 | ||
| TimeafterTime~HanamauMachide~ | Kuraki Mai | Detective Conan | N | K | 5080 | |
| Truth - A Great Detective of Love | Two-Mix | Detective Conan | Y | 3687 | ||
| Truth - A Great Detective of Love | Two-Mix | Detective Conan | Y | K | 5083 | |
| Wasurezaki | Garnet Crow | Detective Conan | N | 3674 | ||
| Wasurezaki | Garnet Crow | Detective Conan | N | K | 5084 | |
| Equal Romance (Karaoke) | Priere | Di Gi Charat | Y | K | 3333 | |
| Only One, No. 1 | Okui Masami | Di Gi Charat | Y | K | 3334 | |
| Only One, No. 1 | Okui Masami | Di Gi Charat | Y | 618 | ||
| Welcome! 2000 | Remix version | Asami Sanada, Hiroko Kato | Di Gi Charat | Y | 2351 | |
| Welcome! 2000 | Asami Sanada, Hiroko Kato | Di Gi Charat | Y | K | 2352 | |
| Welcome! 2000 | Asami Sanada, Hiroko Kato | Di Gi Charat | Y | 2353 | ||
| Tiny Wings | Izumikawa Mari | Dice de Chocobo | N | 1304 | ||
| 2-Top | Reiko Kiuchi, Junko Nodaji | Digimon | Y | K | 4676 | |
| Aijou no Nichijou | Kaneda Tomoko | Digimon | Y | K | 3349 | |
| Akiramenaide | AiM | Digimon | Y | K | 4678 | |
| An Endless Tale | Wada Kouji | Digimon | Y | K | 3344 | |
| Ashita wa Atashi no Kaze ga Fuku | AiM | Digimon | Y | K | 3341 | |
| Ashita wa Motto | Mizutani Yuuko | Digimon | Y | K | 4689 | |
| Atarashii Taiyou | Fujita Toshiko | Digimon | Y | K | 4693 | |
| Beat Hit! | Miyazaki Ayumi | Digimon | Y | K | 4700 | |
| Boku no Ketsuron | Megumi Uwara | Digimon | Y | K | 4736 | |
| Boku wa Boku Datte | Wada Kouji | Digimon | Y | K | 4741 | |
| Brave Heart | Miyazaki Ayumi | Digimon | Y | K | 4746 | |
| Break Up! | Miyazaki Ayumi | Digimon | Y | K | 4748 | |
| Butter-Fly (Karaoke) | Wada Kouji | Digimon | Y | K | 3337 | |
| Butter-Fly (Karaoke) | TV Size Karaoke | Wada Kouji | Digimon | Y | K | 4697 |
| Crash de Bingo! | Rio Natsuki | Digimon | Y | K | 4754 | |
| Culu! Culu! Culumon | Kaneda Tomoko | Digimon | Y | K | 4758 | |
| Daijoubu | Yamaguchi Mayumi | Digimon | Y | K | 4757 | |
| Digimon - The Biggest Dreamer (Karaoke).mp3 | Wada Kouji | Digimon | Y | K | 3352 | |
| Eien no Kagayaki | AiM | Digimon | Y | K | 4781 | |
| Evo | Wild Child Bound | Digimon | Y | K | 4783 | |
| FIRE!! | Wada Kouji | Digimon | Y | K | 4786 | |
| Focus | Taisuke Yamamoto | Digimon | Y | K | 4787 | |
| Forever Friends | Hassy | Digimon | Y | K | 4799 | |
| Friend ~Itsudemo Wasurenai~ | AiM | Digimon | Y | K | 4801 | |
| Goggle Boy | Kiuchi Reiko | Digimon | Y | K | 4808 | |
| Himawari | AiM | Digimon | Y | K | 4812 | |
| Holy Light | (unknown) | Digimon | Y | K | 4815 | |
| I Wish | AiM | Digimon | Y | K | 4817 | |
| Innocent ~ Mujaki na Mama de | Wada Kouji | Digimon | Y | K | 3346 | |
| Itsudemo Aeru kara | AiM | Digimon | Y | K | 4821 | |
| Keep on | AiM | Digimon | Y | K | 4823 | |
| Let's Get Dream! | AiM | Digimon | Y | K | 4824 | |
| Moving On | AiM | Digimon | Y | K | 4831 | |
| My Tomorrow | AiM | Digimon | Y | K | 4833 | |
| One Vision | Tanimoto Takayoshi | Digimon | Y | K | 4838 | |
| Only One | Paku Romi | Digimon | Y | K | 4842 | |
| Open Mind | Tenjin Umi | Digimon | Y | K | 4845 | |
| Seven | (unknown) | Digimon | Y | K | 4848 | |
| Shinka de Guts! | Junko Takeuchi | Digimon | Y | K | 4850 | |
| Slash! | Oota Michihiko | Digimon | Y | K | 4852 | |
| Stand By Me ~Hito Natsu no Bouken~ | AiM | Digimon | Y | K | 4854 | |
| Sun Goes Down | AiM | Digimon | Y | K | 4855 | |
| Super Girl | AiM | Digimon | Y | K | 4856 | |
| Target ~Akai Shougeki~ | Wada Kouji | Digimon | Y | K | 4858 | |
| Team | Fujita Toshiko, Sakamoto Chika | Digimon | Y | K | 4861 | |
| The Last Element | Miyazaki Ayumi | Digimon | Y | K | 4863 | |
| Tobira ~DOOR~ | Teen-Age Wolves | Digimon | Y | K | 4865 | |
| Version up | Tenjin Umi | Digimon | Y | K | 4867 | |
| Walk on the Edge | Kazama Yuuto | Digimon | Y | K | 4869 | |
| With the Will | Wada Kouji | Digimon | Y | K | 4871 | |
| Yasashii Ame | (unknown) | Digimon | Y | K | 4874 | |
| Yuuhi no Yakusoku | AiM | Digimon | Y | K | 4876 | |
| Yuuki o Tsubasa ni Shite | Fujita Toshiko | Digimon | Y | K | 4881 | |
| Yuuki o Uketsugu Kodomotachi e | Miyazaki Ayumi | Digimon | Y | K | 4882 | |
| Carry On | Matsumoto Rica | Dirty Pair Flash | N | 2273 | ||
| Dai 2 Shyou | New Vocal Version | Matsumoto Rica | Dirty Pair Flash | Y | 2248 | |
| Day by Day | Matsumoto Rica | Dirty Pair Flash | Y | 2276 | ||
| Flowers in Your Heart | Matsumoto Rica | Dirty Pair Flash | N | 2278 | ||
| Nostalgia | Matsumoto Rica | Dirty Pair Flash | Y | 2306 | ||
| Thrill ni Koishite | Matsumoto Rica | Dirty Pair Flash | Y | 2309 | ||
| Blurry Eyes | L'Arc~en~Ciel | DNA^2 | Y | K | 27 | |
| Blurry Eyes | L'Arc~en~Ciel | DNA^2 | Y | 2 | ||
| Single Bed | Sharan Q | DNA^2 | Y | 24 | ||
| Single Bed | Sharan Q | DNA^2 | Y | K | 31 | |
| Single Bed | Eu Phoria version | Eu Phoria | DNA^2 | Y | 5285 | |
| A Graceful Evening | Minawo | DNAngel | Y | K | 4998 | |
| Day of the Beginning | Honda Minako | DNAngel | Y | K | 4983 | |
| Groovy Blue | Masaya Onosaka | DNAngel | Y | K | 4979 | |
| Hajimari no Hi | Honda Minako | DNAngel | Y | K | 4983 | |
| Hearts | Souichirou Hoshi | DNAngel | Y | K | 4987 | |
| Tatoeba | Seki Tomokazu | DNAngel | Y | K | 4990 | |
| True Light | Miyamoto Shunichi | DNAngel | Y | K | 4973 | |
| True Light | Miyamoto Shunichi | DNAngel | Y | 3821 | ||
| Wasuremono | Honda Minako | DNAngel | Y | K | 4995 | |
| Yasashii Gogo | Minawo | DNAngel | Y | K | 4998 | |
| Aa Iina | W | Doraemon | Y | 3867 | ||
| Doraemon | Japanese | Tsujimura Mariko | Doraemon | Y | 3155 | |
| Doraemon | Tsujimura Mariko | Doraemon | Y | K | 3398 | |
| Doraemon Gatto Cosmico (Italian version) | Oliver Onions | Doraemon | Y | 3378 | ||
| 1 | Shimokawa Mikuni | Dragon Drive | Y | K | 3357 | |
| Taosuzo! Red Dragon | Yasunori Matsumoto | Dragon Half | Y | 2407 | ||
| Watashi no Tamagoyaki | Mitsuishi Kotono | Dragon Half | Y | 2394 | ||
| Bit by Bit My Heart is Charmed | Field of View | Dragonball GT | Y | 23 | ||
| Bit by Bit My Heart is Charmed | Field of View | Dragonball GT | Y | K | 3360 | |
| Blue Velvet | Kudo Shizuka | Dragonball GT | Y | 4911 | ||
| Dandan kokoro hikareteku | Field of View | Dragonball GT | Y | K | 3360 | |
| Dandan kokoro hikareteku | Field of View | Dragonball GT | Y | 23 | ||
| Hitori ja nai | Deen | Dragonball GT | Y | K | 12 | |
| Cha-La Head Cha-La | Kageyama Hironobu | Dragonball Z | Y | K | 3362 | |
| We Gotta Power | (unknown) | Dragonball Z | Y | K | 3366 | |
| DuckTales Theme | Disney | Ducktales | Y | 5858 |
View our song list by:
Song Title:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Artist:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Group/Series:

