Song Lists
Looking for a particular song? Try our searchable song list database!
Viewing song list by Group/Series
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Title | Variant | Artist | Group/Series | Lyrics | Karaoke | Song Number |
|---|---|---|---|---|---|---|
| Love + Peace + Ice Cream! | Hazel Nuts Chocolate | Baby and I | N | 6802 | ||
| Calling | Oda Kaori | Baccano! | Y | K | 6043 | |
| Calling | Oda Kaori | Baccano! | Y | 6042 | ||
| Gun's & Roses | Paradise Lunch | Baccano! | Y | K | 6094 | |
| Gun's & Roses | Paradise Lunch | Baccano! | Y | 6093 | ||
| Innocent Heart | Kei-Tee | Bakuen Campus Guardress | Y | 2370 | ||
| Koi Suru Diary | Matsumoto Rica | Bakuen Campus Guardress | Y | 2284 | ||
| No No Blood | Matsumoto Rica | Bakuen Campus Guardress | N | 2401 | ||
| Fai Fai Tu! | Megumi Hayashibara | Bakuretsu Hunter | Y | 2129 | ||
| Mask | Okui Masami, Matsumura Kasumi | Bakuretsu Hunter | Y | K | 3271 | |
| Mask | Okui Masami, Matsumura Kasumi | Bakuretsu Hunter | Y | 74 | ||
| Shoot! Love Hunter | Mari Sasaki | Bakuretsu Hunter | Y | K | 3273 | |
| Shoot! Love Hunter | Mari Sasaki | Bakuretsu Hunter | Y | 75 | ||
| Sunday Afternoon | Megumi Hayashibara | Bakuretsu Hunter | Y | 2120 | ||
| Sunday Afternoon | Megumi Hayashibara | Bakuretsu Hunter | Y | K | 3269 | |
| Too Late | Megumi Hayashibara | Bakuretsu Hunter | Y | K | 3274 | |
| Too Late | Megumi Hayashibara | Bakuretsu Hunter | Y | 2101 | ||
| Until strawberry sherbert | Megumi Hayashibara | Bakuretsu Hunter | Y | 2249 | ||
| Until strawberry sherbert | Megumi Hayashibara | Bakuretsu Hunter | Y | K | 3275 | |
| Until strawberry sherbert | Dual Vocal Version | Megumi Hayashibara | Bakuretsu Hunter | Y | 2125 | |
| What's Up Guys? | Shin'nosuke Furumoto, Megumi Hayashibara | Bakuretsu Hunter | Y | 76 | ||
| What's Up Guys? | Shin'nosuke Furumoto, Megumi Hayashibara | Bakuretsu Hunter | Y | K | 3276 | |
| Loosey | The Stand Up | Bakuretsu Tenshi | Y | 3807 | ||
| Under the Sky | cloudica | Bakuretsu Tenshi | N | 3806 | ||
| Under the Sky | (unknown) | Bakuretsu Tenshi | N | K | 4650 | |
| Face of Fact | I've | Baldr Force | Y | 1050 | ||
| Face of Fact | KOTOKO | Baldr Force | Y | K | 4836 | |
| Hime Murasaki | Mizuki Nana | Basilisk - Kouga Ninpouchou | Y | 4187 | ||
| Wild Eyes | Mizuki Nana | Basilisk - Kouga Ninpouchou | Y | 4186 | ||
| Monochrome Trouble | Nasty Groove | Bastard!! | Y | 77 | ||
| Tsubasa | Asakura Yukari | Battle Athletes Daiundoukai | Y | 78 | ||
| Wings | Asakura Yukari | Battle Athletes Daiundoukai | Y | 78 | ||
| Be Our Guest | Disney | Beauty and the Beast | Y | 5869 | ||
| Beauty And The Beast | Disney | Beauty and the Beast | Y | 5867 | ||
| Belle | Disney | Beauty and the Beast | Y | 5865 | ||
| Gaston | Disney | Beauty and the Beast | Y | 5866 | ||
| Human Again | Disney | Beauty and the Beast | N | 5870 | ||
| Something There | Disney | Beauty and the Beast | Y | 5868 | ||
| The Mob Song | Disney | Beauty and the Beast | Y | 5864 | ||
| Beck | Beat Crusaders | Beck | N | 3811 | ||
| Bougainvilla | Ohyama Yurika | Beet the Vandel Buster | N | K | 4811 | |
| Emotion | Sunbrain | Beet the Vandel Buster | N | K | 4814 | |
| Pureness | Nana Kitade | Beet the Vandel Buster | Y | K | 4813 | |
| 777 | EeL | Bemani | Y | 6250 | ||
| Akai Suzu | Asaki | Bemani | Y | 5591 | ||
| Hito ni Yasashiku | The Blue Hearts | Bemani | Y | 5734 | ||
| Important Thing | Road of Major | Bemani | Y | 6297 | ||
| Love is Orange | Orange Lounge | Bemani | Y | 5737 | ||
| Newspaper(VOCAL ver.) | Yoshiko Sakai | Bemani | Y | 6253 | ||
| Rolling 1000toon | Maximum The Hormone | Bemani | Y | 6288 | ||
| Shuunteki Aika | Handsome JET | Bemani | Y | 6264 | ||
| Supergirl | Miss Papaya | Bemani | Y | 6295 | ||
| Taisetsuna Mono | Road of Major | Bemani | Y | 6297 | ||
| Ukifune | GO!GO!7188 | Bemani | Y | 4673 | ||
| Used to Rock'N'Roll | Brad Holmes | Bemani | Y | 6251 | ||
| Wasuremono | Handsome JET | Bemani | Y | 6263 | ||
| Forces | Susumu Hirasawa | Berserk | Y | 91 | ||
| Tell Me Why | Penpals | Berserk | Y | 92 | ||
| Waiting So Long | Silverfin | Berserk | N | 918 | ||
| Cheer Song | Masato Yamada | Beyblade | Y | K | 4822 | |
| Fighting Spirits | Masato Yamada | Beyblade | Y | K | 4820 | |
| Off the Chains | Toss & Turn | Beyblade | N | K | 4818 | |
| And Forever... (Karaoke) | Robbie Danzie, Takao Naoki | Big O | Y | K | 3278 | |
| Big O! | Nagai Rui | Big O | Y | 1017 | ||
| Big-o! (Karaoke) | Nagai Rui | Big O | Y | K | 3279 | |
| "Rashiku" Ikimasho | Meu | Bishoujo Senshi Sailor Moon | Y | 310 | ||
| Heart Moving | Takamatsu Misae | Bishoujo Senshi Sailor Moon | Y | 915 | ||
| Kaze mo sora mo kitto | Kangetsu Arisa | Bishoujo Senshi Sailor Moon | Y | 292 | ||
| Kaze mo sora mo kitto | Kangetsu Arisa | Bishoujo Senshi Sailor Moon | Y | K | 293 | |
| Let's Meet the Morning Moon | Pretty Cast | Bishoujo Senshi Sailor Moon | Y | 322 | ||
| Let's Proceed "Like That" | Meu | Bishoujo Senshi Sailor Moon | Y | 310 | ||
| Maiden's Policy | Ishida Youko | Bishoujo Senshi Sailor Moon | Y | 316 | ||
| Moon Revenge | Peach Hips | Bishoujo Senshi Sailor Moon | Y | 2398 | ||
| Moon Revenge | Peach Hips | Bishoujo Senshi Sailor Moon | Y | K | 6012 | |
| Moon Revenge | Paris version | Asakawa Hiroko | Bishoujo Senshi Sailor Moon | Y | 333 | |
| Moonlight Densetsu | Sailor Moon S/Sailor Moon SS | Moon Lips | Bishoujo Senshi Sailor Moon | Y | 602 | |
| Moonlight Densetsu | Sailor Moon/Sailor Moon R | DALI | Bishoujo Senshi Sailor Moon | Y | 914 | |
| Moonlight Densetsu | Sailor Moon S/Sailor Moon SS | Moon Lips | Bishoujo Senshi Sailor Moon | Y | K | 6006 |
| Moonlight Destiny | Paris version | Asakawa Hiroko | Bishoujo Senshi Sailor Moon | Y | 327 | |
| Moonlight Destiny | Asakawa Hiroko | Bishoujo Senshi Sailor Moon | Y | K | 603 | |
| Moonlight Legend | Sailor Moon/Sailor Moon R | DALI | Bishoujo Senshi Sailor Moon | Y | 914 | |
| Moonlight Legend | Sailor Moon S/Sailor Moon SS | Moon Lips | Bishoujo Senshi Sailor Moon | Y | 602 | |
| Morning Moon de aimashou | Pretty Cast | Bishoujo Senshi Sailor Moon | Y | 322 | ||
| Nagareboshi he | Three Lights | Bishoujo Senshi Sailor Moon | Y | 320 | ||
| Otome no Policy | Ishida Youko | Bishoujo Senshi Sailor Moon | Y | 316 | ||
| Princess Moon | Hashimoto Ushio | Bishoujo Senshi Sailor Moon | Y | 314 | ||
| Rainy Day Man | Michael Benghiat | Bishoujo Senshi Sailor Moon | Y | 6592 | ||
| Sailor Moon GERMAN OP | Techno Karaoke version | (unknown) | Bishoujo Senshi Sailor Moon | Y | K | 3397 |
| Sailor Moon theme song | English version | (unknown) | Bishoujo Senshi Sailor Moon | Y | 2536 | |
| Sailor Star Song | Hanazawa Kae | Bishoujo Senshi Sailor Moon | Y | 308 | ||
| Shooting Star | Three Lights | Bishoujo Senshi Sailor Moon | Y | 320 | ||
| The Wind and the Sky, Surely | Kangetsu Arisa | Bishoujo Senshi Sailor Moon | Y | 292 | ||
| The Wind and the Sky, Surely | Kangetsu Arisa | Bishoujo Senshi Sailor Moon | Y | K | 293 | |
| Throughts that cannot be delivered | Three Lights | Bishoujo Senshi Sailor Moon | Y | 306 | ||
| Todokanu omoi | Three Lights | Bishoujo Senshi Sailor Moon | Y | 306 | ||
| Tuxedo Mirage | Peach Hips | Bishoujo Senshi Sailor Moon | Y | K | 3157 | |
| Tuxedo Mirage | Peach Hips | Bishoujo Senshi Sailor Moon | Y | 299 | ||
| Want to be Together With You | Fujitani Miwako | Bishoujo Senshi Sailor Moon | Y | 297 | ||
| Watashi-tachi ni naritakute | Fujitani Miwako | Bishoujo Senshi Sailor Moon | Y | 297 | ||
| Daia no Hana | Yoriko | Black Cat | Y | 5291 | ||
| Namidaboshi | PUPPYPET | Black Cat | Y | 5292 | ||
| Hon Maguro Chuu Toro 300 Yen (Midori iro) | Ai Otsuka | Black Jack | N | K | 3652 | |
| Hon Maguro Chuu Toro 300 Yen (Midori iro) | Ai Otsuka | Black Jack | N | 3650 | ||
| Kuroge Wagyu Joshio Tanyaki 680 Yen | Ai Otsuka | Black Jack | Y | K | 3648 | |
| Kuroge Wagyu Joshio Tanyaki 680 Yen | Ai Otsuka | Black Jack | Y | 3644 | ||
| Kuroge Wagyu Joshio Tanyaki 680 Yen | Album version | Ai Otsuka | Black Jack | Y | 4039 | |
| Red Fraction | MELL | Black Lagoon | Y | 6267 | ||
| Red Fraction | MELL | Black Lagoon | Y | K | 6268 | |
| * ~Asterisk~ | Orange Range | Bleach | Y | 6233 | ||
| After Dark | Asian Kung-Fu Generation | Bleach | Y | 6067 | ||
| ALONES | Azua Timez | Bleach | Y | K | 6066 | |
| ALONES | Azua Timez | Bleach | Y | 6065 | ||
| Baby It's You | JUNE | Bleach | Y | 6091 | ||
| Baby It's You | JUNE | Bleach | Y | K | 6092 | |
| D-tecnolife | UVERworld | Bleach | Y | 5752 | ||
| Daidai | Chatmonchy | Bleach | Y | 6050 | ||
| Hanabi | Ikimono Gakari | Bleach | Y | K | 6239 | |
| Hanabi | Ikimono Gakari | Bleach | Y | 6238 | ||
| Hikari no Rock | Sambomaster | Bleach | Y | 6061 | ||
| Hikari no Rock | Sambomaster | Bleach | Y | K | 6062 | |
| Houki Boshi | Younha | Bleach | Y | K | 4279 | |
| Houki Boshi | Younha | Bleach | Y | 4275 | ||
| Houkiboshi | Younha | Bleach | Y | K | 4305 | |
| Ichirin no Hana | HIGH and MIGHTY COLOR | Bleach | Y | K | 4307 | |
| Ichirin no Hana | HIGH and MIGHTY COLOR | Bleach | Y | 4507 | ||
| Kansha | RSP | Bleach | Y | K | 6055 | |
| Kansha | RSP | Bleach | Y | 6052 | ||
| Life | Yui | Bleach | Y | K | 4372 | |
| Life is Like a Boat | Rie Fu | Bleach | Y | 3598 | ||
| Movin! | Takacha | Bleach | Y | 6240 | ||
| Movin! | Takacha | Bleach | Y | K | 6241 | |
| My Blade, As My Pride | Morita Masakazu | Bleach | Y | K | 4339 | |
| My Pace | SunSet Swish | Bleach | Y | 6237 | ||
| Orange | Lil B | Bleach | Y | 6242 | ||
| Quincy no Hokori ni Kakete | Ishida Youko | Bleach | Y | K | 4346 | |
| Rolling star | Yui | Bleach | Y | 6718 | ||
| Rolling star | Yui | Bleach | Y | K | 6719 | |
| Rosa Rubicundior, Lilio Candidior | Itou Kentarou | Bleach | Y | K | 4351 | |
| Sakura Biyori | Mai Hoshimura | Bleach | Y | 6046 | ||
| Sakura Biyori | Mai Hoshimura | Bleach | Y | K | 6047 | |
| Sekai wa Sude ni Azamuki no Ue | Yusa Kouji | Bleach | Y | K | 4359 | |
| Shinpainai Oneesan | Miyata Kouki | Bleach | N | K | 4365 | |
| Tane wo maku hibi | Atari Kousuke | Bleach | Y | 6235 | ||
| Thank You | HOME MADE Kazoku | Bleach | Y | 6236 | ||
| Tiptoe | Oreskaband | Bleach | Y | 5644 | ||
| TONIGHT, TONIGHT, TONIGHT | Beat Crusaders | Bleach | Y | 6234 | ||
| Tsumasaki | Oreskaband | Bleach | Y | 5644 | ||
| Yasashisa no shizuku | UVERworld | Bleach | Y | 5753 | ||
| Aozora no Namida | Takahashi Hitomi | Blood | Y | 4851 | ||
| Friend | Tachikawa Ryouko | Blue Dragon | N | 5346 | ||
| Friend | Tachibana Keita | Blue Dragon | N | K | 5354 | |
| Carnival Babel | Takada Band | Blue Seed | Y | K | 3283 | |
| Carnival Babel | Takada Band | Blue Seed | Y | 79 | ||
| Carnival Babel | Revival | Megumi Hayashibara | Blue Seed | Y | 5280 | |
| Eternal Truth | Takada Band | Blue Seed | Y | K | 4724 | |
| Go It Alone | Megumi Hayashibara | Blue Seed | Y | K | 4714 | |
| Hoshi wo Tobikoete | Megumi Hayashibara | Blue Seed | Y | 2252 | ||
| Life | Megumi Hayashibara | Blue Seed | Y | K | 4720 | |
| Life | Megumi Hayashibara | Blue Seed | Y | 2098 | ||
| Second Kiss | Takada Band | Blue Seed | Y | K | 4721 | |
| Touch and go | Megumi Hayashibara | Blue Seed | Y | 2116 | ||
| Touch and go | Megumi Hayashibara | Blue Seed | Y | K | 3285 | |
| Watashi dake no Yume e | Megumi Hayashibara | Blue Seed | Y | 2117 | ||
| Yoru wa Nemuranai | Takada Band | Blue Seed | Y | K | 4717 | |
| Butterfly | Imai Eriko | Boku no Mago Goku | N | 3814 | ||
| Uninstall | Ishikawa Chiaki | Bokurano | Y | 6096 | ||
| Uninstall | Ishikawa Chiaki | Bokurano | N | K | 6097 | |
| Vermillion | Ishikawa Chiaki | Bokurano | Y | 6095 | ||
| Bokusatsu Tenshi Dokuro-chan | Chiba Saeko | Bokusatsu Tenshi Dokuro-chan | Y | K | 3842 | |
| Bokusatsu Tenshi Dokuro-chan | Chiba Saeko | Bokusatsu Tenshi Dokuro-chan | Y | 3840 | ||
| Bokusatsu Tenshi Dokuro-chan | TV Size Karaoke | Chiba Saeko | Bokusatsu Tenshi Dokuro-chan | Y | K | 4564 |
| SURVIVE | Chiba Saeko | Bokusatsu Tenshi Dokuro-chan | Y | K | 3843 | |
| SURVIVE | Chiba Saeko | Bokusatsu Tenshi Dokuro-chan | Y | 3841 | ||
| Yuudachi | Shikao Suga | Boogiepop Phantom | N | 2611 | ||
| Daijoubu (Opening) | Yuki Maeda | Boys Be | Y | K | 4785 | |
| Minna ga ii ne | Yuki Maeda | Boys Be | Y | K | 4784 | |
| In my dream | Shingyoji Eri | Brain Powerd | Y | 1055 | ||
| Akuma to tenshi no kiss | The Knight Sabers | Bubblegum Crisis | Y | 2188 | ||
| Ame | Sudou Akira | Bubblegum Crisis | Y | K | 4760 | |
| Angels dancing in the thrill | The Knight Sabers | Bubblegum Crisis | Y | 2203 | ||
| Asu he touchdown | The Knight Sabers | Bubblegum Crisis | Y | 2193 | ||
| Bara no soldier | Tsubokura Yuiko | Bubblegum Crisis | Y | 2208 | ||
| Bye bye my crisis | The Knight Sabers | Bubblegum Crisis | Y | 2196 | ||
| Chase the Dream | Oomori Kinuko | Bubblegum Crisis | Y | 235 | ||
| Come Into Action | Tomizawa Michie | Bubblegum Crisis | N | 2484 | ||
| Come Into Action | Tomizawa Michie | Bubblegum Crisis | N | 2483 | ||
| Cool Eyes | Tachikawa Ryouko | Bubblegum Crisis | N | 81 | ||
| Crisis ~Ikari wo Komete Hashire~ | Tsubokura Yuiko | Bubblegum Crisis | Y | 239 | ||
| Devil and angel's kiss | The Knight Sabers | Bubblegum Crisis | Y | 2188 | ||
| Don't forget | Oomori Kinuko | Bubblegum Crisis | Y | 2221 | ||
| Haato wa Neutral | Tomizawa Michie | Bubblegum Crisis | N | 2487 | ||
| Heart is Neutral | Tomizawa Michie | Bubblegum Crisis | N | 2487 | ||
| Here in the Dark | Sakakibara Yoshiko | Bubblegum Crisis | N | 2505 | ||
| Kizudarake no wild | Oomori Kinuko | Bubblegum Crisis | Y | 2206 | ||
| Kodoku no angel | The Knight Sabers | Bubblegum Crisis | Y | 2200 | ||
| Kodoku no angel | The Knight Sabers | Bubblegum Crisis | Y | K | 4755 | |
| Konya wa Hurricane | Oomori Kinuko | Bubblegum Crisis | Y | 240 | ||
| Lonely angel | The Knight Sabers | Bubblegum Crisis | Y | K | 4755 | |
| Lonely angel | The Knight Sabers | Bubblegum Crisis | Y | 2200 | ||
| Mad Machine | Oomori Kinuko | Bubblegum Crisis | Y | 236 | ||
| Mayonakano Etoile | Tomizawa Michie | Bubblegum Crisis | Y | 2490 | ||
| Midnight Etoile | Tomizawa Michie | Bubblegum Crisis | Y | 2490 | ||
| Mr. Dandy | Bluew | Bubblegum Crisis | Y | 2162 | ||
| Mysterious Night | The Knight Sabers | Bubblegum Crisis | Y | 2202 | ||
| Never the end | Hashimoto Maiko | Bubblegum Crisis | Y | 2176 | ||
| Omoide ni dakarete | Tsubokura Yuiko | Bubblegum Crisis | Y | 2210 | ||
| Rock me | Tsubokura Yuiko | Bubblegum Crisis | Y | 2215 | ||
| Route California | Tomizawa Michie | Bubblegum Crisis | Y | 2493 | ||
| Say, Yes! | Hashimoto Maiko | Bubblegum Crisis | Y | 237 | ||
| Silent Moon | Sakakibara Yoshiko | Bubblegum Crisis | N | 2507 | ||
| Soldier of roses | Tsubokura Yuiko | Bubblegum Crisis | Y | 2208 | ||
| Starlight | Sakakibara Yoshiko | Bubblegum Crisis | N | 2509 | ||
| Thrill ni odoru angel-tachi | The Knight Sabers | Bubblegum Crisis | Y | 2203 | ||
| Touchdown to tomorrow | The Knight Sabers | Bubblegum Crisis | Y | 2193 | ||
| Twilight | Tsubokura Yuiko | Bubblegum Crisis | Y | 2217 | ||
| Victory | Oomori Kinuko | Bubblegum Crisis | Y | 238 | ||
| Waiting for You | Sudou Akira | Bubblegum Crisis | Y | 83 | ||
| Waiting for You | Sudou Akira | Bubblegum Crisis | Y | K | 4759 | |
| Wasurenaide | Oomori Kinuko | Bubblegum Crisis | Y | 2221 | ||
| Wild and scarred | Oomori Kinuko | Bubblegum Crisis | Y | 2206 | ||
| With | Sakakibara Yoshiko | Bubblegum Crisis | N | 2480 | ||
| Ame | Sudou Akira | Bubblegum Crisis: Tokyo 2040 | Y | 82 | ||
| Rain | Sudou Akira | Bubblegum Crisis: Tokyo 2040 | Y | 82 | ||
| y'know | Sudou Akira | Bubblegum Crisis: Tokyo 2040 | Y | 84 | ||
| y'know | Lectro-One | Sudou Akira | Bubblegum Crisis: Tokyo 2040 | Y | 85 | |
| Flash Your Dream | Nakamura Chika | Burn Up | Y | 86 | ||
| I Just Smile | Tomoko Sasaki | Burning Rangers | Y | 3635 | ||
| Hoshi Akari | Kimura Kaela | Busou Renkin | Y | 5357 | ||
| Hoshi Akari | Jyukai | Busou Renkin | Y | K | 5358 | |
| Hoshi Akari | TV Size | Jyukai | Busou Renkin | Y | 5370 | |
| Makka na Chikai | TV Size | Fukuyama Yoshiki | Busou Renkin | Y | 5364 | |
| Makka na Chikai | Fukuyama Yoshiki | Busou Renkin | Y | 6098 | ||
| Makka na Chikai | Fukuyama Yoshiki | Busou Renkin | Y | K | 6099 | |
| Aozora no Knife | Kitty Nakajima | Bust A Move | Y | K | 179 | |
| Aozora no Knife | Kitty Nakajima | Bust A Move | Y | K | 3286 | |
| Aozora no Knife | Kitty Nakajima | Bust A Move | Y | 49 | ||
| Blue Sky Knife | Kitty Nakajima | Bust A Move | Y | K | 179 | |
| Blue Sky Knife | Kitty Nakajima | Bust A Move | Y | K | 3286 | |
| Blue Sky Knife | Kitty Nakajima | Bust A Move | Y | 49 | ||
| Buusuka Buusuka!! | Megumi Hayashibara | Buusuka! Busuuka!! | Y | 2112 | ||
| Hare Tokidoki Hare | Megumi Hayashibara | Buusuka! Busuuka!! | Y | 2124 |
View our song list by:
Song Title:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Artist:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Group/Series:

